
Abbreviation | Asiad |
---|---|
Motto | Ever Onward |
First event | 1951 Asian Games in New Delhi, India |
Occur every | Four years |
Last event | 2018 Asian Games in Jakarta-Palembang, Indonesia |
Purpose | Multi-sport event for nations in Asia |
List of Summer Asian Games
Year | Host city(ies) | Host country | Opened by | Office of opener | Start date | End date |
---|---|---|---|---|---|---|
1951 | New Delhi | India | Rajendra Prasad | President | 4 March | 11 March |
1954 | Manila | Philippines | Ramon Magsaysay | President | 1 May | 9 May |
1958 | Tokyo | Japan | Hirohito | Emperor | 24 May | 1 June |
1962 | Jakarta | Indonesia | Sukarno | President | 24 August | 4 September |
1966 | Bangkok | Thailand | Bhumibol Adulyadej | King | 9 December | 20 December |
1970 | Bangkok | Thailand | Bhumibol Adulyadej | King | 9 December | 20 December |
1974 | Tehran | Iran | Mohammad Reza Pahlavi | Shah | 1 September | 16 September |
1978 | Bangkok | Thailand | Bhumibol Adulyadej | King | 9 December | 20 December |
1982 | New Delhi | India | Zail Singh | President | 19 November | 4 December |
1986 | Seoul | South Korea | Chun Doo-hwan | President | 20 September | 5 October |
1990 | Beijing | China | Yang Shangkun | President | 22 September | 7 October |
1994 | Hiroshima | Japan | Akihito | Emperor | 2 October | 16 October |
1998 | Bangkok | Thailand | Bhumibol Adulyadej | King | 6 December | 20 December |
2002 | Busan | South Korea | Kim Dae-jung | President | 29 September | 14 October |
2006 | Doha | Qatar | Hamad bin Khalifa Al Thani | Emir | 1 December | 15 December |
2010 | Guangzhou | China | Wen Jiabao | Premier | 12 November | 27 November |
2014 | Incheon | South Korea | Park Geun-hye | President | 19 September | 4 October |
2018 | Jakarta-Palembang | Indonesia | Joko Widodo | President | 18 August | 2 September |
2022 | Hangzhou | China | 10 September | 25 September | ||
2026 | Aichi-Nagoya | Japan | 19 September | 4 October |
Summer Sports
Current Sports
Archery | Athletics | Badminton | Baseball | Basketball |
Board games | Bowling | Boxing | Canoeing | |
Contract bridge | Cricket | Cycling | ||
Dragon boat | Diving | Equestrian | Fencing | Field hockey |
Football | Golf | Gymnastics | Handball | Judo |
Kabaddi | Karate | Martial art sports | Paragliding | Pencak Silat |
Modern pentathlon | Roller sports | Rowing | Rugby sevens | Sailing |
Sepak takraw | Shooting | Sport climbing | Softball | Soft tennis |
Squash | Swimming | Synchronized Swimming | Table tennis | Taekwondo |
Tennis | Triathlon | Volleyball | Water polo | Weightlifting |
Wrestling | Wushu | Beach Volleyball | Artistic Swimming |
Defunct Sports
Bandy | Bodybuilding | Cue sports | Dancesport | |
Most valuable player awar
Year | Athlete | Sport |
---|---|---|
1998 | Koji Ito | Athletics |
2002 | Kosuke Kitajima | Swimming |
2006 | Park Tae-hwan | Swimming |
2010 | Lin Dan | Badminton |
2014 | Kosuke Hagino | Swimming |
2018 | Rikako Ikee | Swimming |