Artistic Gymnastics World Championships
Team All-Round
Men
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1903 | Antwerp | France | Belgium | Luxembourg |
1905 | Bordeaux | France | Netherlands | Belgium |
1907 | Prague | Bohemia | France | Belgium |
1909 | Luxembourg | France | Bohemia | Italy |
1911 | Turin | Bohemia | France | Italy |
1913 | Paris | Bohemia | France | Italy |
1915–1917 | Not held due to World War I | |||
1922 | Ljubljana | Czechoslovakia | Yugoslavia | France |
1926 | Lyon | Czechoslovakia | Yugoslavia | France |
1930 | Luxembourg | Czechoslovakia | France | Yugoslavia |
1934 | Budapest | Switzerland | Czechoslovakia | Germany |
1938 | Prague | Czechoslovakia | Switzerland | Yugoslavia |
1942 | Not held due to World War II | |||
1950 | Basel | Switzerland | Finland | France |
1954 | Rome | Soviet Union | Japan | Switzerland |
1958 | Moscow | Soviet Union | Japan | Czechoslovakia |
1962 | Prague | Japan | Soviet Union | Czechoslovakia |
1966 | Dortmund | Japan | Soviet Union | East Germany |
1970 | Ljubljana | Japan | Soviet Union | East Germany |
1974 | Varna | Japan | Soviet Union | East Germany |
1978 | Strasbourg | Japan | Soviet Union | East Germany |
1979 | Fort Worth | Soviet Union | Japan | United States |
1981 | Moscow | Soviet Union | Japan | China |
1983 | Budapest | China | Soviet Union | Japan |
1985 | Montreal | Soviet Union | China | East Germany |
1987 | Rotterdam | Soviet Union | China | East Germany |
1989 | Stuttgart | Soviet Union | East Germany | China |
1991 | Indianapolis | Soviet Union | China | Germany |
1992 | Paris | No team event held | ||
1993 | Birmingham | No team event held | ||
1994 | Dortmund | China | Russia | Ukraine |
1995 | Sabae | China | Japan | Romania |
1996 | San Juan | No team event held | ||
1997 | Lausanne | China | Belarus | Russia |
1999 | Tianjin | China | Russia | Belarus |
2001 | Ghent | Belarus | United States | Ukraine |
2002 | Debrecen | No team event held | ||
2003 | Anaheim | China | United States | Japan |
2005 | Melbourne | No team event held | ||
2006 | Aarhus | China | Russia | Japan |
2007 | Stuttgart | China | Japan | Germany |
2009 | London | No team event held | ||
2010 | Rotterdam | China | Japan | Germany |
2011 | Tokyo | China | Japan | United States |
2013 | Antwerp | No team event held | ||
2014 | Nanning | China | Japan | United States |
2015 | Glasgow | Japan | Great Britain | China |
2017 | Montreal | No team event held | ||
2018 | Doha | China | Russia | Japan |
2019 | Stuttgart | Russia Denis Ablyazin David Belyavskiy Artur Dalaloyan Nikita Nagornyy Vladislav | China Deng Shudi Lin Chaopan Sun Wei Xiao Ruoteng | Japan Daiki Hashimoto Yuya Kamoto Kazuma Kaya Shogo Nonomura* Kakeru Tanigawa Wataru Tanigawa |
Women
Year | Location | Gold | Silver | Bronze |
1934 | Budapest | Czechoslovakia | Hungary | Poland |
1938 | Prague | Czechoslovakia | Yugoslavia | Poland |
1942 and 1946 | Not held due to World War II | |||
1950 | Basel | Sweden | France | Italy |
1954 | Rome | Soviet Union | Hungary | Czechoslovakia |
1958 | Moscow | Soviet Union | Czechoslovakia | Romania |
1962 | Prague | Soviet Union | Czechoslovakia | Japan |
1966 | Dortmund | Czechoslovakia | Soviet Union | Japan |
1970 | Ljubljana | Soviet Union | East Germany | Czechoslovakia |
1974 | Varna | Soviet Union | East Germany | Hungary |
1978 | Strasbourg | Soviet Union | Romania | East Germany |
1979 | Fort Worth | Romania | Soviet Union | East Germany |
1981 | Moscow | Soviet Union | China | East Germany |
1983 | Budapest | Soviet Union | Romania | East Germany |
1985 | Montreal | Soviet Union | Romania | East Germany |
1987 | Rotterdam | Romania | Soviet Union | East Germany |
1989 | Stuttgart | Soviet Union | Romania | China |
1991 | Indianapolis | Soviet Union | United States | Romania |
1992 | Paris | No team event held | ||
1993 | Birmingham | No team event held | ||
1994 | Dortmund | Romania | United States | Russia |
1995 | Sabae | Romania | China | United States |
1996 | San Juan | No team event held | ||
1997 | Lausanne | Romania | Russia | China |
1999 | Tianjin | Romania | Russia | Ukraine |
2001 | Ghent | Romania | Russia | United States |
2002 | Debrecen | No team event held | ||
2003 | Anaheim | United States | Romania | Australia |
2005 | Melbourne | No team event held | ||
2006 | Aarhus | China | United States | Russia |
2007 | Stuttgart | United States | China | Romania |
2009 | London | No team event held | ||
2010 | Rotterdam | Russia | United States | China |
2011 | Tokyo | United States | Russia | China |
2013 | Antwerp | No team event held | ||
2014 | Nanning | United States | China | Russia |
2015 | Glasgow | United States | China | Great Britain |
2017 | Montreal | No team event held | ||
2018 | Doha | United States | Russia | China |
2019 | Stuttgart | United States Simone Biles Jade Carey Kara Eaker Sunisa Lee Grace McCallum | Russia Anastasia Agafonova Lilia Akhaimova Angelina Melnikova Maria Paseka* Aleksandra Shchekoldina Daria Spiridonova | Italy Desiree Carofiglio Alice D'Amato Asia D'Amato Elisa Iorio Martina Maggio* Giorgia Villa |
İndividual All-Round
Men
Year | Location | Gold | Silver | Bronze |
1903 | Antwerp | Joseph Martinez | Joseph Lux | - |
Georges Wierincky | ||||
1905 | Bordeaux | Marcel Lalu | Daniel Lavielle | Lucien Démanet |
1907 | Prague | Josef Čada | Jules Rolland | František Erben |
1909 | Luxembourg | Marco Torrès | Josef Čada | Armand Coidelle |
1911 | Turin | Ferdinand Steiner | Josef Čada | Karel Stary |
Svatopluk Svoboda | ||||
1913 | Paris | Marco Torrès | Karel Stary | Josef Sykora |
1915–1917 | Not held due to World War I | |||
1922 | Ljubljana | František Pecháček Peter Šumi | - | Stane Derganc |
1926 | Lyon | Peter Šumi | Josef Effenberger | Ladislav Vácha |
1930 | Luxembourg | Josip Primožič | Jan Gajdoš | Emanuel Löffler |
1934 | Budapest | Eugene Mack | Romeo Neri | Emanuel Löffler |
1938 | Prague | Jan Gajdoš | Jan Sladek | Eugene Mack |
1942 | Not held due to World War II | |||
1950 | Basel | Walther Lehmann | Marcel Adatte | Olavi Rove |
1954 | Rome | Viktor Chukarin Valentin Muratov | - | Grant Shaginyan |
1958 | Moscow | Boris Shakhlin | Takashi Ono | Yuri Titov |
1962 | Prague | Yuri Titov | Yukio Endō | Boris Shakhlin |
1966 | Dortmund | Mikhail Voronin | Shūji Tsurumi | Akinori Nakayama |
1970 | Ljubljana | Eizō Kenmotsu | Mitsuo Tsukahara | Akinori Nakayama |
1974 | Varna | Shigeru Kasamatsu | Nikolai Andrianov | Eizō Kenmotsu |
1978 | Strasbourg | Nikolai Andrianov | Eizō Kenmotsu | Alexander Dityatin |
1979 | Fort Worth | Alexander Dityatin | Kurt Thomas | Aleksandr Tkachyov |
1981 | Moscow | Yuri Korolyov | Bogdan Makuts | Kōji Gushiken |
1983 | Budapest | Dmitry Bilozerchev | Kōji Gushiken | Artur Akopyan Lou Yun |
1985 | Montreal | Yuri Korolyov | Vladimir Artemov | Sylvio Kroll |
1987 | Rotterdam | Dmitry Bilozerchev | Yuri Korolyov | Vladimir Artemov |
1989 | Stuttgart | Igor Korobchinsky | Valentin Mogilny | Li Jing |
1991 | Indianapolis | Grigory Misutin | Vitaly Scherbo | Valeri Liukin |
1992 | Paris | No all-around event held | ||
1993 | Birmingham | Vitaly Scherbo | Sergey Kharkov | Andreas Wecker |
1994 | Brisbane | Ivan Ivankov | Alexei Voropayev | Vitaly Scherbo |
1995 | Sabae | Li Xiaoshuang | Vitaly Scherbo | Yevgeny Shabayev |
1996 | San Juan | No all-around event held | ||
1997 | Lausanne | Ivan Ivankov | Alexei Bondarenko | Naoya Tsukahara |
1999 | Tianjin | Nikolai Kryukov | Naoya Tsukahara | Yordan Yovchev |
2001 | Ghent | Feng Jing | Ivan Ivankov | Yordan Yovchev |
2002 | Debrecen | No all-around event held | ||
2003 | Anaheim | Paul Hamm | Yang Wei | Hiroyuki Tomita |
2005 | Melbourne | Hiroyuki Tomita | Hisashi Mizutori | Denis Savenkov |
2006 | Aarhus | Yang Wei | Hiroyuki Tomita | Fabian Hambüchen |
2007 | Stuttgart | Yang Wei | Fabian Hambüchen | Hisashi Mizutori |
2009 | London | Kōhei Uchimura | Daniel Keatings | Yuri Ryazanov |
2010 | Rotterdam | Kōhei Uchimura | Philipp Boy | Jonathan Horton |
2011 | Tokyo | Kōhei Uchimura | Philipp Boy | Koji Yamamuro |
2013 | Antwerp | Kōhei Uchimura | Ryōhei Katō | Fabian Hambüchen |
2014 | Nanning | Kōhei Uchimura | Max Whitlock | Yusuke Tanaka |
2015 | Glasgow | Kōhei Uchimura (6) | Manrique Larduet | Deng Shudi |
2017 | Montreal | Xiao Ruoteng | Lin Chaopan | Kenzō Shirai |
2018 | Doha | Artur Dalaloyan (Russia) | Xiao Ruoteng | Nikita Nagornyy (Russia) |
2019 | Stuttgart | Nikita Nagornyy (Russia) | Artur Dalaloyan (Russia) | Oleg Verniaiev (Ukraine) |
Women
Year | Location | Gold | Silver | Bronze |
1934 | Budapest | Vlasta Děkanová | Margit Kalocsai | Janina Skirlińska |
1938 | Prague | Vlasta Děkanová | Zdeňka Veřmiřovská | Matylda Pálfyová |
1942 | Not held due to World War II | |||
1950 | Basel | Helena Rakoczy | Ann-Sofi Pettersson | Gertrude Kolar |
1954 | Rome | Galina Rudko | Eva Bosáková | Helena Rakoczy |
1958 | Moscow | Larisa Latynina | Eva Bosáková | Tamara Manina |
1962 | Prague | Larisa Latynina | Věra Čáslavská | Irina Pervushina |
1966 | Dortmund | Věra Čáslavská | Natalia Kuchinskaya | Keiko Ikeda |
1970 | Ljubljana | Ludmilla Tourischeva | Erika Zuchold | Zinaida Voronina |
1974 | Varna | Ludmilla Tourischeva | Olga Korbut | Angelika Hellmann |
1978 | Strasbourg | Elena Mukhina | Nellie Kim | Natalia Shaposhnikova |
1979 | Fort Worth | Nellie Kim | Maxi Gnauck | Melita Ruhn |
1981 | Moscow | Olga Bicherova | Maria Filatova | Yelena Davydova |
1983 | Budapest | Natalia Yurchenko | Olga Mostepanova | Ecaterina Szabó |
1985 | Montreal | Oksana Omelianchik | - | Dagmar Kersten |
Yelena Shushunova | ||||
1987 | Rotterdam | Aurelia Dobre | Yelena Shushunova | Daniela Silivaș |
1989 | Stuttgart | Svetlana Boginskaya | Natalia Lashchenova | Olga Strazheva |
1991 | Indianapolis | Kim Zmeskal | Svetlana Boginskaya | Cristina Bontaș |
1992 | Paris | No all-around event held | ||
1993 | Birmingham | Shannon Miller | Gina Gogean | Tatiana Lysenko |
1994 | Brisbane | Shannon Miller | Lavinia Miloșovici | Dina Kochetkova |
1995 | Sabae | Lilia Podkopayeva | Svetlana Khorkina | Lavinia Miloșovici |
1996 | San Juan | No all-around event held | ||
1997 | Lausanne | Svetlana Khorkina | Simona Amânar | Yelena Produnova |
1999 | Tianjin | Maria Olaru | Viktoria Karpenko | Elena Zamolodchikova |
2001 | Ghent | Svetlana Khorkina | Natalia Ziganshina | Andreea Răducan |
2002 | Debrecen | No all-around event held | ||
2003 | Anaheim | Svetlana Khorkina | Carly Patterson | Zhang Nan |
2005 | Melbourne | Chellsie Memmel | Nastia Liukin | Monette Russo |
2006 | Aarhus | Vanessa Ferrari | Jana Bieger | Sandra Izbașa |
2007 | Stuttgart | Shawn Johnson | Steliana Nistor | Jade Barbosa |
Vanessa Ferrari | ||||
2009 | London | Bridget Sloan | Rebecca Bross | Kōko Tsurumi |
2010 | Rotterdam | Aliya Mustafina | Jiang Yuyuan | Rebecca Bross |
2011 | Tokyo | Jordyn Wieber | Viktoria Komova | Yao Jinnan |
2013 | Antwerp | Simone Biles (United States) | Kyla Ross | Aliya Mustafina |
2014 | Nanning | Simone Biles (United States) | Larisa Iordache | Kyla Ross |
2015 | Glasgow | Simone Biles (United States) | Gabby Douglas | Larisa Iordache |
2017 | Montreal | Morgan Hurd | Ellie Black | Elena Eremina |
2018 | Doha | Simone Biles (United States) | Mai Murakami | Morgan Hurd |
2019 | Stuttgart | Simone Biles (United States) | Tang Xijing (China) | Angelina Melnikova (Russia) |
Vault
Men
Year | Location | Gold | Silver | Bronze |
1934 | Budapest | Eugene Mack | Eduard Steinemann | Romeo Neri |
1938 | Prague | Eugene Mack | Walter Beck | Hans Nägelin |
1942 | Not held due to World War II | |||
1950 | Basel | Ernst Gebendinger | Olavi Rove | Walther Lehmann |
1954 | Rome | Leo Sotorník | Helmut Bantz | Sergei Dzhayani |
1958 | Moscow | Yuri Titov | Masao Takemoto | Takashi Ono |
1962 | Prague | Přemysl Krbec | Haruhiro Yamashita | Yukio Endō |
Boris Shakhlin | ||||
1966 | Dortmund | Haruhiro Matsuda | Takeshi Katō | Akinori Nakayama |
1970 | Ljubljana | Mitsuo Tsukahara | Viktor Klimenko | Takeshi Katō |
1974 | Varna | Shigeru Kasamatsu | Nikolai Andrianov | Hiroshi Kajiyama |
1978 | Strasbourg | Junichi Shimizu | Nikolai Andrianov | Ralph Bärthel |
1979 | Fort Worth | Alexander Dityatin | Nikolai Andrianov | Ralph Bärthel |
Bart Conner | ||||
1981 | Moscow | Ralf-Peter Hemman | Artur Akopyan | Bogdan Makuts |
1983 | Budapest | Artur Akopyan | Li Ning | Bernd Jensch |
1985 | Montreal | Yuri Korolyov | Laurent Barbiéri | - |
Lou Yun | ||||
1987 | Rotterdam | Sylvio Kroll | - | Dian Kolev |
Lou Yun | ||||
1989 | Stuttgart | Jörg Behrend | Sylvio Kroll | Vladimir Artemov |
1991 | Indianapolis | Yoo Ok-Ryul | Vitaly Scherbo | Yutaka Aihara |
1992 | Paris | Yoo Ok-Ryul | Igor Korobchinsky | Victor Colon |
Curtis Hibbert | ||||
1993 | Birmingham | Vitaly Scherbo | Feng Chih Chang | Yoo Ok-Ryul |
1994 | Brisbane | Vitaly Scherbo | Li Xiaoshuang | Yeo Hong-Chul |
1995 | Sabae | Grigory Misutin | - | Vitaly Scherbo |
Alexei Nemov | ||||
1996 | San Juan | Alexei Nemov | Andrea Massucchi | - |
Yeo Hong-Chul | ||||
1997 | Lausanne | Sergey Fedorchenko | Nikolai Kryukov | Adrian Ianculescu |
1999 | Tianjin | Li Xiaopeng | Jevgēņijs Saproņenko | Dieter Rehm |
2001 | Ghent | Marian Drăgulescu | Jevgēņijs Saproņenko | Charles León Tamayo |
2002 | Debrecen | Li Xiaopeng | Leszek Blanik | Yang Wei |
2003 | Anaheim | Li Xiaopeng | Marian Drăgulescu | Kyle Shewfelt |
2005 | Melbourne | Marian Drăgulescu | Leszek Blanik | Alin Sandu Jivan |
2006 | Aarhus | Marian Drăgulescu | Dzmitry Kaspiarovich | Fabian Hambüchen |
2007 | Stuttgart | Leszek Blanik | Ilie Daniel Popescu | Ri Se Gwang |
2009 | London | Marian Drăgulescu (4) | Flavius Koczi | Anton Golotsutskov |
2010 | Rotterdam | Thomas Bouhail | Anton Golotsutskov | Dzmitry Kaspiarovich |
2011 | Tokyo | Yang Hak-Seon | Anton Golotsutskov | Makoto Okiguchi |
2013 | Antwerp | Yang Hak-Seon | Steven Legendre | Kristian Thomas |
2014 | Nanning | Ri Se Gwang | Igor Radivilov (Ukraine) | Jacob Dalton |
2015 | Glasgow | Ri Se Gwang | Marian Drăgulescu | Donnell Whittenburg |
2017 | Montreal | Kenzō Shirai | Igor Radivilov (Ukraine) | Kim Han-Sol |
2018 | Doha | Ri Se Gwang | Artur Dalaloyan (Russia) | Kenzō Shirai |
2019 | Stuttgart | Nikita Nagornyy (Russia) | Artur Dalaloyan (Russia) | Igor Radivilov (Ukraine) |
Women
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1938 | Prague * | Vlasta Děkanová * | unknown | unknown |
1950 | Basel | Helena Rakoczy | Gertrude Kolar | Alexandrine Lemoine |
1954 | Rome | Tamara Manina | - | Evy Berggren |
Ann-Sofi Pettersson | ||||
1958 | Moscow | Larisa Latynina | Lidia Kalinina | - |
Tamara Manina | ||||
Sofia Muratova | ||||
1962 | Prague | Věra Čáslavská | Larisa Latynina | Tamara Manina |
1966 | Dortmund | Věra Čáslavská | Erika Zuchold | Natalia Kuchinskaya |
1970 | Ljubljana | Erika Zuchold | Karin Janz | Lyubov Burda |
Ludmilla Tourischeva | ||||
1974 | Varna | Olga Korbut | Ludmilla Tourischeva | Božena Perdykulová |
1978 | Strasbourg | Nellie Kim | Nadia Comăneci | Steffi Kräker |
1979 | Fort Worth | Dumitrița Turner | Stella Zakharova | Nellie Kim |
Steffi Kräker | ||||
1981 | Moscow | Maxi Gnauck | Stella Zakharova | Steffi Kräker |
1983 | Budapest | Boriana Stoyanova | Lavinia Agache | - |
Ecaterina Szabó | ||||
1985 | Montreal | Yelena Shushunova | Ecaterina Szabó | Dagmar Kersten |
1987 | Rotterdam | Yelena Shushunova | Eugenia Golea | Aurelia Dobre |
1989 | Stuttgart | Olesia Dudnik | Cristina Bontaș | - |
Brandy Johnson | ||||
1991 | Indianapolis | Lavinia Miloșovici | Oksana Chusovitina | - |
Henrietta Ónodi | ||||
1992 | Paris | Henrietta Ónodi | Svetlana Boginskaya | Oksana Chusovitina |
1993 | Birmingham | Elena Piskun | Lavinia Miloșovici | Oksana Chusovitina |
1994 | Brisbane | Gina Gogean | Svetlana Khorkina | Lavinia Miloșovici |
1995 | Sabae | Simona Amânar | - | Gina Gogean |
Lilia Podkopayeva | ||||
1996 | San Juan | Gina Gogean | Simona Amânar | Annia Portuondo |
1997 | Lausanne | Simona Amânar | Zhou Duan | Gina Gogean |
1999 | Tianjin | Elena Zamolodchikova | Simona Amânar | Maria Olaru |
2001 | Ghent | Svetlana Khorkina | Oksana Chusovitina | Andreea Răducan |
2002 | Debrecen | Elena Zamolodchikova | Natalia Ziganshina | Oksana Chusovitina |
2003 | Anaheim | Oksana Chusovitina | Kang Yun-mi | - |
Elena Zamolodchikova | ||||
2005 | Melbourne | Cheng Fei | Oksana Chusovitina | Alicia Sacramone |
2006 | Aarhus | Cheng Fei | Alicia Sacramone | Oksana Chusovitina |
2007 | Stuttgart | Cheng Fei (3) | Hong Su-jong | Alicia Sacramone |
2009 | London | Kayla Williams | Ariella Käslin | Youna Dufournet |
2010 | Rotterdam | Alicia Sacramone | Aliya Mustafina | Jade Barbosa |
2011 | Tokyo | McKayla Maroney | Oksana Chusovitina | Phan Thị Hà Thanh |
2013 | Antwerp | McKayla Maroney | Simone Biles (United States) | Hong Un-jong |
2014 | Nanning | Hong Un-jong | Simone Biles (United States) | Mykayla Skinner |
2015 | Glasgow | Maria Paseka | Hong Un-jong | Simone Biles (United States) |
2017 | Montreal | Maria Paseka | Jade Carey (United States) | Giulia Steingruber |
2018 | Doha | Simone Biles (United States) | Shallon Olsen | Alexa Moreno |
2019 | Stuttgart | Simone Biles (United States) | Jade Carey (United States) | Ellie Downie (Great Britain) |
Floor
Men
Year | Location | Gold | Silver | Bronze |
1930 | Luxembourg | Josip Primožič | Emanuel Löffler | Alfred Krauss |
1934 | Budapest | Georges Miez | Eugene Mack | Kurt Krötzsch |
1938 | Prague | Jan Gajdoš | Alois Hudec | - |
Eugene Mack | ||||
1942 | Not held due to World War II | |||
1950 | Basel | Ernst Gebendinger | - | Raymond Dot |
Josef Stalder | ||||
1954 | Rome | Valentin Muratov | - | Karl William Thoresson |
Masao Takemoto | ||||
1958 | Moscow | Masao Takemoto | Takashi Ono | Yuri Titov |
1962 | Prague | Nobuyuki Aihara | - | Franco Menichelli |
Yukio Endō | ||||
1966 | Dortmund | Akinori Nakayama | Yukio Endō | Franco Menichelli |
1970 | Ljubljana | Akinori Nakayama | Eizō Kenmotsu | Takeshi Katō |
1974 | Varna | Shigeru Kasamatsu | Hiroshi Kajiyama | Andrei Keranov |
1978 | Strasbourg | Kurt Thomas | Shigeru Kasamatsu | Alexander Dityatin |
1979 | Fort Worth | Roland Brückner | - | Aleksandr Tkachyov |
Kurt Thomas | ||||
1981 | Moscow | Yuri Korolyov | - | Kōji Gushiken |
Li Yuejiu | ||||
1983 | Budapest | Tong Fei | Dmitry Bilozerchev | Li Ning |
1985 | Montreal | Tong Fei | Yuri Korolyov | Li Ning |
1987 | Rotterdam | Lou Yun | Vladimir Artemov | Lubomir Geraskov |
1989 | Stuttgart | Igor Korobchinsky | Vladimir Artemov | Li Chunyang |
1991 | Indianapolis | Igor Korobchinsky | Vitaly Scherbo | Daisuke Nishikawa |
1992 | Paris | Igor Korobchinsky | Vitaly Scherbo | Maik Krahberg |
1993 | Birmingham | Grigory Misutin | Vitaly Scherbo | - |
Neil Thomas | ||||
1994 | Brisbane | Vitaly Scherbo | Ioannis Melissanidis | - |
Neil Thomas | ||||
1995 | Sabae | Vitaly Scherbo | Li Xiaoshuang | Grigory Misutin |
1996 | San Juan | Vitaly Scherbo | Alexei Voropayev | Grigory Misutin |
1997 | Lausanne | Alexei Nemov | Dimitri Karbanenko | Li Xiaopeng |
1999 | Tianjin | Alexei Nemov | Gervasio Deferr | Xing Aowei |
2001 | Ghent | Marian Drăgulescu | - | Igors Vihrovs |
Yordan Yovchev | ||||
2002 | Debrecen | Marian Drăgulescu | Yordan Yovchev | Paul Hamm |
2003 | Anaheim | Paul Hamm | - | Kyle Shewfelt |
Yordan Yovchev | ||||
2005 | Melbourne | Diego Hypólito | Brandon O'Neill | Róbert Gál |
Liang Fuliang | ||||
2006 | Aarhus | Marian Drăgulescu | Diego Hypólito | Kyle Shewfelt |
2007 | Stuttgart | Diego Hypólito | Gervasio Deferr | Hisashi Mizutori |
2009 | London | Marian Drăgulescu (4) | Zou Kai | Alexander Shatilov |
2010 | Rotterdam | Eleftherios Kosmidis | Kōhei Uchimura | Daniel Purvis |
2011 | Tokyo | Kōhei Uchimura | Zou Kai | Diego Hypólito |
Alexander Shatilov | ||||
2013 | Antwerp | Kenzō Shirai | Jacob Dalton | Kōhei Uchimura |
2014 | Nanning | Denis Ablyazin | Kenzō Shirai | Diego Hypólito |
2015 | Glasgow | Kenzō Shirai | Max Whitlock | Rayderley Zapata |
2017 | Montreal | Kenzō Shirai | Artem Dolgopyat (Israel) | Yul Moldauer |
2018 | Doha | Artur Dalaloyan (Russia) | Kenzō Shirai | Carlos Yulo (Philippines) |
2019 | Stuttgart | Carlos Yulo (Philippines) | Artem Dolgopyat (Israel) | Xiao Ruoteng (China) |
Women
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1938 | Prague * | Matylda Pálfyová * | unknown | unknown |
1950 | Basel | Helena Rakoczy | Tereza Kočiš | Stefania Reindl |
1954 | Rome | Tamara Manina | Eva Bosáková | Maria Gorokhovskaya |
1958 | Moscow | Eva Bosáková | Larisa Latynina | Keiko Tanaka |
1962 | Prague | Larisa Latynina | Irina Pervushina | Věra Čáslavská |
1966 | Dortmund | Natalia Kuchinskaya | Věra Čáslavská | Zinaida Druzhinina |
1970 | Ljubljana | Ludmilla Tourischeva | Olga Karasyova | Zinaida Voronina |
1974 | Varna | Ludmilla Tourischeva | Olga Korbut | Elvira Saadi |
Rusudan Sikharulidze | ||||
1978 | Strasbourg | Nellie Kim | - | Emilia Eberle |
Elena Mukhina | Kathy Johnson | |||
1979 | Fort Worth | Emilia Eberle | Nellie Kim | Melita Ruhn |
1981 | Moscow | Natalia Ilienko | Yelena Davydova | Zoja Grantcharova |
1983 | Budapest | Ecaterina Szabó | Olga Mostepanova | Boriana Stoyanova |
1985 | Montreal | Oksana Omelianchik | Yelena Shushunova | Ulrike Klotz |
1987 | Rotterdam | Yelena Shushunova | - | Aurelia Dobre |
Daniela Silivaș | ||||
1989 | Stuttgart | Svetlana Boginskaya | - | Cristina Bontaș |
Daniela Silivaș | ||||
1991 | Indianapolis | Cristina Bontaș | - | Kim Zmeskal |
Oksana Chusovitina | ||||
1992 | Paris | Kim Zmeskal | Henrietta Ónodi | Tatiana Lysenko |
Maria Neculiță | ||||
1993 | Birmingham | Shannon Miller | Gina Gogean | Natalia Bobrova |
1994 | Brisbane | Dina Kochetkova | Lavinia Miloșovici | Gina Gogean |
1995 | Sabae | Gina Gogean | Ji Liya | Ludivine Furnon |
1996 | San Juan | Gina Gogean | - | Lavinia Miloșovici |
Kui Yuanyuan | Liubov Sheremeta | |||
1997 | Lausanne | Gina Gogean | Svetlana Khorkina | Yelena Produnova |
1999 | Tianjin | Andreea Răducan | Simona Amânar | Svetlana Khorkina |
2001 | Ghent | Andreea Răducan | Daniele Hypólito | Svetlana Khorkina |
2002 | Debrecen | Elena Gómez | Verona van de Leur | Samantha Sheehan |
2003 | Anaheim | Daiane dos Santos | Cătălina Ponor | Elena Gómez |
2005 | Melbourne | Alicia Sacramone | Nastia Liukin | Suzanne Harmes |
2006 | Aarhus | Cheng Fei | Jana Bieger | Vanessa Ferrari |
2007 | Stuttgart | Shawn Johnson | Alicia Sacramone | Cassy Vericel |
2009 | London | Beth Tweddle | Lauren Mitchell | Sui Lu |
2010 | Rotterdam | Lauren Mitchell | Diana Chelaru | - |
Aliya Mustafina | ||||
2011 | Tokyo | Ksenia Afanasyeva | Sui Lu | Aly Raisman |
2013 | Antwerp | Simone Biles (United States) | Vanessa Ferrari | Larisa Iordache |
2014 | Nanning | Simone Biles (United States) | Larisa Iordache | Aliya Mustafina |
2015 | Glasgow | Simone Biles (United States) | Ksenia Afanasyeva | Maggie Nichols |
2017 | Montreal | Mai Murakami | Jade Carey (United States) | Claudia Fragapane |
2018 | Doha | Simone Biles (United States) | Morgan Hurd | Mai Murakami |
2019 | Stuttgart | Simone Biles (United States) | Sunisa Lee (United States) | Angelina Melnikova (Russia) |
Men Pommel Horse
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1903 | Antwerp | Georges Dejagere | - | - |
Joseph Lux | ||||
Henricus Thyssen | ||||
1905 | Bordeaux | Georges Dejagere | Marcel Lalu | Daniel Lavielle |
1907 | Prague | František Erben | Jules Rolland | Karel Sal |
1909 | Luxembourg | No pommel horse event held | ||
1911 | Turin | Osvaldo Palazzi | Paolo Salvi | - |
Giorgio Zampori | ||||
1913 | Paris | Giorgio Zampori | N. Aubry | - |
Osvaldo Palazzi | ||||
Marco Torrès | ||||
1915–1917 | Not held due to World War I | |||
1922 | Ljubljana | Miroslav Klinger | Stanislav Indruch | - |
Leon Štukelj | ||||
Peter Šumi | ||||
1926 | Lyon | Jan Karafiát | Jan Gajdoš | Ladislav Vácha |
1930 | Luxembourg | Josip Primožič | Peter Šumi | Jan Gajdoš |
1934 | Budapest | Eugene Mack | Eduard Steinemann | Jan Sladek |
1938 | Prague | Michael Reusch | Vratislav Petráček | Leo Schürmann |
1942 | Not held due to World War II | |||
1950 | Basel | Josef Stalder | Marcel Adatte | Walther Lehmann |
1954 | Rome | Grant Shaginyan | Josef Stalder | Viktor Chukarin |
1958 | Moscow | Boris Shakhlin | Pavel Stolbov | Miroslav Cerar |
1962 | Prague | Miroslav Cerar | Boris Shakhlin | Takashi Mitsukuri |
Yu Lifeng | ||||
1966 | Dortmund | Miroslav Cerar | Mikhail Voronin | Takeshi Katō |
1970 | Ljubljana | Miroslav Cerar (3) | Eizō Kenmotsu | Viktor Klimenko |
1974 | Varna | Zoltán Magyar | Nikolai Andrianov | Eizō Kenmotsu |
1978 | Strasbourg | Zoltán Magyar | Eberhard Gienger | Stoyan Deltchev |
1979 | Fort Worth | Zoltán Magyar (3) | Kurt Thomas | Kōji Gushiken |
1981 | Moscow | Li Xiaoping | - | György Guczoghy |
Michael Nikolay | Yuri Korolyov | |||
