Archery at the 2019 European Games
Recurve
Event | Gold | Score | Silver | Bronze |
---|---|---|---|---|
Men’s individual | Mauro Nespoli (İtaly) | 6-4 | Steve Wijler (Netherlands) | Pablo Acha (Spain) |
Men’s team d | France Pierre Plihon Thomas Chirault Jean-Charles Valladont | 5-4 | Netherlands Sjef van den Berg Jan van Tongeren Steve Wijler | Italy Marco Galiazzo Mauro Nespoli David Pasqualucci |
Women’s individual | Tatiana Andreoli (İtaly) | 7-1 | Lucilla Boari (İtaly) | Gabriela Bayardo (Netherlands) |
Women’s team | Great Britain Sarah Bettles Naomi Folkard Bryony Pitman | 6-2 | Belarus Karyna Dziominskaya Karyna Kazlouskaya Hanna Marusava | Denmark Randi Degn Maja Jager Anne Marie Laursen |
Mixed team | Italy Lucilla Boari Mauro Nespoli | 5-1 | Great Britain Naomi Folkard Patrick Huston | Germany Michelle Kroppen Cedric Rieger |
Compound
Event | Gold | Score | Silver | Bronze |
---|---|---|---|---|
Men’s individual | Mike Schloesser (Netherlands) | 145-144 | Gilles Seywert (Luxembourg) | Mario Vavro (Croatia) |
Women’s individual | Toja Ellison (Slovenia) | 144-144 (10-8) | Natalia Andeeva (Russia) | Sophie Dodemont (France) |
Mixed team | Russia Natalia Avdeeva Anton Bulaev | 152-152 (18-17) | Netherlands Sanne de Laat Mike Schloesser | Turkey Yeşim Bostan Evren Çağıran |