Medal table
Medalist
Boy’s Event
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Boys’ Super-G | Adam Hofstedt |
54.56 | Rok Ažnoh |
54.62 | Luc Roduit |
54.76 |
Boys’ giant slalom | ||||||
Boys’ slalom | ||||||
Boys’ combined | Auguste Aulnette Mikkel Remsøy |
1:28.41 | Not awarded | Adam Hofstedt |
1:28.69 |
Girl’s Event
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Girls’ Super-G | Amélie Klopfenstein |
56.27 | Caitlin McFarlane |
56.35 | Noa Szollos |
56.36 |
Girls’ giant slalom | ||||||
Girls’ slalom | ||||||
Girls’ combined | Amanda Salzgeber |
1:33.74 | Noa Szollos |
1:34.69 | Amélie Klopfenstein |
1:3 |
Mixed Event
Event | Gold | Silver | Bronze |
---|---|---|---|
Parallel mixed team |