Founded | 2002 |
---|---|
Region | Asia (AFC) |
Number of teams | 8 |
Current champions | (5th title) |
Most successful team(s) |
Result
Team | Winners |
Japan | 5 |
South Korea | 2 |
North Korea | 1 |
China PR | 1 |
Year | Host | Champion | Score | Runner-up |
---|---|---|---|---|
Under-19 | ||||
2002 | India | Japan | 2–1 | Chinese Taipei |
2004 | China | South Korea | 3–0 | China PR |
2006 | Malaysia | China PR | 1–0 | North Korea |
2007 | China | North Korea | 1–0 | Japan |
2009 | China | Japan | 2–1 | South Korea |
2011 | Vietnam | Japan | RR | North Korea |
2013 | China | South Korea | RR | North Korea |
2015 | China | Japan | 0–0 (4-2 pen.) | North Korea |
2017 | China | Japan | 1–0 | North Korea |
2019 | Thailand | Japan Futoshi Ikeda | 2-1 Yuzuki Yamamoto, Hana Takahashi / Kim Yun-ok | North Korea |
Under-20 | ||||
2022 |