Founded | 1967 | (since 2002 in its current format)
---|---|
Region | Asia (AFC) |
Number of teams | 45 (total) 32 (group stage) |
Qualifier for | FIFA Club World Cup |
Related competitions | AFC Cup |
Current champions | Ulsan Hyundai (2nd title) |
Most successful club(s) | Pohang Steelers (3 titles) |
Website |
History
- 1967–2002: Asian Club Championship
- 2002–present: AFC Champions League
Club | Titles |
---|---|
Pohang Steelers | 3 |
Al-Hilal (Saudi Arabia) | 3 |
Esteghlal | 2 |
Seongnam FC | 2 |
Al-Ittihad | 2 |
Jeonbuk Hyundai Motors | 2 |
Maccabi Tel Aviv | 2 |
Thai Farmers Bank | 2 |
Suwon Samsung Bluewings | 2 |
Al-Sadd | 2 |
Guangzhou Evergrande | 2 |
Urawa Red Diamonds | 2 |
Ulsan Hyundai | 2 |
Jubilo Iwata | 1 |
Al-Ain | 1 |
Hapoel Tel Aviv | 1 |
Liaoning Whowin | 1 |
Busan IPark | 1 |
JEF United Chiba | 1 |
Tokyo Verdy | 1 |
PAS Tehran | 1 |
Gamba Osaka | 1 |
Western Sydney Wanderers | 1 |
Kashima Antlers | 1 |
Year | Winners | Score | Runners-up |
---|---|---|---|
1967 | Hapoel Tel Aviv Yosef Merimovich | 2–1 Dani Borsuk, Yaakov Rachminovich / Aslim | Selangor |
1969 | Maccabi Tel Aviv Yosef Merimovich | 1–0 | Yangzee FC |
1970 | Taj Tehran Zdravko Rajkov | 2–1 | Hapoel Tel Aviv |
1971 | Maccabi Tel Aviv Israel Halivner | w/o | Al-Shorta |
1972 | Cancelled | ||
1985–86 | Daewoo Royals Chang Woon-soo | 3–1 | Al-Ahli |
1986 | Furukawa Electric Eijun Kiyokumo | RR | Al-Hilal |
1987 | Yomiuri FC George Yonashiro | w/o | Al-Hilal |
w/o | Yomiuri FC | ||
1988–89 | Al-Sadd | 3–2 | Al-Rasheed |
1–0 | Al-Sadd | ||
1989–90 | Liaoning FC | 1–2 | Nissan Yokohama FC |
1–1 | Liaoning FC | ||
1990–91 | Esteghlal | 2–1 | Liaoning FC |
1991 | Al-Hilal | 1–1 | Esteghlal |
1992–93 | PAS Tehran | 1–0 | Al-Shabab |
1993–94 | Thai Farmers Bank | 2–1 | Oman Club |
1994–95 | Thai Farmers Bank | 1–0 | Al-Arabi |
1995 | Ilhwa Chunma | 1–0 | Al-Nassr |
1996–97 | Pohang Steelers | 2–1 | Cheonan Ilhwa Chunma |
1997–98 | Pohang Steelers | 0–0 | Dalian Wanda |
1998–99 | Júbilo Iwata | 2–1 | Esteghlal |
1999–2000 | Al-Hilal Anghel Iordanescu | 3–2 Sergio Ricardo (3) / Masashi Nakayama, Naohiro Takahara | Júbilo Iwata |
2000–01 | Suwon Samsung Bluewings | 1–0 | Júbilo Iwata |
2001–02 | Suwon Samsung Bluewings | 0–0 | Anyang LG Cheetahs |
AFC Champions League era (2002–present) | |||
2002–03 | Al-Ain | 2–0 Salem Jojar, Mohammed Omar | BEC Tero Sasana |
1–0 Therdsak Chaiman | Al-Ain | ||
2004 | Al-Ittihad Dragan Talajiç | 1–3 Redha Hassan Tukar / Denis Laktionov, Kim Do Hoon, Jang Hak Young | Seongnam Ilhwa Chunma |
0–5 Redha Hassan Tukar, Mohammed Noor, Hamza Idris (2), Manaf Eid Abushgeer | Al-Ittihad | ||
2005 | Al-Ittihad Anghel Iordanescu | 4–2 Mohammed Noor, Mohammed Kallon, Joseph Desiree Job, Ahmad Al Dokhi / Shehab Ahmed, Luis Tejada | Al-Ain |
1–1 Mohammed Kallon / Ali Msarri | Al-Ittihad | ||
2006 | Jeonbuk Hyundai Motors Choi Kang-hee | 2–0 Raphael Jose Botti, Yeom Ki Hun | Al-Karamah |
2–1 Ze Carlos / Iyad Mando, Mohannad İbrahim | Jeonbuk Hyundai Motors | ||
2007 | Urawa Red Diamonds Holger Osieck | 2–0 Yuichiro Nagai, Yuki Abe | Sepahan |
1–1 Robson Ponte / Mahmoud Karimi | Urawa Red Diamonds | ||
2008 | Gamba Osaka Akira Nishino | 3–0 Lucas Severino, Yasuhito Endo, Michihiro Yasuda | Adelaide United |
0–2 Lucas Severino (2) | Gamba Osaka | ||
2009 | Pohang Steelers Sergio Farias | 2–1 | Al-Ittihad |
2010 | Seongnam Ilhwa Chunma Shin Tae-Yong | 3–1 | Zob Ahan |
2011 | Al-Sadd Jorge Fossati | 2–2 | Jeonbuk Hyundai Motors |
2012 | Ulsan Hyundai Kim Go Hon | 3–0 Kwak Tae-Hwi, Rafinha, Kim Seung-Yong | Al-Ahli |
2013 | Guangzhou Evergrande Marcello Lippi | 2–2 Elkeson De Oliveira, Gao Lin / Sergio Escudero,Dejan Damjanoviç | FC Seoul |
1–1 Elkeson De Oliveira / Dejan Damjanoviç | Guangzhou Evergrande | ||
2014 | Western Sydney Wanderers Tony Popovich | 1–0 Tomi Juriç | Al-Hilal |
0–0 | Western Sydney Wanderers | ||
2015 | Guangzhou Evergrande Luiz Felipe Scolari | 0–0 | Al-Ahli |
1–0 Elkeson De Oliveira | Guangzhou Evergrande | ||
2016 | Jeonbuk Hyundai Motors Choi Kang-hee | 2–1 Leonardo (2) / Danilo Asprilla | Al-Ain |
1–1 Han Kyo-won / Lee Myung Joo | Jeonbuk Hyundai Motors | ||
2017 | Urawa Red Diamonds Takafumi Hori | 1–1 Rafael Silva / Omar Kharbin | Al-Hilal |
1–0 Rafael Silva | Urawa Red Diamonds | ||
2018 | Kashima Antlers Go Oiwa | 2–0 Leo Silva, Serginho | Persepolis |
0–0 | Kashima Antlers | ||
2019 | Al-Hilal Răzvan Lucescu | 1-0 André Carrillo | Urawa Red Diamonds |
0-2 Salem Al-Dawsari, Bafétimbi Gomis | Al-Hilal | ||
2020 | Ulsan Hyundai Kim Do-hoon | 2-1 Júnior Negrão (2) / Mehdi Abdi | Persepolis FC |
2021 |