A.C. Milan
Full name | Associazione Calcio Milan S.p.A. |
---|---|
Nickname(s) | I Rossoneri (The Red and Blacks) Il Diavolo (The Devil) |
Founded | 13 December 1899 | , as Milan Foot-Ball and Cricket Club
Ground | San Siro |
Capacity | 80,018 |
Owner | Elliot Advisors (UK) Ltd. (99.93%) Small shareholders (0.07%) |
Chairman | Paolo Scaroni |
Honours
Type | Competition | Titles | Seasons |
---|---|---|---|
Domestic | Serie A | 18 | 1901, 1906, 1907, 1950–51, 1954–55, 1956–57, 1958–59, 1961–62, 1967–68, 1978–79, 1987–88, 1991–92, 1992–93, 1993–94, 1995–96, 1998–99, 2003–04, 2010–11 |
Serie B | 2 | 1980–81, 1982–83 | |
Coppa Italia | 5 | 1966–67, 1971–72, 1972–73, 1976–77, 2002–03 | |
Supercoppa Italiana | 7 | 1988, 1992, 1993, 1994, 2004, 2011, 2016 | |
Continent | European Cup / UEFA Champions League | 7 | 1962–63, 1968–69, 1988–89, 1989–90, 1993–94, 2002–03, 2006–07 |
UEFA Cup Winners’ Cup | 2 | 1967–68, 1972–73 | |
European Super Cup / UEFA Super Cup | 5 | 1989, 1990, 1994, 2003, 2007 | |
Worldwide | Intercontinental Cup | 3 | 1969, 1989, 1990 |
FIFA Club World Cup | 1 | 2007 |
Team Roster
2019/2020 Team Roster | 2020/2021 Team Roster |
Manager : Marco Giampaolo Sacked (08 October 2020) Manager : Stefano Pioli | Manager : Stefano Pioli |
Asmir Begoviç (BIH) AFC Bournemouth (September 2020) | Ciprian Tătărușanu (Romania) (Goalkeeper) Olympic Lyon (September 2020) |
Pepe Reina (Spain) (Goalkeeper) Aston Villa (January 2020) | Andreas Jungdal (Denmark) (Goalkeeper) Velje BK (July 2020) |
Antonio Donnarumma (Goalkeeper) | Antonio Donnarumma (Goalkeeper) |
Gianluigi Donnarumma (Goalkeeper) | Gianluigi Donnarumma (Goalkeeper) |
Davide Calabra | Davide Calabra |
Alessio Romagnoli | Alessio Romagnoli |
Theo Hernandez (France) | Theo Hernandez (France) |
Mateo Musacchio | Mateo Musacchio |
Simon Kjaer (Denmark) | Simon Kjaer (Denmark) |
Andrea Conti | Andrea Conti |
Leo Duarte (Brazil) | Leo Duarte (Brazil) |
Matteo Gabbia | Matteo Gabbia |
Diego Laxalt (Uruguay) | Diego Laxalt (Uruguay) Celtic (October 2020) Loan |
Gustavo Gomez Palmerias (January 2020) | Sandro Tonali Brescia (September 2020) Loan |
Suso Sevilla (July 2020) | Brahim Diaz (Spain) Real Madrid (September 2020) Loan |
Franck Kessie (Ivory Coast) | Franck Kessie (Ivory Coast) |
Alexis Saelemaekers (Belgium) | Alexis Saelemaekers (Belgium) |
Lucas Pagueta (Brazil) | Lucas Pagueta (Brazil) |
Rade Kruniç (BIH) | Rade Kruniç (BIH) |
Lucas Biglia F. Karagümrük (September 2020) | Pierre Kalulu (DR Congo) Olympic Lyon II (September 2020) |
Ismael Bennacer (Algeria) | Ismael Bennacer (Algeria) |
Hakan Çalhanoğlu (Turkey) | Hakan Çalhanoğlu (Turkey) |
Goacomo Bonaventura Fiorentina (September 2020) | Tommaso Pobega Junior Team Spezia (September 2020) Loan |
Samu Castillejo (Spain) | Samu Castillejo (Spain) |
Krzysztof Piątek Hertha BSC (January 2020) | Daniel Maldini Junior Team |
Rafael Leao (Portugal) | Rafael Leao (Portugal) |
Lorenzo Colombo | Lorenzo Colombo |
Fabio Borini Hellas Verona (January 2020) | Diogo Dalot (Portugal) Manchester United (October 2020) Loan |
Ante Rebiç (Croatia) | Ante Rebiç (Croatia) |
Zlatan İbrahimoviç (Sweden) Los Angeles Galaxy (January 2020) | Zlatan İbrahimoviç (Sweden) |
Ante Rebic (Croatia) Eintracht Frankfurt (September 2020) | |
Jens Petter Hauge (Norway) Bodo/Glimt (September 2020) |
Goalscorers 2020/2021
Players | Serie A | TIM Cup | UEFA Eurp. League |
Zlatan İbrahimoviç | 1 | ||
Hakan Çalhanoğlu | 1 | ||
Goalscorers 2019/2020
Players | Serie A | TIM Cup |
Ante Rebic | 11 | 1 |
Theo Hernandez | 6 | 1 |
Krzysztof Piątek Hertha BSC (January 2020) | 4 | 1 |
Hakan Çalhanoğlu | 8 | 2 |
Giacomo Bonaventura | 3 | 1 |
Zlatan İbrahimoviç | 7 | 1 |
Rafael Leao | 5 | |
Samu Castillejo | 2 | 1 |
Suso | 1 | |
Franck Kessie | 4 | |
Alessio Romagnoli | 1 | |
Alexis Saelemaekers | 1 | |
Davide Calabra | 1 | |
Ismael Bennacer | 1 | |
Own Goals | 3 |