Skip to content
Conference Division
EASTERN CONFERENCE
Atlantic Division
SR. | Team | W | L | W% | Home | Road | |
1 | Toronto Raptors | 57 | 24 | .693 | 30-9 | 2214 | |
2 | Philadelphia 76ers | 50 | 31 | .635 | 29-9 | 18-18 | |
3 | Boston Celtics | 49 | 33 | .587 | 26-12 | 18-19 | |
4 | Brooklyn Nets | 41 | 40 | .507 | 21-16 | 17-21 | |
5 | New York Knicks | 17 | 64 | .189 | 7-29 | 7-31 | |
Central Division
SR. | Team | W | L | W% | Home | Road | |
1 | Milwaukee Bucks | 60 | 21 | .747 | 31-6 | 25-13 | |
2 | İndiana Pacers | 47 | 34 | .600 | 28-9 | 17-21 | |
3 | Detroit Pistons | 40 | 41 | .500 | 23-13 | 14-24 | |
4 | Chicago Bulls | 22 | 59 | .276 | 9-29 | 12-26 | |
5 | Cleveland Cavaliers | 19 | 62 | .253 | 13-26 | 6-30 | |
Southeast Division
SR. | Team | W | L | W% | Home | Road | |
1 | Orlando Magic | 41 | 40 | .493 | 23-16 | 14-22 | |
2 | Miami Heat | 39 | 42 | .486 | 17-21 | 19-17 | |
3 | Charlotte Hornets | 39 | 42 | .473 | 24-15 | 11-24 | |
4 | Washington Wizards | 32 | 50 | .408 | 22-16 | 9-29 | |
5 | Atlanta Hawks | 29 | 52 | .360 | 15-22 | 12-26 | |
WESTERN CONFERENCE
Northwest Division
SR. | Team | W | L | W% | Home | Road | |
1 | Denver Nuggets | 53 | 28 | .685 | 31-6 | 19-17 | |
2 | Portland Trail Blazers | 52 | 29 | .635 | 29-9 | 18-18 | |
3 | Utah Jazz | 50 | 31 | .600 | 25-12 | 20-18 | |
4 | Oklohoma City Thunder | 48 | 33 | .587 | 24-12 | 20-19 | |
5 | Minnesota Timberwolves | 36 | 45 | .446 | 23-12 | 10-29 | |
Pacific Division
SR. | Team | W | L | W% | Home | Road | |
1 | Golden State Warriors | 57 | 24 | .689 | 26-11 | 25-12 | |
2 | Los Angeles Clippers | 47 | 34 | .600 | 23-13 | 22-17 | |
3 | Sacramento Kings | 38 | 42 | .500 | 23-15 | 14-22 | |
4 | Los Angeles Lakers | 37 | 44 | .440 | 20-17 | 13-25 | |
5 | Phoenix Suns | 19 | 63 | .224 | 10-27 | 7-32 | |
Southwest Division
SR. | Team | W | L | W% | Home | Road | |
1 | Houston Rockets | 53 | 29 | .627 | 27-10 | 20-18 | |
2 | San Antonio Spurs | 47 | 34 | .573 | 29-8 | 14-24 | |
3 | New Orleans Pelicans | 33 | 49 | .408 | 18-19 | 13-26 | |
4 | Memphis Grizzlies | 32 | 49 | .400 | 20-19 | 10-26 | |
5 | Dallas Mavericks | 33 | 48 | .392 | 22-15 | 7-30 | |