Host city | Östersund |
---|---|
Country | Sweden |
Events | 12 |
Opening ceremony | 6 March |
Closing ceremony | 17 March |
Main venue | Östersund Ski Stadium |
Schedule
Date | Time | Event |
---|---|---|
7 March | 16:15 | 2 × 6 km + 2 × 7.5 km mixed relay |
8 March | 16:15 | Women’s 7.5 km sprint |
9 March | 16:30 | Men’s 10 km sprint |
10 March | 13:45 | Women’s 10 km pursuit |
16:10 | Men’s 12.5 km pursuit | |
12 March | 15:30 | Women’s 15 km individual |
13 March | 16:10 | Men’s 20 km individual |
14 March | 17:10 | 6 km + 7.5 km single mixed relay |
16 March | 13:15 | Women’s 4 × 6 km relay |
16:30 | Men’s 4 × 7.5 km relay | |
17 March | 13:15 | Women’s 12.5 km mass start |
16:00 | Men’s 15 km mass start |
MEDAL STANDİNG
COUNTRY | GOLD | SİLVER | BRONZE | TOTAL |
Norway | 5 | 3 | 1 | 9 |
Germany | 2 | 2 | 3 | 7 |
İtaly | 2 | 2 | 1 | 5 |
Ukraine | 1 | 0 | 1 | 2 |
Slovakia | 1 | 0 | 0 | 1 |
Sweden | 1 | 1 | 0 | 2 |
Russia | 0 | 2 | 1 | 3 |
Bulgaria | 0 | 1 | 0 | 1 |
France | 0 | 1 | 3 | 4 |
Austria | 0 | 0 | 1 | 1 |
Men
EVENT | GOLD | SİLVER | BRONZE |
10 km. sprint | Johannes Thingnes Bø (Norway) | Alexandr Loginov (Russia) | Quentin Fillon Maillet (France) |
12,5 km. pursuit | Dmytro Pidruchnyi (Ukraine) | Johannes Thingnes Bø (Norway) | Quentin Fillon Maillet (France) |
20 km. individual | Arnd Peiffer (Germany) | Vladimir Iliev (Bulgaria) | Tarjei Bo (Norway) |
4 x 7,5 km. relay | Norway Lars Helge Birkeland Vetle Sjåstad Christiansen Tarjei Bø Johannes Thingnes Bø | Germany Erik Lesser Roman Rees Arnd Peiffer Benedikt Doll | Russia Matvey Eliseev Nikita Porshnev Dmitry Malyshko Alexandr Loginov |
15 km. mass start | Dominik Windisch (Italy) | Antonin Guigonnat (France) | Julian Eberhard (Austria) |
Women
EVENT | GOLD | SİLVER | BRONZE |
7,5 km. sprint | Anastasi Kuzmina (Slovakis) | Ingrid Landmark Tandrevold (Norway) | Laura Dahlmeier (Germany) |
10 km. pursuit | Denise Herrmann (Germany) | Tiril Eckhoff (Norway) | Laura Dahlmeier (Germany) |
15 km. individual | Hanna Öberg (Sweden) | Lisa Vittozzi (İtaly) | Justine Braisaz (France) |
4 x 6 km. relay | Norway Synnøve Solemdal Ingrid Landmark Tandrevold Tiril Eckhoff Marte Olsbu Røiseland | Sweden Linn Persson Mona Brorsson Anna Magnusson Hanna Öberg | Ukraine Anastasiya Merkushyna Vita Semerenko Yuliia Dzhima Valentyna Semerenko |
12,5 km. mass start | Dorothea Wierer (Italy) | Ekaterina Yurlova-Percht (Russia) | Denise Herrmann (Germany) |
Mixed
EVENT | GOLD | SİLVER | BRONZE |
2 x 6 + 2 x 7,5 KM. Relay | Norway Marte Olsbu Røiseland Tiril Eckhoff Johannes Thingnes Bø Vetle Sjåstad Christiansen | Germany Vanessa Hinz Denise Herrmann Arnd Peiffer Benedikt Doll | Italy Lisa Vittozzi Dorothea Wierer Lukas Hofer Dominik Windisch |
6 KM. + 7,5 KM. Single Relay | Norway Marte Olsbu Røiseland Johannes Thingnes Bø | Italy Dorothea Wierer Lukas Hofer | Sweden Hanna Öberg Sebastian Samuelsson |