2022 Wimbledon Tenis Turnuvası – Çift Erkekler
Son şampiyonlar Nikola Mektić ve Mate Pavić.
1. Tur
Tarih | Skor/Setler | ||
30-06-2022 | Rajeev Ram (ABD) Joe Salisbury (Büyük Britanya) | 3-0 (6-3, 7-6, 7-6) | Daniel Altmaier (Almanya) Carlos Taberner (İspanya) |
30-06-2022 | Fabrice Martin (Fransa) Hugo Nys (Monaco) | 3-2 (5-7, 6-7, 6-4, 7-6, 7-5) | Máximo González (Arjantin) Nathaniel Lammons (ABD) |
30-06-2022 | Aleksandr Nedovyesov (Kazakistan) Aisam-Ul-Haq Qureshi (Suudi Arabistan) | 3-1 (6-3, 6-7, 6-1, 6-2) | James Duckworth (Avustralya) Marcos Giron (ABD) |
30-06-2022 | Liam Broady (Büyük Britanya) Jay Clarke (Büyük Britanya) | 1-3 (3-6, 7-6, 4-6, 2-6) | Rafael Matos (Brezilya) David Vega Hernandez (İspanya) |
30-06-2022 | Nicolas Mahut (Fransa) Edouard Roger-Vasselin (Fransa) | 3-0 (6-1, 6-2, 6-3) | Francisco Cerundolo (Arjantin) Tomas Martin Etcheverry (Arjantin) |
30-06-2022 | Hans Haach (Meksika) Philipp Oswald (Avusturya) | 3-2 (6-2, 6-7, 4-6, 7-6, 7-6) | Roman Jebavy (Çek Cumhuriyeti) Hunter Reese (ABD) |
30-06-2022 | Maxime Cressy (ABD) Feliciano Lopez (İspanya) | 0-3 (2-6, 5-7, 3-6) | Lukasz Kubot (Polonya) Szymon Walkow (Polonya) |
30-06-2022 | Steve Johnson (ABD) Sam Querrey (ABD) | 1-3 (3-6, 6-7, 7-5, 5-7) | Ivan Dodig (Hırvatistan) Austin Krajicek (ABD) |
30-06-2022 | Wesley Koolhof (Hollanda) Neal Skupski (Büyük Britanya) | 3-0 (6-3, 7-5, 6-3) | Facundo Bagnis (Arjantin) Diego Schwartzman (Arjantin) |
30-06-2022 | Pedro Martinez (İspanya) John-Patrick Smith (Avusturya) | 3-0 (6-3, 7-6, 6-4) | Andrey Golubev (Kazakistan) Denys Molchanov (Ukrayna) |
01-07-2022 | Alastair Gray (Büyük Britanya) Ryan Peniston (Büyük Britanya) | 2-3 (4-6, 6-3, 4-6, 7-6, 4-6) | Joran Vliegen (Belçika) Jackson Withrow (ABD) |
30-06-2022 | Andre Goransson (İsveç) Ben McLachlan (Japonya) | 2-3 (7-6, 6-4, 3-6, 4-6, 6-7) | Matthew Ebden (Avustralya) Max Purcell (Avustralya) |
30-06-2022 | Jamie Murray (Büyük Britanya) Bruno Soares (Brezilya) | 3-0 (6-3, 6-4, 6-2) | Benjamin Bonzi (Fransa) Arthur Rinderknech (Fransa) |
01-07-2022 | Sebastian Baez (Arjantin) Federico Delbonis (Arjantin) | 0-3 (2-6, 6-7, 6-7) | Nikola Cacic (Hırvatistan) Andrea Vavassori (İtalya) |
30-06-2022 | João Sousa (Avustralya) Jordan Thompson (Avustralya) | 3-2 (2-6, 4-6, 7-6, 6-3, 6-3) | Matwé Middelkoop (Hollanda) Luke Saville (Avustralya) |
01-07-2022 | Mackenzie McDonald (ABD) Botic van de Zandschulp (Hollanda) | 2-3 (6-4, 6-4, 5-7, 3-6, 2-6) | John Peers (Avustralya) Filip Polasek (Slovenya) |
01-07-2022 | Juan Sebastian Cabal (Kolombiya) Robert Farah (Kolombiya) | 3-0 (6-4, 6-4, 6-4) | Nuno Borges (Portekiz) Francisco Cabral (Portekiz) |
30-06-2022 | Treat Huey (Filipibler) Franko Skugor (Hırvatistan) | 2-3 (6-7, 6-3, 7-5, 3-6, 2-6) | Nuno Borges (Portekiz) Francisco Cabral (Portekiz) |
30-06-2022 | Radu Albot (Romanya) Nikoloz Basilashvili (Gürcistan) | 3-2 (7-5, 7-6, 5-7, 1-6, 6-4) | Sander Arends (Hollanda) Quentin Halys (Fransa) |
01-07-2022 | Aljaz Bedene (Slovenya) Soonwoo Kwon (Güney Kore) | 0-3 (6-7, 6-7, 3-6) | Diego Hidalgo (Ekvator) Cristian Rodriguez (Kolombiya) |
30-06-2022 | Santiago Gonzalez (Meksika) Andres Molteni (Arjantin) | 3-0 (7-6, 6-4, 6-4) | Julian Cash (Büyük Britanya) Henry Patten (Büyük Britanya) |
30-06-2022 | Robert Galloway (ABD) Brayden Schnur (ABD) | 3-0 (6-1, 6-4, 6-2) | Tallon Griekspoor (Hollanda) Oscar Otte (Almanya) |
01-07-2022 | Kamil Majchrzak (Polonya) Jan Zielinski (Polonya) | 3-2 (5-7, 5-7, 7-5, 6-3, 6-4) | Laslo Djere (Sırbistan) Dusan Lajovic (Sırbistan) |
30-06-2022 | Denis Kudla (Polonya) Jack Sock (ABD) | 3-0 (7-6, 6-3, 6-4) | Marcelo Arevalo (El Salvador) Jean-Julien Rojer (Hollanda) |
30-06-2022 | Tim Puetz (Almanya) Michael Venus (Avustralya) | 2-3 (6-4, 6-7, 5-7, 6-1, 6-7) | Raven Klaasen (Güney Afrika) Marcelo Melo (Brezilya) |
01-07-2022 | Julio Peralta (Şili) Alejandro Tabilo (Şili) | 0-3 (2-6, 3-6, 4-6) | Jonny O’Mara (Büyük Britanya) Ken Skupski (Büyük Britanya) |
30-06-2022 | Ariel Behar (Uruguay) Gonzalo Escobar (Ekvator) | 0-3 (5-7, 6-7, 6-7) | Arthur Fery (Büyük Britanya) Felix Gill (Büyük Britanya) |
30-06-2022 | Sadio Doumbia (Fransa) Fabien Reboul (Fransa) | 1-3 (7-5, 4-6, 6-7, 1-6) | Kevin Krawietz (Almanya) Andreas Mies (Almanya) |
30-06-2022 | Lloyd Glasspool (Büyük Britanya) Harri Heliovaara (Finlandiya) | 3-0 (6-3, 6-3, 6-4) | Hugo Gaston (Fransa) Lorenzo Musetti (İtalya) |
01-07-2022 | William Blumberg (ABD) Casper Ruud (Norveç) | 3-2 (4-6, 6-3, 7-6, 2-6, 7-6) | Nicolas Barrientos (Kolombiya) Miguel-Angel Reyes-Varela (Meksika) |
30-06-2022 | Tomislav Brkić (Bosna Hersek) Ramkumar Ramanathan (Hindistan) | 0-3 (3-6, 6-7, 6-7) | Nicholas Monroe (ABD) Tommy Paul (ABD) |
30-06-2022 | Benoît Paire (Fransa) Albert Ramos Viñolas (İspanya) | 0-3 (4-6, 1-6, 1-6) | Nikola Mektic (Hırvatistan) Mate Pavic (Hırvatistan) |
2. Tur
Tarih | Skor/Setler | ||
02-07-2022 | Rajeev Ram (ABD) Joe Salisbury (Büyük Britanya) | 3-0 (6-4, 6-4, 6-4) | Fabrice Martin (Fransa) Hugo Nys (Monaco) |
01-07-2022 | Aleksandr Nedovyesov (Kazakistan) Aisam-Ul-Haq Qureshi (Suudi Arabistan) | çekildi. (3-6, 6-7, 3-5) | Rafael Matos (Brezilya) David Vega Hernandez (İspanya) |
01-07-2022 | Nicolas Mahut (Fransa) Edouard Roger-Vasselin (Fransa) | 3-2 (6-7, 6-7, 7-6, 7-6, 6-4) | Hans Haach (Meksika) Philipp Oswald (Avusturya) |
01-07-2022 | Lukasz Kubot (Polonya) Szymon Walkow (Polonya) | 0-3 (6-7, 3-6, 2-6) | Ivan Dodig (Hırvatistan) Austin Krajicek (ABD) |
01-07-2022 | Wesley Koolhof (Hollanda) Neal Skupski (Büyük Britanya) | 3-0 (7-6, 6-2, 7-6) | Pedro Martinez (İspanya) John-Patrick Smith (Avusturya) |
02-07-2022 | Joran Vliegen (Belçika) Jackson Withrow (ABD) | 2-6 (4-6, 7-6, 6-4, 6-7, 4-6) | Matthew Ebden (Avustralya) Max Purcell (Avustralya) |
02-07-2022 | Jamie Murray (Büyük Britanya) Bruno Soares (Brezilya) | 3-0 (6-4, 7-6, 7-5) | Nikola Cacic (Hırvatistan) Andrea Vavassori (İtalya) |
02-07-2022 | João Sousa (Avustralya) Jordan Thompson (Avustralya) | 0-3 (6-7, 5-7, 4-6) | John Peers (Avustralya) Filip Polasek (Slovenya) |
01-07-2022 | Juan Sebastian Cabal (Kolombiya) Robert Farah (Kolombiya) | 3-0 (7-5, 6-4, 6-2) | Nuno Borges (Portekiz) Francisco Cabral (Portekiz) |
02-07-2022 | Radu Albot (Romanya) Nikoloz Basilashvili (Gürcistan) | 3-2 (6-4, 2-6, 3-6, 7-6, 7-5) | Diego Hidalgo (Ekvator) Cristian Rodriguez (Kolombiya) |
02-07-2022 | Santiago Gonzalez (Meksika) Andres Molteni (Arjantin) | 3-2 (7-6, 6-4, 3-6, 6-7, 6-4) | Robert Galloway (ABD) Brayden Schnur (Kanada) |
03-07-2022 | Kamil Majchrzak (Polonya) Jan Zielinski (Polonya) | çekildi (6-4, 1-3) | Denis Kudla (Polonya) Jack Sock (ABD) |
02-07-2022 | Raven Klaasen (Güney Afrika) Marcelo Melo (Brezilya) | 0-3 (2-6, 4-6, 4-6) | Jonny O’Mara (Büyük Britanya) Ken Skupski (Büyük Britanya) |
01-07-2022 | Arthur Fery (Büyük Britanya) Felix Gill (Büyük Britanya) | 0-3 (6-7, 3-6, 4-6) | Kevin Krawietz (Almanya) Andreas Mies (Almanya) |
02-07-2022 | Lloyd Glasspool (Büyük Britanya) Harri Heliovaara (Finlandiya) | 3-2 (6-1, 3-6, 6-3, 3-6, 6-4) | William Blumberg (ABD) Casper Ruud (Norveç) |
02-07-2022 | Nicholas Monroe (ABD) Tommy Paul (ABD) | 1-3 (2-6, 6-3, 3-6, 2-6) | Nikola Mektic (Hırvatistan) Mate Pavic (Hırvatistan) |
3. Tur
Tarih | Skor/Setler | ||
03-07-2022 | Rajeev Ram (ABD) Joe Salisbury (Büyük Britanya) | 3-1 (4-6, 6-4, 6-3, 6-4) | Rafael Matos (Brezilya) David Vega Hernandez (İspanya) |
Nicolas Mahut (Fransa) Edouard Roger-Vasselin (Fransa) | çekildi. | Ivan Dodig (Hırvatistan) Austin Krajicek (ABD) | |
04-07-2022 | Wesley Koolhof (Hollanda) Neal Skupski (Büyük Britanya) | 2-3 (5-7, 4-6, 6-3, 6-4, 5-7) | Matthew Ebden (Avustralya) Max Purcell (Avustralya) |
04-07-2022 | Jamie Murray (Büyük Britanya) Bruno Soares (Brezilya) | 1-3 (6-7, 4-6, 6-4, 4-6) | John Peers (Avustralya) Filip Polasek (Slovenya) |
03-07-2022 | Juan Sebastian Cabal (Kolombiya) Robert Farah (Kolombiya) | 3-0 (6-1, 6-4, 6-4) | Radu Albot (Romanya) Nikoloz Basilashvili (Gürcistan) |
04-07-2022 | Santiago Gonzalez (Meksika) Andres Molteni (Arjantin) | 0-3 (4-6, 2-6, 4-6) | Denis Kudla (Polonya) Jack Sock (ABD) |
04-07-2022 | Jonny O’Mara (Büyük Britanya) Ken Skupski (Büyük Britanya) | 0-3 (6-7, 4-6, 4-6) | Kevin Krawietz (Almanya) Andreas Mies (Almanya) |
03-07-2022 | Lloyd Glasspool (Büyük Britanya) Harri Heliovaara (Finlandiya) | 2-3 (4-6, 6-7, 6-4, 6-2, 3-6) | Nikola Mektic (Hırvatistan) Mate Pavic (Hırvatistan) |
Çeyrek Final
Tarih | Skor/Setler | ||
06-07-2022 | Rajeev Ram (ABD) Joe Salisbury (Büyük Britanya) | 3-2 (6-3, 6-7, 6-1, 3-6, 6-4) | Nicolas Mahut (Fransa) Edouard Roger-Vasselin (Fransa) |
06-07-2022 | Matthew Ebden (Avustralya) Max Purcell (Avustralya) | 3-0 (6-4, 6-4, 6-2) | John Peers (Avustralya) Filip Polasek (Slovenya) |
05-07-2022 | Juan Sebastian Cabal (Kolombiya) Robert Farah (Kolombiya) | çekildi (6-3, 6-3, 6-7, 1-1) | Denis Kudla (Polonya) Jack Sock (ABD) |
05-07-2022 | Kevin Krawietz (Almanya) Andreas Mies (Almanya) | 0-3 (4-6, 3-6, 3-6) | Nikola Mektic (Hırvatistan) Mate Pavic (Hırvatistan) |
Yarı Final
Tarih | Skor/Setler | ||
07-07-2022 | Rajeev Ram (ABD) Joe Salisbury (Büyük Britanya) | 2-3 (6-3, 7-6, 6-7, 4-6, 2-6) | Matthew Ebden (Avustralya) Max Purcell (Avustralya) |
07-07-2022 | Juan Sebastian Cabal (Kolombiya) Robert Farah (Kolombiya) | 2-3 (7-6, 6-7, 6-4, 2-6, 6-7) | Nikola Mektic (Hırvatistan) Mate Pavic (Hırvatistan) |
Final
Tarih | Skor/Setler | ||
09-07-2022 | Matthew Ebden (Avustralya) Max Purcell (Avustralya) | 3-2 (7-6, 6-7, 4-6, 6-4, 7-6) | Nikola Mektic (Hırvatistan) Mate Pavic (Hırvatistan) |