2022 İspanyol motosiklet Grand Prix'si (resmi olarak Gran Premio Red Bull de España olarak bilinir), 2022 Grand Prix motosiklet yarış sezonunun altıncı turu ve 2022 MotoE Dünya Kupası'nın ilk yarışıydı. Tüm yarışlar (30 Nisan'da düzenlenen MotoE 1. yarışı hariç) 1 Mayıs 2022'de Jerez de la Frontera'daki Circuito de Jerez-Ángel Nieto'da yapıldı.
MotoGP
Pos. | No. | Biker | Constructor | Laps | Time/Retired | Grid | Points | |
---|---|---|---|---|---|---|---|---|
1 | 63 | Francesco Bagnaia | Ducati | 25 | 41:00.554 | 1 | 25 | |
2 | 20 | Fabio Quartararo | Yamaha | 25 | +0.285 | 2 | 20 | |
3 | 41 | Aleix Espargaró | Aprilia | 25 | +10.977 | 3 | 16 | |
4 | 93 | Marc Márquez | Honda | 25 | +12.676 | 5 | 13 | |
5 | 43 | Jack Miller | Ducati | 25 | +12.957 | 4 | 11 | |
6 | 36 | Joan Mir | Suzuki | 25 | +13.934 | 9 | 10 | |
7 | 30 | Takaaki Nakagami | Honda | 25 | +14.929 | 7 | 9 | |
8 | 23 | Enea Bastianini | Ducati | 25 | +18.436 | 11 | 8 | |
9 | 72 | Marco Bezzecchi | Ducati | 25 | +18.830 | 8 | 7 | |
10 | 33 | Brad Binder | KTM | 25 | +20.056 | 15 | 6 | |
11 | 44 | Pol Espargaró | Honda | 25 | +20.856 | 13 | 5 | |
12 | 88 | Miguel Oliveira | KTM | 25 | +23.131 | 21 | 4 | |
13 | 73 | Álex Márquez | Honda | 25 | +25.306 | 22 | 3 | |
14 | 12 | Maverick Viñales | Aprilia | 25 | +27.358 | 12 | 2 | |
15 | 21 | Franco Morbidelli | Yamaha | 25 | +27.519 | 16 | 1 | |
16 | 10 | Luca Marini | Ducati | 25 | +29.278 | 19 | ||
17 | 4 | Andrea Dovizioso | Yamaha | 25 | +35.204 | 23 | ||
18 | 49 | Fabio Di Giannantonio | Ducati | 25 | +35.361 | 17 | ||
19 | 42 | Álex Rins | Suzuki | 25 | +38.922 | 14 | ||
20 | 87 | Remy Gardner | KTM | 25 | +43.378 | 18 | ||
21 | 32 | Lorenzo Savadori | Aprilia | 25 | +44.299 | 24 | ||
22 | 89 | Jorge Martín | Ducati | 25 | +1:07.681 | 10 | ||
Ret | 6 | Stefan Bradl | Honda | 10 | Accident | 20 | ||
Ret | 5 | Johann Zarco | Ducati | 9 | Accident | 6 | ||
Ret | 40 | Darryn Binder | Yamaha | 5 | Accident | 25 | ||
WD | 25 | Raúl Fernández | KTM | Withdrew | ||||
En Hızlı Tur : Francesco Bagnaia (Ducati) – 1:37.669 (tur 5) |
Moto2
Pos. | No. | Biker | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 79 | Ai Ogura | Kalex | 23 | 39:16.357 | 1 | 25 |
2 | 40 | Arón Canet | Kalex | 23 | +2.509 | 4 | 20 |
3 | 14 | Tony Arbolino | Kalex | 23 | +3.669 | 2 | 16 |
4 | 37 | Augusto Fernández | Kalex | 23 | +5.358 | 9 | 13 |
5 | 23 | Marcel Schrötter | Kalex | 23 | +9.245 | 18 | 11 |
6 | 13 | Celestino Vietti | Kalex | 23 | +12.122 | 6 | 10 |
7 | 64 | Bo Bendsneyder | Kalex | 23 | +13.918 | 8 | 9 |
8 | 16 | Joe Roberts | Kalex | 23 | +14.064 | 14 | 8 |
9 | 75 | Albert Arenas | Kalex | 23 | +18.980 | 12 | 7 |
10 | 9 | Jorge Navarro | Kalex | 23 | +27.767 | 13 | 6 |
11 | 61 | Alessandro Zaccone | Kalex | 23 | +31.536 | 21 | 5 |
12 | 52 | Jeremy Alcoba | Kalex | 23 | +33.308 | 23 | 4 |
13 | 62 | Stefano Manzi | Kalex | 23 | +33.635 | 26 | 3 |
14 | 7 | Barry Baltus | Kalex | 23 | +33.751 | 17 | 2 |
15 | 19 | Lorenzo Dalla Porta | Kalex | 23 | +33.836 | 16 | 1 |
16 | 18 | Manuel González | Kalex | 23 | +34.040 | 20 | |
17 | 2 | Gabriel Rodrigo | Kalex | 23 | +37.292 | 15 | |
18 | 24 | Simone Corsi | MV Agusta | 23 | +41.128 | 28 | |
19 | 84 | Zonta van den Goorbergh | Kalex | 23 | +41.307 | 24 | |
20 | 51 | Pedro Acosta | Kalex | 23 | +46.441 | 10 | |
21 | 12 | Filip Salač | Kalex | 23 | +53.073 | 22 | |
22 | 4 | Sean Dylan Kelly | Kalex | 23 | +56.157 | 29 | |
23 | 28 | Niccolò Antonelli | Kalex | 23 | +56.521 | 30 | |
Ret | 54 | Fermín Aldeguer | Boscoscuro | 13 | Accident Damage | 5 | |
Ret | 42 | Marcos Ramírez | MV Agusta | 9 | Accident | 19 | |
Ret | 96 | Jake Dixon | Kalex | 8 | Accident | 11 | |
Ret | 35 | Somkiat Chantra | Kalex | 7 | Accident Damage | 7 | |
Ret | 6 | Cameron Beaubier | Kalex | 7 | Gear Shifter | 25 | |
Ret | 22 | Sam Lowes | Kalex | 6 | Accident | 3 | |
Ret | 5 | Romano Fenati | Boscoscuro | 4 | Accident | 27 | |
WD | 81 | Keminth Kubo | Kalex | Withdrew | |||
En Hızlı Tur : Sam Lowes (Kalex) – 1:41.757 (tur 3) |
Moto3
Pos. | No. | Biker | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 28 | Izan Guevara | Gas Gas | 22 | 39:19.873 | 1 | 25 |
2 | 11 | Sergio García | Gas Gas | 22 | +0.061 | 2 | 20 |
3 | 5 | Jaume Masià | KTM | 22 | +0.208 | 3 | 16 |
4 | 53 | Deniz Öncü | KTM | 22 | +0.319 | 5 | 13 |
5 | 43 | Xavier Artigas | CFMoto | 22 | +0.410 | 6 | 11 |
6 | 71 | Ayumu Sasaki | Husqvarna | 22 | +0.847 | 7 | 10 |
7 | 27 | Kaito Toba | KTM | 22 | +3.787 | 18 | 9 |
8 | 6 | Ryusei Yamanaka | KTM | 22 | +3.982 | 12 | 8 |
9 | 96 | Daniel Holgado | KTM | 22 | +5.811 | 19 | 7 |
10 | 10 | Diogo Moreira | KTM | 22 | +6.088 | 9 | 6 |
11 | 18 | Matteo Bertelle | KTM | 22 | +11.069 | 17 | 5 |
12 | 19 | Scott Ogden | Honda | 22 | +11.142 | 11 | 4 |
13 | 48 | Iván Ortolá | KTM | 22 | +15.546 | 15 | 3 |
14 | 16 | Andrea Migno | Honda | 22 | +15.662 | 13 | 2 |
15 | 82 | Stefano Nepa | KTM | 22 | +15.687 | 26 | 1 |
16 | 23 | Elia Bartolini | KTM | 22 | +15.728 | 23 | |
17 | 64 | Mario Aji | Honda | 22 | +16.582 | 27 | |
18 | 7 | Dennis Foggia | Honda | 22 | +17.529 | 4 | |
19 | 38 | David Salvador | Husqvarna | 22 | +23.338 | 16 | |
20 | 87 | Gerard Riu | KTM | 22 | +25.408 | 22 | |
21 | 72 | Taiyo Furusato | Honda | 22 | +25.569 | 24 | |
22 | 63 | Syarifuddin Azman | Honda | 22 | +44.166 | 25 | |
23 | 22 | Ana Carrasco | KTM | 22 | +44.337 | 28 | |
Ret | 54 | Riccardo Rossi | Honda | 14 | Accident | 8 | |
Ret | 24 | Tatsuki Suzuki | Honda | 6 | Accident | 20 | |
Ret | 31 | Adrián Fernández | KTM | 5 | Rider In Pain | 21 | |
Ret | 99 | Carlos Tatay | CFMoto | 3 | Accident | 10 | |
Ret | 66 | Joel Kelso | KTM | 3 | Handling | 14 | |
En Hızlı Tur : Izan Guevara (Gas Gas) – 1:46.084 (tur 2) |