2022 FIFA World Cup qualification (UEFA)
The European section of the 2022 FIFA World Cup qualification will act as qualifiers for the 2022 FIFA World Cup, to be held in Qatar, for national teams that are members of the Union of European Football Associations (UEFA). A total of 13 slots in the final tournament are available for UEFA teams.
Schedule
Round | Matchday | Dates |
---|---|---|
First round (group stage) |
Matchday 1 | 24–25 March 2021 |
Matchday 2 | 27–28 March 2021 | |
Matchday 3 | 30–31 March 2021 | |
Matchday 4 | 1–2 September 2021 | |
Matchday 5 | 4–5 September 2021 | |
Matchday 6 | 7–8 September 2021 | |
Matchday 7 | 8–9 October 2021 | |
Matchday 8 | 11–12 October 2021 | |
Matchday 9 | 11–13 November 2021 | |
Matchday 10 | 14–16 November 2021 | |
Second round (play-offs) |
Semi-finals | 24–25 March 2022 |
Finals | 28–29 March 2022 |
First round
Group A
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Portugal | Qualification to 2022 FIFA World Cup | ||||||
2 | Serbia | Advance to second round | ||||||
3 | Republic of Ireland | |||||||
4 | Luxembourg | |||||||
5 | Azerbaijan |
Group B
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Spain | Qualification to 2022 FIFA World Cup | ||||||
2 | Sweden | Advance to second round | ||||||
3 | Greece | |||||||
4 | Georgia | |||||||
5 | Kosovo |
Group C
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Italy | Qualification to 2022 FIFA World Cup | ||||||
2 | Switzerland | Advance to second round | ||||||
3 | Northern Ireland | |||||||
4 | Bulgaria | |||||||
5 | Lithuania |
Group D
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | France | Qualification to 2022 FIFA World Cup | ||||||
2 | Ukraine | Advance to second round | ||||||
3 | Finland | |||||||
4 | Bosnia and Herzegovina | |||||||
5 | Kazakhstan |
Group E
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Belgium | Qualification to 2022 FIFA World Cup | ||||||
2 | Wales | Advance to second round | ||||||
3 | Czech Republic | |||||||
4 | Belarus | |||||||
5 | Estonia |
Group F
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Denmark | Qualification to 2022 FIFA World Cup | ||||||
2 | Austria | Advance to second round | ||||||
3 | Scotland | |||||||
4 | Israel | |||||||
5 | Faroe Islands | |||||||
6 | Moldova |
Group G
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Netherlands | Qualification to 2022 FIFA World Cup | ||||||
2 | Turkey | Advance to second round | ||||||
3 | Norway | |||||||
4 | Montenegro | |||||||
5 | Latvia | |||||||
6 | Gibraltar |
Group H
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Croatia | Qualification to 2022 FIFA World Cup | ||||||
2 | Slovakia | Advance to second round | ||||||
3 | Russia | |||||||
4 | Slovenia | |||||||
5 | Cyprus | |||||||
6 | Malta |
Group I
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | England | Qualification to 2022 FIFA World Cup | ||||||
2 | Poland | Advance to second round | ||||||
3 | Hungary | |||||||
4 | Albania | |||||||
5 | Andorra | |||||||
6 | San Marino |
Group J
Pos | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1 | Germany | Qualification to 2022 FIFA World Cup | ||||||
2 | Romania | Advance to second round | ||||||
3 | Iceland | |||||||
4 | North Macedonia | |||||||
5 | Armenia | |||||||
6 | Liechtenstein |