1. Tur
Tarih | Skor/Setler | Skor/Setler | ||
25-03-2021 | Sam Querrey (ABD) | 0-2 (3-6, 4-6) | Lu Yen-hsun (Taywan) | |
25-03-2021 | Feliciano López (İspanya) | 0-2 (4-6, 6-7) | Alexei Popyrin (Avustralya) | |
25-03-2021 | Frances Tiafoe Jr. (ABD) | 2-1 (5-7, 6-4, 6-2) | Stefano Travaglia (İtalya) | |
25-03-2021 | Ernesto “Neto” Escobedo III (ABD) | 2-0 (6-3, 6-2) | Paolo Lorenzi (İtalya) | |
25-03-2021 | Pierre-Hugues Herbert (Fransa) | 2-0 (6-1, 6-3) | Pedro Sousa (Portekiz) | |
25-03-2021 | Vasek Pospisil (Kanada) | 1-2 (3-6, 6-4, 3-6) | Michael Mackenzie Lowe McDonald (ABD) | |
25-03-2021 | Federico Gaio (İtalya) | 0-2 (6-7, 2-6) | Ričardas Berankis (Litvanya) | |
24-03-2021 | Lloyd George Muirhead Harris (Güney Afrika) | 2-0 (6-4, 7-6) | Emilio Nava (Meksika) | |
25-03-2021 | Carlos Alcaraz Garfia (İspanya) | 1-2 (4-6, 6-2, 5-7) | Emil Ruusuvuori (Finlandiya) | |
25-03-2021 | Alejandro Tabilo (Şili) | 0-2 (3-6, 1-6) | Mikael Ymer (İsveç) | |
25-03-2021 | Hugo Gaston (Fransa) | 2-0 (6-1, 6-4) | Dominik Koepfer (Almanya) | |
25-03-2021 | Steve “Stevie” Johnson Jr. (ABD) | 0-2 (5-7, 2-6) | Yannick Hanfmann (Almanya) | |
25-03-2021 | Cameron Norrie (Büyük Britanya) | 2-1 (6-1, 3-6, 7-5) | Yoshihito Nishioka (Japonya) | |
25-03-2021 | Marcos Girón (ABD) | 2-0 (7-6, 6-4) | Tommy Paul (ABD) | |
25-03-2021 | Jiří Veselý (Çekya) | 1-2 (3-6, 7-5, 1-6) | Laslo Đere (Sırbistan) | |
25-03-2021 | James Duckworth (Avustralya) | 2-1 (6-2, 4-6, 6-4) | Mikhail Zverev (Almanya) | |
25-03-2021 | Salvatore Caruso (İtalya) | 0-2 (3-6, 4-6) | Yasutaka Uchiyama (Japonya) | |
25-03-2021 | Miomir Kecmanović (Sırbistan) | 2-1 (7-5, 6-7, 6-1) | Liam Tarquin Broady (Büyük Britanya) | |
25-03-2021 | Jack Draper (Büyük Britanya) | Terk (5-7,-) | Mikhail Aleksandrovich Kukushkin (Kazakistan) | |
25-03-2021 | Sebastian Korda (ABD) | 6-0 (6-3, 6-0) | Radu Albot (Moldova) | |
25-03-2021 | Marin Čilić (Hırvatistan) | 2-1 (6-3, 2-6, 6-4) | Federico Coria (Arjantin) | |
25-03-2021 | Michael Mmoh (ABD) | 0-2 (4-6, 4-6) | Lorenzo Musetti (İtalya) | |
25-03-2021 | Shintaro Mochizuki (Japonya) | 0-2 (3-6, 3-6) | Athanasios “Thanasi” Kokkinakis (Avustralya) | |
25-03-2021 | Pedro Martínez Portero (İspanya) | 0-2 (4-6, 0-6) | Tennys Sandgren II (ABD) | |
25-03-2021 | Kwon Soon-woo (Güney kore) | 1-2 (6-7, 7-6, 6-7) | Ilya Uladzimiravich Ivashka (Belarus) | |
25-03-2021 | Jérémy Chardy (Fransa) | 1-2 (6-3, 3-6, 4-6) | Denis Kudla (ABD) | |
25-03-2021 | Christopher “Chris” O’Connell (Avustralya) | 1-2 (6-7, 7-6, 5-7) | Joao Pedro Sousa (Portekiz) | |
25-03-2021 | Jordan Thompson (Avustralya) | 2-0 (7-6, 6-4) | Federico Delbonis (Arjantin) | |
25-03-2021 | Daniel Elahi Galán Riveros (Kolombiya) | 2-0 (6-4, 6-4) | Thiago Seyboth Wild (bREZİLYA) | |
25-03-2021 | Bjorn Fratangelo (ABD) | 2-0 (6-4, 6-4) | Fernando Verdasco (İspanya) | |
25-03-2021 | Aljaž Bedene (Slovenya) | 2-1 (7-6, 1-6, 6-3) | Thomas Fabbiano (İtalya) | |
25-03-2021 | Kevin Anderson (Güney Afrika) | 0-2 (6-7, 5-7) | Damir Dzumhur (Bosna Hersek) |
2. Tur
Tarih | Skor/Setler | ||
26-03-2021 | Daniil Sergeyevich Medvedev (Rusya) | 2-0 (6-2, 6-2) | Lu Yen-hsun (Taywan) |
26-03-2021 | Alexei Popyrin (Avustralya) | 2-0 (6-4, 6-2) | Reilly Opelka (ABD) |
26-03-2021 | Daniel Evans (Büyük Britanya) | 1-2 (7-6, 3-6, 3-6) | Frances Tiafoe Jr. (ABD) |
26-03-2021 | Ernesto “Neto” Escobedo III (ABD) | 0-2 (2-6, 3-6) | Dušan Lajović (Sırbistan) |
26-03-2021 | Félix Auger-Aliassime (Kanada) | 2-0 (6-4, 6-4) | Pierre-Hugues Herbert (Fransa) |
26-03-2021 | Michael Mackenzie Lowe McDonald (ABD) | 1-2 (6-2, 3-6, 5-7) | John Robert Isner (ABD) |
26-03-2021 | Jan-Lennard Struff (Almanya) | 2-0 (6-3, 6-4) | Ričardas Berankis (Litvanya) |
27-03-2021 | Lloyd George Muirhead Harris (Güney Afrika) | Çekildi. | Roberto Bautista Agut (İspanya) |
27-03-2021 | Alexander “Sascha” Zverev | 1-2 (6-1, 3-6, 1-6) | Emil Ruusuvuori (Finlandiya) |
27-03-2021 | Mikael Ymer (İsveç) | 2-1 (6-3, 4-6, 6-4) | Nikoloz Basilashvili (Gürcistan) |
27-03-2021 | Jannik Sinner (İtalya) | 2-0 (6-2, 6-2) | Hugo Gaston (Fransa) |
27-03-2021 | Yannick Hanfmann (Almanya) | 0-2 (3-6, 2-6) | Karen Abgarovich Khachanov (Rusya) |
27-03-2021 | Grigor Dimitrov (Bulgaristan) | 0-2 (5-7, 5-7) | Cameron Norrie (Büyük Britanya) |
27-03-2021 | Marcos Girón (ABD) | 0-2 (2-6, 2-6) | Taylor Harry Fritz (ABD) |
27-03-2021 | Alexander Bublik (Kazakistan) | 2-0 (6-3, 6-4) | Laslo Đere (Sırbistan) |
27-03-2021 | James Duckworth (Avustralya) | 2-0 (6-3, 6-1) | David Goffin (Belçika) |
27-03-2021 | Diego Sebastián Schwartzman (Arjantin) | 2-0 (6-3, 6-3) | Yasutaka Uchiyama (Japonya) |
27-03-2021 | Miomir Kecmanović (Sırbistan) | 0-2 (3-6, 4-6) | Adrian Mannarino (Fransa) |
27-03-2021 | Aslan Kazbekovich Karatsev (Rusya) | 2-0 (6-4, 6-3) | Mikhail Aleksandrovich Kukushkin (Kazakistan) |
27-03-2021 | Sebastian Korda (ABD) | 2-1 (1-6, 6-4, 6-2) | Fabio Fognini (İtalya) |
27-03-2021 | Cristian Ignacio Garín (Şili) | 1-2 (6-3, 5-7, 6-7) | Marin Čilić (Hırvatistan) |
27-03-2021 | Lorenzo Musetti (İtalya) | 2-0 (6-3, 6-3) | Benoît Paire (Fransa) |
27-03-2021 | Márton Fucsovics (Macaristan) | 2-1 (7-6, 6-7, 6-4) | Athanasios “Thanasi” Kokkinakis (Avustralya) |
27-03-2021 | Tennys Sandgren II (ABD) | 0-2 (1-6, 2-6) | Andrey Andreyevich Rublev (Rusya) |
27-03-2021 | Denis Shapovalov (Kanada) | 2-1 (6-7, 6-4, 6-4) | Ilya Uladzimiravich Ivashka (Belarus) |
27-03-2021 | Denis Kudla (ABD) | 0-2 (6-7, 4-6) | Hubert Hurkacz (Polonya) |
27-03-2021 | Ugo Humbert (Fransa) | 2-0 (6-1, 6-4) | Joao Pedro Sousa (Portekiz) |
27-03-2021 | Jordan Thompson (Avustralya) | 0-2 (2-6, 1-6) | Milos Raonic (Kanada) |
27-03-2021 | Alex de Minaur (Avustralya) | 1-2 (6-4, 3-6, 4-6) | Daniel Elahi Galán Riveros (Kolombiya) |
27-03-2021 | Bjorn Fratangelo (ABD) | 0-2 (4-6, 6-7) | Lorenzo Sonego (İtalya) |
27-03-2021 | Kei Nishikori (Japonya) | 2-1 (7-6, 5-7, 6-4) | Aljaž Bedene (Slovenya) |
27-03-2021 | Damir Dzumhur (Bosna Hersek) | 0-2 (1-6, 4-6) | Stefanos Tsitsipas (Yunanistan) |
3. Tur
Tarih | Skor/Setler | ||
28-03-2021 | Daniil Sergeyevich Medvedev (Rusya) | 2-1 (7-6, 6-7, 6-4) | Alexei Popyrin (Avustralya) |
28-03-2021 | Frances Tiafoe Jr. (ABD) | 2-1 (1-6, 7-5, 6-3) | Dušan Lajović (Sırbistan) |
28-03-2021 | Félix Auger-Aliassime (Kanada) | 0-2 (6-7, 6-7) | John Robert Isner (ABD) |
28-03-2021 | Jan-Lennard Struff (Almanya) | 1-2 (6-4, 3-6, 2-6) | Roberto Bautista Agut (İspanya) |
28-03-2021 | Emil Ruusuvuori (Finlandiya) | 2-1 (4-6, 6-1, 7-5) | Mikael Ymer (İsveç) |
28-03-2021 | Jannik Sinner (İtalya) | 2-1 (4-6, 7-6, 6-4) | Karen Abgarovich Khachanov (Rusya) |
29-03-2021 | Cameron Norrie (Büyük Britanya) | 1-2 (4-6, 6-3, 1-6) | Taylor Harry Fritz (ABD) |
29-03-2021 | Alexander Bublik (Kazakistan) | 2-0 (6-4, 6-4) | James Duckworth (Avustralya) |
29-03-2021 | Diego Sebastián Schwartzman (Arjantin) | 2-0 (6-1, 6-4) | Adrian Mannarino (Fransa) |
29-03-2021 | Aslan Kazbekovich Karatsev (Rusya) | 0-2 (3-6,0-6) | Sebastian Korda (ABD) |
29-03-2021 | Marin Čilić (Hırvatistan) | 2-0 (6-3, 6-4) | Lorenzo Musetti (İtalya) |
29-03-2021 | Márton Fucsovics (Macaristan) | 0-2 (2-6, 1-6) | Andrey Andreyevich Rublev (Rusya) |
29-03-2021 | Denis Shapovalov (Kanada) | 0-2 (3-6, 6-7) | Hubert Hurkacz (Polonya) |
29-03-2021 | Ugo Humbert (Fransa) | 0-2 (4-6, 5-7) | Milos Raonic (Kanada) |
29-03-2021 | Daniel Elahi Galán Riveros (Kolombiya) | 0-2 (6-7, 3-6) | Lorenzo Sonego (İtalya) |
29-03-2021 | Kei Nishikori (Japonya) | 1-2 (3-6, 6-3, 1-6) | Stefanos Tsitsipas (Yunanistan) |
4. Tur
Tarih | | Skor/Setler | |
30-03-2021 | Daniil Sergeyevich Medvedev (Rusya) | 2-0 (6-4, 6-3) | Frances Tiafoe Jr. (ABD) |
30-03-2021 | John Robert Isner (ABD) | 1-2 (3-6, 6-4, 6-7) | Roberto Bautista Agut (İspanya) |
30-03-2021 | Emil Ruusuvuori (Finlandiya) | 0-2 (3-6, 2-6) | Jannik Sinner (İtalya) |
30-03-2021 | Taylor Harry Fritz (ABD) | 1-2 (7-6,3-6, 4-6) | Alexander Bublik (Kazakistan) |
30-03-2021 | Diego Sebastián Schwartzman (Arjantin) | 1-2 (3-6, 6-4, 5-7) | Sebastian Korda (ABD) |
30-03-2021 | Marin Čilić (Hırvatistan) | 0-2 (4-6, 4-6) | Andrey Andreyevich Rublev (Rusya) |
30-03-2021 | Hubert Hurkacz (Polonya) | 2-1 (4-6, 6-3, 7-6) | Milos Raonic (Kanada) |
30-03-2021 | Lorenzo Sonego (İtalya) | 0-2 (2-6, 6-7) | Stefanos Tsitsipas (Yunanistan) |
Çeyrek Final
Tarih | | Skor/Setler | |
31-03-2021 | Daniil Sergeyevich Medvedev (Rusya) | 0-2 (4-6, 2-6) | Roberto Bautista Agut (İspanya) |
31-03-2021 | Jannik Sinner (İtalya) | 2-0 (7-6, 6-4) | Alexander Bublik (Kazakistan) |
01-04-2021 | Sebastian Korda (ABD) | 0-2 (5-7, 6-7) | Andrey Andreyevich Rublev (Rusya) |
01-04-2021 | Hubert Hurkacz (Polonya) | 2-1 (2-6, 6-3, 6-4) | Stefanos Tsitsipas (Yunanistan) |
Yarı Final
Tarih | | Skor/Setler | |
02-04-2021 | Roberto Bautista Agut (İspanya) | 1-2 (7-5, 4-6, 4-6) | Jannik Sinner (İtalya) |
02-04-2021 | Andrey Andreyevich Rublev (Rusya) | 0-2 (3-6, 4-6) | Hubert Hurkacz (Polonya) |
Final
Tarih | | Skor/Setler | |
03-04-2021 | Hubert Hurkacz (Polonya) | 2-0 (7–6(7–4), 6–4) | Jannik Sinner (İtalya) |