2021 Dünya Erkekler Groko-Roman Güreş Şampiyonası Yarışma Sonuçları
55 kg.
Altın Madalya | Ken Matsui (Japonya) |
Gümüş Madalya | Emin Sefershaev (Rusya) |
Bronz Madalya | Nugzari Tsurtsumia (Gürcistan) Eldaniz Azizli (Azerbaycan) |
Round of 16 | Çeyrek Final | Yarı Final | Final |
Emin Sefershaev (Rusya) Nugzari Tsurtsumia (Gürcistan) | Emin Sefershaev (Rusya) Khorlan Zhakansha (Kazakistan) | Emin Sefershaev (Rusya) Norayr Hakhoyan (Ermenistan) | Emin Sefershaev (Rusya) Ken Matsui (Japonya) |
Marat Garipov (Brezilya) Khorlan Zhakansha (Kazakistan) | Max Nowry (ABD) Norayr Hakhoyan (Ermenistan) | Eldaniz Azizli (Azerbaycan) Ken Matsui (Japonya) | |
Max Nowry (ABD) Sajjad Abbaspour (İran) | Eldaniz Azizli (Azerbaycan) Sardarbek Konushbaev (Kırgızistan) | | |
Norayr Hakhoyan (Ermenistan) Fabian Schmitt (Almanya) | Ken Matsui (Japonya) Ekrem Öztürk (Türkiye) | | |
Eldaniz Azizli (Azerbaycan) Koriun Sahradian (Ukrayna) | | | |
Jeon Hyeok-jin (Güney Kore) Sardarbek Konushbaev (Kırgızistan) | | | |
Snorre Lund (Norveç) Ken Matsui (Japonya) | | | |
Sandeep (Hindistan) Ekrem Öztürk (Türkiye) | | | |
Repechage round 1 | Bronz Madalya |
Nugzari Tsurtsumia (Gürcistan) | Norayr Hakhoyan (Ermenistan) Nugzari Tsurtsumia (Gürcistan) |
Ekrem Öztürk (Türkiye) | Ekrem Öztürk (Türkiye) Eldaniz Azizli (Azerbaycan) |
60 kg.
Altın Madalya | Victor Ciobanu (Moldova) |
Gümüş Madalya | Zholaman Sharshenbekov (Kırgızistan) |
Bronz Madalya | Stepan Maryanyan (Rusya) Murad Mammadov (Azerbaycan) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Gyanender Dahiya (Hindistan) Jung Jin-woong (Güney Kore) | Victor Ciobanu (Moldova) Zhora Abovian (Ukrayna) | Victor Ciobanu (Moldova) Stepan Maryanyan (Rusya) | Victor Ciobanu (Moldova) Gevorg Gharibyan (Ermenistan) | Victor Ciobanu (Moldova) Zholaman Sharshenbekov (Kırgızistan) |
Helary Mägisalu (Estonya) Ayata Suzuki (Japonya) | Stepan Maryanyan (Rusya) Ahmet Uyar (Türkiye) | Gevorg Gharibyan (Ermenistan) Mehrdad Mardani (İran) | Zholaman Sharshenbekov (Kırgızistan) Murad Mammadov (Azerbaycan) | |
Murad Mammadov (Azerbaycan) Krisztián Kecskeméti (Macaristan) | Dalton Roberts (ABD) Gevorg Gharibyan (Ermenistan) | Zholaman Sharshenbekov (Kırgızistan) Irakli Dzimistarishvili (Gürcistan) | | |
Mehrdad Mardani (İran) Răzvan Arnăut (Romanya) | Ayata Suzuki (Japonya) Murad Mammadov (Azerbaycan) | | | |
| Zholaman Sharshenbekov (Kırgızistan) Maksim Kazharski (Belarus) | | | |
| Justas Petravičius (Litvanya) Irakli Dzimistarishvili (Gürcistan) | | | |
| Gyanender Dahiya (Hindistan) Ayata Suzuki (Japonya) | | | |
| Murad Mammadov (Azerbaycan) Aidos Sultangali (Kazakistan) | | | |
Repechage round 2 | Bronz Madalya |
Zhora Abovian (Ukrayna) Stepan Maryanyan (Rusya) | Stepan Maryanyan (Rusya) Gevorg Gharibyan (Ermenistan) |
Maksim Kazharski (Belarus) Irakli Dzimistarishvili (Gürcistan) | Maksim Kazharski (Belarus) Murad Mammadov (Azerbaycan) |
63 kg.
Altın Madalya | Meisam Dalkhani (İran) |
Gümüş Madalya | Leri Abuladze (Gürcistan) |
Bronz Madalya | Kensuke Shimizu (Japonya) Lenur Temirov (Ukrayna) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Chung Han-jae (Güney Kore) Aleksandrs Jurkjans (Letonya) | Sultan Assetuly (Kazakistan) Leri Abuladze (Gürcistan) | Leri Abuladze (Gürcistan) Kensuke Shimizu (Japonya) | Leri Abuladze (Gürcistan) Erik Torba (Macaristan) | Leri Abuladze (Gürcistan) Meisam Dalkhani (İran) |
Neeraj (Hindistan) Ibragim Labazanov (Rusya) | Kaly Sulaimanov (Kırgızistan) Kensuke Shimizu (Japonya) | Mihai Mihuț (Romanya) Erik Torba (Macaristan) | Taleh Mammadov (Azerbaycan) Meisam Dalkhani (İran) | |
Perica Dimitrijević (Sırbistan) Lenur Temirov (Ukrayna) | Mihai Mihuț (Romanya) Alexander Bica (İsveç) | Taleh Mammadov (Azerbaycan) Chung Han-jae (Güney Kore) | | |
Stig-André Berge (Norveç) Hrachya Poghosyan (Ermenistan) | Erik Torba (Macaristan) Mostafa Hassan Mohamed (Mısır) | Lenur Temirov (Ukrayna) Meisam Dalkhani (İran) | | |
Deniz Menekse (Almanya) Sammy Jones (ABD) | Taleh Mammadov (Azerbaycan) Mehmet Çeker (Türkiye) | | | |
| Chung Han-jae (Güney Kore) Ibragim Labazanov (Rusya) | | | |
| Lenur Temirov (Ukrayna) Stig-André Berge (Norveç) | | | |
| Deniz Menekse (Almanya) Meisam Dalkhani (İran) | | | |
Repechage round 2 | Bronz Madalya |
Sultan Assetuly (Kazakistan) Kensuke Shimizu (Japonya) | Kensuke Shimizu (Japonya) Erik Torba (Macaristan) |
Deniz Menekse (Almanya) Lenur Temirov (Ukrayna) | Lenur Temirov (Ukrayna) Taleh Mammadov (Azerbaycan) |
67 kg.
Altın Madalya | Mohammad Reza Geraei (İran) |
Gümüş Madalya | Nazir Abdullaev (Rusya) |
Bronz Madalya | Almat Kebispayev (Kazakistan) Ramaz Zoidze (Gürcistan) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Peyton Omania (ABD) Hasrat Jafarov (Azerbaycan) | Mohammad Reza Geraei (İran) Tsuchika Shimoyamada (Japonya) | Mohammad Reza Geraei (İran) Hasrat Jafarov (Azerbaycan) | Mohammad Reza Geraei (İran) Ramaz Zoidze (Gürcistan) | Mohammad Reza Geraei (İran) Nazir Abdullaev (Rusya) |
Gaurav Duhoon (Hindistan) Andreas Vetsch (İsviçre) | Hasrat Jafarov (Azerbaycan) Gaurav Duhoon (Hindistan) | Sebastian Nađ (Sırbistan) Ramaz Zoidze (Gürcistan) | Almat Kebispayev (Kazakistan) Nazir Abdullaev (Rusya) | |
Mamadassa Sylla (Fransa) Slavik Galstyan (Ermenistan) | Slavik Galstyan (Ermenistan) Sebastian Nađ (Sırbistan) | Almat Kebispayev (Kazakistan) Morten Thoresen (Norveç) | | |
Elmer Mattila (Finlandiya) Sebastian Nađ (Sırbistan) | Zaur Kabaloev (İtalya) Ramaz Zoidze (Gürcistan) | Nazir Abdullaev (Rusya) Murat Fırat (Türkiye) | | |
Zaur Kabaloev (İtalya) Gilbert Kaboche (Kenya) | Almat Kebispayev (Kazakistan) Maksim Nehoda (Belarus) | | | |
Konstantin Stas (Bulgaristan) Maksim Nehoda (Belarus) | Morten Thoresen (Norveç) Marlen Asikeev (Kırgızistan) | | | |
Morten Thoresen (Norveç) Diego Martínez (Meksika) | Mateusz Bernatek (Polonya) Nazir Abdullaev (Rusya) | | | |
Oleksii Masyk (Ukrayna) Marlen Asikeev (Kırgızistan) | Witalis Lazovski (Almanya) Murat Fırat (Türkiye) | | | |
Ryu Han-su (Güney Kore) Mateusz Bernatek (Polonya) | ||||
Nazir Abdullaev (Rusya) István Váncza (Macaristan) | ||||
Witalis Lazovski (Almanya) Ott Saar (Estonya) |
Repechage round 1 | Repechage round 2 | Bronz Madalya |
Tsuchika Shimoyamada (Japonya) Hasrat Jafarov (Azerbaycan) | Hasrat Jafarov (Azerbaycan) Ramaz Zoidze (Gürcistan) | |
István Váncza (Macaristan) Mateusz Bernatek (Polonya) | Mateusz Bernatek (Polonya) Murat Fırat (Türkiye) | Murat Fırat (Türkiye) Almat Kebispayev (Kazakistan) |
72 kg.
Altın Madalya | Malkhas Amoyan (Ermenistan) |
Gümüş Madalya | Sergey Kutuzov (Rusya) |
Bronz Madalya | Gevorg Sahakyan (Polonya) Kristupas Šleiva (Litvanya) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Cengiz Arslan (Türkiye) Vikas (Hindistan) | Róbert Fritsch (Macaristan) Mikko Peltokangas (Finlandiya) | Mikko Peltokangas (Finlandiya) Cengiz Arslan (Türkiye) | Cengiz Arslan (Türkiye) Sergey Kutuzov (Rusya) | Malkhas Amoyan (Ermenistan) Sergey Kutuzov (Rusya) |
Ruslan Tsarev (Kırgızistan) Maksym Yevtushenko (Ukrayna) | Cengiz Arslan (Türkiye) Ruslan Tsarev (Kırgızistan) | Sergey Kutuzov (Rusya) Gevorg Sahakyan (Polonya) | Malkhas Amoyan (Ermenistan) Mohammad Reza Mokhtari (İran) | |
Sergey Kutuzov (Rusya) Yury Kankou (Belarus) | Sergey Kutuzov (Rusya) Valentin Petic (Moldova) | Malkhas Amoyan (Ermenistan) Kristupas Šleiva (Litvanya) | | |
Pat Smith (ABD) Valentin Petic (Moldova) | Ibrahim Ghanem (Fransa) Gevorg Sahakyan (Polonya) | Mohammad Reza Mokhtari (İran) Ulvu Ganizade (Azerbaycan) | | |
Ibrahim Ghanem (Fransa) Aleksa Erski (Sırbistan) | Malkhas Amoyan (Ermenistan) Håvard Jørgensen (Norveç) | | | |
Håvard Jørgensen (Norveç) Jair Cuero (Kolombiya) | Kristupas Šleiva (Litvanya) Deyvid Dimitrov (Bulgaristan) | | | |
Kaharman Kissymetov (Kazakistan) Kristupas Šleiva (Litvanya) | Lee Ji-yul (Güney Kore) Mohammad Reza Mokhtari (İran) | | | |
Deyvid Dimitrov (Bulgaristan) Tomohiro Inoue (Japonya) | Ulvu Ganizade (Azerbaycan) Shmagi Bolkvadze (Gürcistan) | | | |
Leoš Drmola (Slovakya) Lee Ji-yul (Güney Kore) | ||||
Christoph Burger (Avusturya) Mohammad Reza Mokhtari (İran) | ||||
Idris Ibaev (Almanya) Ulvu Ganizade (Azerbaycan) |
Repechage round 1 | Repechage round 2 | Bronz Madalya |
Yury Kankou (Belarus) Valentin Petic (Moldova) | Valentin Petic (Moldova) Gevorg Sahakyan (Polonya) | Gevorg Sahakyan (Polonya) Cengiz Arslan (Türkiye) |
| Håvard Jørgensen (Norveç) Kristupas Šleiva (Litvanya) | Kristupas Šleiva (Litvanya) Mohammad Reza Mokhtari (İran) |
77 kg.
Altın Madalya | Roman Vlasov (Rusya) |
Gümüş Madalya | Sanan Suleymanov (Azerbaycan) |
Bronz Madalya | Roland Schwarz (Almanya) Mohammad Ali Geraei (İran) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Tsimur Berdyieu (BLR) Patryk Bednarz (POL) | Yunus Emre Başar (Türkiye) Tsimur Berdyieu (BLR) | Tsimur Berdyieu (BLR) Kodai Sakuraba (JPN) | Tsimur Berdyieu (BLR) Sanan Suleymanov (Azerbaycan) | Sanan Suleymanov (Azerbaycan) Roman Vlasov (Rusya) |
Bogdan Kourinnoi (SWE) Jesse Porter (USA) | Bogdan Kourinnoi (SWE) Kodai Sakuraba (JPN) | Roland Schwarz (Almanya) Sanan Suleymanov (Azerbaycan) | Tamás Lévai (HUN) Roman Vlasov (Rusya) | |
Matias Lipasti (FIN) Kodai Sakuraba (JPN) | Alexandrin Guțu (MDA) Roland Schwarz (Almanya) | Viktor Nemeš (SRB) Tamás Lévai (HUN) | | |
Alexandrin Guțu (MDA) Emmanuel Benítez (MEX) | Sanan Suleymanov (Azerbaycan) Daler Rezazade (TJK) | Roman Vlasov (Rusya) Mohammad Ali Geraei (İran) | | |
Roland Schwarz (Almanya) Noh Yeong-hun (KOR) | Tamás Lévai (HUN) Sajan Bhanwal (IND) | | | |
Sanan Suleymanov (Azerbaycan) Kairatbek Tugolbaev (KGZ) | Viktor Nemeš (SRB) Oliver Krüger (DEN) | | | |
Mathayo Mahabila (KEN) Daler Rezazade (TJK) | Dmytro Pyshkov (UKR) Roman Vlasov (Rusya) | | | |
Antonio Kamenjašević (CRO) Tamás Lévai (HUN) | Gela Bolkvadze (GEO) Mohammad Ali Geraei (İran) | | | |
Sajan Bhanwal (IND) Exauce Mukubu (NOR) | ||||
Viktor Nemeš (SRB) Boris Frrokaj (ALB) | ||||
Oliver Krüger (DEN) Rabbia Khalil (PLE) | ||||
Bakhit Sharif Badr (QAT) Dmytro Pyshkov (UKR) | ||||
Roman Vlasov (Rusya) Tamerlan Shadukayev (KAZ) | ||||
Joílson Júnior (BRA) Gela Bolkvadze (GEO) | ||||
Aik Mnatsakanian (Bulgaristan) Mohammad Ali Geraei (İran) |
Repechage round 1 | Repechage round 2 | Bronz Madalya |
Kairatbek Tugolbaev (KGZ) Daler Rezazade (TJK) | Kairatbek Tugolbaev (KGZ) Roland Schwarz (Almanya) | Roland Schwarz (Almanya) Tsimur Berdyieu (BLR) |
Tamerlan Shadukayev (KAZ) Dmytro Pyshkov (UKR) | Tamerlan Shadukayev (KAZ) Mohammad Ali Geraei (İran) | Mohammad Ali Geraei (İran) Tamás Lévai (HUN) |
82 kg.
Altın Madalya | Rafig Huseynov (Azerbaycan) |
Gümüş Madalya | Burhan Akbudak (Türkiye) |
Bronz Madalya | Adlan Akiev (Rusya) Pejman Poshtam (İran) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Per-Anders Kure (Norveç) Božo Starčević (Hırvatistan) | Adlan Akiev (Rusya) Arminas Lygnugaris (Litvanya) | Adlan Akiev (Rusya) Hannes Wagner (Almanya) | Adlan Akiev (Rusya) Rafig Huseynov (Azerbaycan) | Rafig Huseynov (Azerbaycan) Burhan Akbudak (Türkiye) |
Aivengo Rikadze (Gürcistan) Hannes Wagner (Almanya) | Božo Starčević (Hırvatistan) Hannes Wagner (Almanya) | Alex Bjurberg Kessidis (İsveç) Rafig Huseynov (Azerbaycan) | Pejman Poshtam (İran) Burhan Akbudak (Türkiye) | |
Alex Bjurberg Kessidis (İsveç) Maxat Yerezhepov (Kazakistan) | Alex Bjurberg Kessidis (İsveç) Dmytro Gardubei (Ukrayna) | Radzik Kuliyeu (Belarus) Pejman Poshtam (İran) | | |
Dmytro Gardubei (Ukrayna) Branko Kovačević (Sırbistan) | Rafig Huseynov (Azerbaycan) Kalidin Asykeev (Kırgızistan) | Burhan Akbudak (Türkiye) Ben Provisor (ABD) | | |
Rafig Huseynov (Azerbaycan) Ranet Kaljola (Estonya) | Radzik Kuliyeu (Belarus) Edgar Babayan (Polonya) | | | |
Edgar Babayan (Polonya) Rohan Kalisch (Avustralya) | Pejman Poshtam (İran) Tarek Abdelslam (Bulgaristan) | | | |
Harpreet Singh (Hindistan) Pejman Poshtam (İran) | László Szabó (Macaristan) Burhan Akbudak (Türkiye) | | | |
Igor Petrishin (İsrail) Tarek Abdelslam (Bulgaristan) | Satoki Mukai (Japonya) Ben Provisor (ABD) | | | |
Shin Byeong-cheol (Güney Kore) László Szabó (Macaristan) | ||||
Burhan Akbudak (Türkiye) Gegham Torgomyan (Ermenistan) | ||||
Petr Novák (Çekya) Satoki Mukai (Japonya) |
Repechage round 1 | Repechage round 2 | Bronz Madalya |
Ranet Kaljola (Estonya) Kalidin Asykeev (Kırgızistan) | Ranet Kaljola (Estonya) Alex Bjurberg Kessidis (İsveç) | Alex Bjurberg Kessidis (İsveç) Adlan Akiev (Rusya) |
Gegham Torgomyan (Ermenistan) László Szabó (Macaristan) | László Szabó (Macaristan) Ben Provisor (ABD) | László Szabó (Macaristan) Pejman Poshtam (iRAN) |
87 kg.
Altın Madalya | |
Gümüş Madalya | |
Bronz Madalya |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Turpan Bisultanov (Danimarka) Alan Vera (ABD) | Zurab Datunashvili (Sırbistan) Milad Alirzaev (Rusya) | Zurab Datunashvili (Sırbistan) Lasha Gobadze (Gürcistan) | Zurab Datunashvili (Sırbistan) Turpan Bisultanov (Danimarka) | Zurab Datunashvili (Sırbistan) Kiryl Maskevich (Belarus) |
Mihail Bradu (Moldova) Ramin Taheri (İran) | Islam Abbasov (Azerbaycan) Lasha Gobadze (Gürcistan) | Turpan Bisultanov (Danimarka) Artur Shahinyan (Ermenistan) | Kiryl Maskevich (Belarus) István Takács (Macaristan) | |
Julius Matuzevičius (Litvanya) Artur Shahinyan (Ermenistan) | Turpan Bisultanov (Danimarka) Ramin Taheri (İran) | Kiryl Maskevich (Belarus) Metehan Başar (Türkiye) | | |
Takahiro Tsuruda (Japonya) Arkadiusz Kułynycz (Polonya) | Artur Shahinyan (Ermenistan) Daniel Vicente (Meksika) | Zakarias Berg (İsveç) István Takács (Macaristan) | | |
Ruben Been (Norveç) Vjekoslav Luburić (Hırvatistan) | Kiryl Maskevich (Belarus) Arkadiusz Kułynycz (Polonya) | | | |
Metehan Başar (Türkiye) Raido Liitmäe (Estonya) | Vjekoslav Luburić (Hırvatistan) Metehan Başar (Türkiye) | | | |
Yoan Dimitrov (Bulgaristan) Lee Seung-hwan (Güney Kore) | Yoan Dimitrov (Bulgaristan) Zakarias Berg (İsveç) | | | |
Zakarias Berg (İsveç) Sunil Kumar (Hindistan) | Nursultan Tursynov (Kazakistan) István Takács (Macaristan) | | | |
Iurii Shkriuba (Ukrayna) Nursultan Tursynov (Kazakistan) |
Repechage round 2 | Bronz Madalya |
Milad Alirzaev (Rusya) Lasha Gobadze (Gürcistan) | Turpan Bisultanov (Danimarka) |
Arkadiusz Kułynycz (Polonya) Metehan Başar (Türkiye) | István Takács (Macaristan) |
97 kg.
Altın Madalya | Mohammad Hadi Saravi (İran) |
Gümüş Madalya | Alex Szőke (Macaristan) |
Bronz Madalya | Artur Sargsian (Rusya) G’Angelo Hancock (ABD) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Gerard Kurniczak (Polonya) Yuta Nara (Japonya) | Mohammad Hadi Saravi (İran) Artur Sargsian (Rusya) | Mohammad Hadi Saravi (İran) Giorgi Melia (Gürcistan) | Mohammad Hadi Saravi (İran) Nikoloz Kakhelashvili (İtalya) | Mohammad Hadi Saravi (İran) Alex Szőke (Macaristan) |
Yerulan Iskakov (Kazakistan) Giorgi Melia (Gürcistan) | Gerard Kurniczak (Polonya) Giorgi Melia (Gürcistan) | Vilius Laurinaitis (Litvanya) Nikoloz Kakhelashvili (İtalya) | G’Angelo Hancock (ABD) Alex Szőke (Macaristan) | |
Pontus Lund (İsveç) Murat Lokyaev (Azerbaycan) | Murat Lokyaev (Azerbaycan) Vilius Laurinaitis (Litvanya) | G’Angelo Hancock (ABD) Kiril Milov (Bulgaristan) | | |
Mikheil Kajaia (Sırbistan) Vilius Laurinaitis (Litvanya) | Nikoloz Kakhelashvili (İtalya) Mikalai Stadub (Belarus) | Peter Öhler (Almanya) Alex Szőke (Macaristan) | | |
Nikoloz Kakhelashvili (İtalya) Ioannis Narlidis (Kanada) | G’Angelo Hancock (ABD) İbrahim Tığcı (Türkiye) | | | |
İbrahim Tığcı (Türkiye) Laokratis Kesidis (Yunanistan) | Kiril Milov (Bulgaristan) Park Je-woo (Güney Kore) | | | |
Kiril Milov (Bulgaristan) Marcus Worren (Norveç) | Beksultan Makhmudov (Kırgızistan) Peter Öhler (Almanya) | | | |
Ravi Rathee (Hindistan) Park Je-woo (Güney Kore) | Yevhenii Saveta (Ukrayna) Alex Szőke (Macaristan) | | | |
Beksultan Makhmudov (Kırgızistan) Mathias Bak (Danimarka) | ||||
Peter Öhler (Almanya) Mélonin Noumonvi (Fransa) | ||||
Artur Omarov (Çekya) Yevhenii Saveta (Ukrayna) |
Repechage round 2 | Bronz Madalya |
Artur Sargsian (Rusya) Giorgi Melia (Gürcistan) | Artur Sargsian (Rusya) Nikoloz Kakhelashvili (İtalya) |
Yevhenii Saveta (Ukrayna) Peter Öhler (Almanya) | Peter Öhler (Almanya) G’Angelo Hancock (ABD) |
130 kg.
Altın Madalya | Ali Akbar Yousefi (İran) |
Gümüş Madalya | Zurabi Gedekhauri (Rusya) |
Bronz Madalya | Iakob Kajaia (Gürcistan) Oskar Marvik (Norveç) |
Round of 32 | Round of 16 | Çeyrek Final | Yarı Final | Final |
Arata Sonoda (Japonya) David Ovasapyan (Ermenistan) | Iakob Kajaia (Gürcistan) Cohlton Schultz (ABD) | Iakob Kajaia (Gürcistan) Beka Kandelaki (Azerbaycan) | Iakob Kajaia (Gürcistan) Zurabi Gedekhauri (Rusya) | Zurabi Gedekhauri (Rusya) Ali Akbar Yousefi (İran) |
Alimkhan Syzdykov (Kazakistan) Oskar Marvik (Norveç) | Štěpán David (Çekya) Beka Kandelaki (Azerbaycan) | Osman Yıldırım (Türkiye) Zurabi Gedekhauri (Rusya) | Ali Akbar Yousefi (İran) Yasmani Acosta (Şili) | |
Radoslav Georgiev (Bulgaristan) Sonu (Hindistan) | Rafał Krajewski (Polonya) Osman Yıldırım (Türkiye) | Ali Akbar Yousefi (İran) Oskar Marvik (Norveç) | | |
Konsta Mäenpää (Finlandiya) Alin Alexuc-Ciurariu (Romanya) | Mantas Knystautas (Litvanya) Zurabi Gedekhauri (Rusya) | Alin Alexuc-Ciurariu (Romanya) Yasmani Acosta (Şili) | | |
Jello Krahmer (Almanya) Lee Seung-chan (Güney Kore) | Ali Akbar Yousefi (İran) David Ovasapyan (Ermenistan) | | | |
Marko Koščević (Hırvatistan) Mykola Kuchmii (Ukrayna) | Oskar Marvik (Norveç) Radoslav Georgiev (Bulgaristan) | | | |
| Alin Alexuc-Ciurariu (Romanya) Jello Krahmer (Almanya) | | | |
| Mykola Kuchmii (Ukrayna) Yasmani Acosta (Şili) | | | |
Repechage round 2 | Bronz Madalya |
Mantas Knystautas (Litvanya) Osman Yıldırım (Türkiye) | Osman Yıldırım (Türkiye) Iakob Kajaia (Gürcistan) |
David Ovasapyan (Ermenistan) Oskar Marvik (Norveç) | Oskar Marvik (Norveç) Yasmani Acosta (Şili) |