1. Tur
Tarih | Kort | 1. Çift | Skor/Setler | 2. Çift |
14-02-2021 | Barbora Strýcová (Çekya) Nikola Mektić (Hırvatistan) | 1-2 (4-6, 7-5, 4-10) | Hayley Carter (ABD) Sander Gillé (Belçika) | |
13-02-2021 | Iga Świątek (Polonya) Łukasz Kubot (Polonya) | 2-1 (5-7, 7-6, 10-6) | Astra Sharma (Avustralya) John-Patrick Tracey “JP” Smith (Avustralya) | |
14-02-2021 | Samantha Jane Stosur (Avustralya) Matthew Ebden (Avustralya) | 2-0 (6-1, 6-4) | Elena Andreyevna Rybakina (Kazakistan) Alexander Stanislavovich Bublik (Kazakistan) | |
14-02-2021 | Jeļena Ostapenko (Letonya) Matwé Middelkoop (Hollanda) | 0-2 (5-7, 4-6) | Luisa Veras Stefani (Brezilya) Bruno Fraga Soares (Brezilya) | |
12-02-2021 | Chan Hao-ching (Taywan) Juan Sebastián Cabal Valdés (Kolombiya) | 1-2 (4-6, 6-3, 7-10) | Desirae Marie Krawczyk (ABD) Joe Salisbury (Büyük Britanya) | |
15-02-2021 | Xu Yifan (Çin) Máximo González Mereira (Arjantin) | 1-2 (6-4, 3-6, 7-10) | Vera Igorevna Zvonareva (Rusya) Marcelo Pinheiro Davi de Melo (Brezilya) | |
14-02-2021 | Belinda Woolcock (Avustralya) John William Peers (Avustralya) | 1-2 (2-6, 7-5, 10-12) | Andreja Klepač (Slovenya) Neal Skupski (Büyük Britanya) | |
12-02-2021 | Lucie Hradecká (Çekya) Filip Polášek (Slovakya) | 2-0 (6-4, 7-5) | Latisha Chan (Taywan) Ivan Dodig (Hırvatistan) | |
14-02-2021 | Barbora Krejčíková (Çekya) Rajeev Ram (ABD) | 2-0 (7-6, 7-5) | Yaroslava Vyacheslavovna Shvedova (Kazakistan) Henri Kontinen (Finlandiya) | |
12-02-2021 | Laura Natalie Siegemund (Almanya) Kevin Krawietz (Almanya) | 0-2 (6-7, 4-6) | Ena Shibahara (Japonya) Ben McLachlan (Japonya) | |
13-02-2021 | Bethanie Mattek-Sands (ABD) Jamie Robert Murray (Büyük Britanya) | 2-0 (6-4, 6-4) | Duan Yingying (Çin) Rohan Bopanna (Hindistan) | |
13-02-2021 | Ivana Popovic (Avustralya) Aleksandar Vukic (Avustralya) | 0-2 (1-6, 1-6) | Gabriela “Gaby” Dabrowski (Kanada) Mate Pavić (Hırvatistan) | |
12-02-2021 | Demi Schuurs (Hollanda) Wesley Koolhof (Hollanda) | 1-2 (3-6, 6-3, 9-11) | Storm Sanders (Avustralya) Marc David Polmans (Avustralya) | |
13-02-2021 | Ellen Perez (Avustralya) Andrew Harris (Avustralya) | 2-0 (7-5, 7-6) | Asia Muhammad (ABD) Luke Saville (Avustralya) | |
14-02-2021 | Arina Rodionova (Avustralya) Max Purcell (Avustralya) | 2-0 (7-5, 6-4) | Alexa Guarachi Mathison (Şili) Michael Venus (Yeni Zelenda) | |
14-02-2021 | Caroline Dolehide (ABD) Fabrice Martin (Fransa) | 0-2 (4-6, 4-6) | Nicole Melichar (ABD) Robert Charbel Farah Maksoud (Kolombiya) |
2. Tur
Tarih | Kort | 1. Çift | Skor/Setler | 2. Çift |
16-02-2021 | Melbourne Park (Melbourne) | Hayley Carter (ABD) Sander Gillé (Belçika) | 2-0 (6-4, 6-1) | Iga Świątek (Polonya) Łukasz Kubot (Polonya) |
16-02-2021 | Melbourne Park (Melbourne) | Samantha Jane Stosur (Avustralya) Matthew Ebden (Avustralya) | 2-0 (6-3, 6-1) | Luisa Veras Stefani (Brezilya) Bruno Fraga Soares (Brezilya) |
16-02-2021 | Margaret Court Arena (Melbourne) | Desirae Marie Krawczyk (ABD) Joe Salisbury (Büyük Britanya) | 2-0 (6-4, 6-4) | Vera Igorevna Zvonareva (Rusya) Marcelo Pinheiro Davi de Melo (Brezilya) |
16-02-2021 | Melbourne Park (Melbourne) | Andreja Klepač (Slovenya) Neal Skupski (Büyük Britanya) | 2-1 (6-7, 7-6, 10-8) | Lucie Hradecká (Çekya) Filip Polášek (Slovakya) |
15-02-2021 | Melbourne Park (Melbourne) | Barbora Krejčíková (Çekya) Rajeev Ram (ABD) | 2-1 (6-4, 3-6, 13-11) | Ena Shibahara (Japonya) Ben McLachlan (Japonya) |
15-02-2021 | Melbourne Park (Melbourne) | Bethanie Mattek-Sands (ABD) Jamie Robert Murray (Büyük Britanya) | 1-2 (6-7, 7-5, 3-10) | Gabriela “Gaby” Dabrowski (Kanada) Mate Pavić (Hırvatistan) |
15-02-2021 | Melbourne Park (Melbourne) | Storm Sanders (Avustralya) Marc David Polmans (Avustralya) | 2-1 (6-4, 6-7, 10-8) | Ellen Perez (Avustralya) Andrew Harris (Avustralya) |
15-02-2021 | Melbourne Park (Melbourne) | Arina Rodionova (Avustralya) Max Purcell (Avustralya) | Melichar/Maksoud çifti çekildi. | Nicole Melichar (ABD) Robert Charbel Farah Maksoud (Kolombiya) |
Çeyrek Final
Tarih | Kort | 1. Çift | Skor/Setler | 2.Çift |
18-02-2021 | Rod Laver Arena (Melbourne) | Hayley Carter (ABD) Sander Gillé (Belçika) | 0-2 (3-6, 2-6) | Samantha Jane Stosur (Avustralya) Matthew Ebden (Avustralya) |
18-02-2021 | Margaret Court Arena (Melbourne) | Desirae Marie Krawczyk (ABD) Joe Salisbury (Büyük Britanya) | 2-0 (6-3, 6-4) | Andreja Klepač (Slovenya) Neal Skupski (Büyük Britanya) |
17-02-2021 | Melbourne Park (Melbourne) | Barbora Krejčíková (Çekya) Rajeev Ram (ABD) | 2-0 (7-6, 6-3) | Gabriela “Gaby” Dabrowski (Kanada) Mate Pavić (Hırvatistan) |
17-02-2021 | Melbourne Park (Melbourne) | Storm Sanders (Avustralya) Marc David Polmans (Avustralya) | 2-1 (4-6, 7-5, 10-8) | Arina Rodionova (Avustralya) Max Purcell (Avustralya) |
Yarı Final
Tarih | Kort | 1. Çift | Skor/Setler | 2.Çift |
19-02-2021 | Melbourne Park (Melbourne) | Samantha Jane Stosur (Avustralya) Matthew Ebden (Avustralya) | Desirae Marie Krawczyk (ABD) Joe Salisbury (Büyük Britanya) | |
19-02-2021 | Margaret Court Arena (Melbourne) | Barbora Krejčíková (Çekya) Rajeev Ram (ABD) | 2-0 (6-3, 6-3) | Storm Sanders (Avustralya) Marc David Polmans (Avustralya) |
Final
Tarih | Kort | 1. Çift | Skor/Setler | 2.Çift |
21-02-2021 | Rod Laver Arena (Melbourne) | Barbora Krejčíková (Çekya) Rajeev Ram (ABD) | 2-0 (6–1, 6–4) | Samantha Jane Stosur (Avustralya) Matthew Ebden (Avustralya) |
2020 | | | | | | | | | 2022 |