Contents
Ajman Club
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Yorleys Mena Palacios | 4 | 1 | |
Mohamed Firas Ben Larbi | 11 | 2 | |
Steve | 2 | 1 | |
Abdalla Saleh | 1 | ||
Bilal Al Raeesi | 1 | ||
Abdulla Jasem Ali | 1 | ||
Miral Samardzic | 1 | ||
Walid Azarou | 5 | ||
Bubacarr Trawally | 4 | ||
Leandro Spadacio | 4 | ||
Mohammed Hilal Khalifa | 1 | ||
Hussain Abdulrahman | 1 | ||
Abdelrhman Saeed | 1 | ||
kendi kalesine gol |
Al Ain FC
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Kouame Autonne Kouadio | 3 | 1 | |
Kodjo Laba | 26 | 1 | 4 |
Yassine Meriah | 1 | ||
Cristian Guanca | 7 | 4 | |
Soufiane Rahimi | 7 | 1 | |
Caio Canedo | 4 | 1 | |
Rafael Antonio Pereira | 1 | 1 | |
Ahmed Barman | 3 | ||
Jonathan Santos | 1 | ||
Danilo Arboleda | 1 | ||
Erick | 1 | ||
kendi kalesine gol | 1 |
Al Dhafra
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Imoh Ezekiel | 1 | 1 | |
Hamdan Mohamed Al Muharrami | 1 | ||
Issam El Adoua | 1 | 1 | |
Makhete Diop | 6 | 3 | |
Pedro Pavlov | 1 | ||
Mohammed Saif | 2 | ||
Khalid Ali Aldarmaki | 1 | ||
João Marcos | 1 | ||
Leonard Offoe Amesimeku | 1 | 1 | |
Lucas Candido | 2 | ||
Augusto Guilherme | 5 | ||
Sultan Al Ghafri | 1 | ||
Waleed Ambar | 2 | ||
Mohamed Aljneibi | 1 | ||
Suhail Al Mansoori | 1 | ||
kendi kalesine gol | 2 |
Al Jazira
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası | 2021 FİFA Dünya Kulüpler | 2022 AFCL |
Oumar Traore | 3 | 1 | |||
Abdullah Abdalla Ramadan | 4 | 1 | 1 | ||
Joao Victor | 1 | 1 | 2 | ||
Ali Ahmed Mabkhout | 9 | 1 | |||
Bruno de Oliveira | 2 | 2 | |||
Zayed Al Ameri | 2 | 1 | 1 | 1 | 1 |
Abdoulay Diaby | 10 | 1 | 1 | ||
Milos Kosanovic | 5 | 1 | 1 | ||
Ahmed Fawzi | 2 | ||||
Khalifa Al Hammadi | 1 | ||||
Ahmed Al Hashmi | 1 | ||||
Niava Hermann | 1 | 1 | |||
kendi kalesine gol | 1 |
Al Nasr
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Dia Saba | 10 | 2 | |
Ryan Mendes | 4 | ||
Toze | 13 | 1 | |
Glauber | 3 | ||
Sebastian Tagliabue | 10 | ||
Abdulla Anwar | 1 | ||
Ali Ahmad Eid | 1 | ||
Mehdi Abeid | 1 | ||
kendi kalesine gol |
Al Urooba
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Ahmed Moosa Saqer | 1 | 1 | |
Ali Madan | 7 | ||
Saied Obaid | 5 | 2 | |
Saeed Ali Rawahi | 1 | ||
Nashid Abdul Qadir | 1 | ||
Kingsley Eduwo | 2 | 3 | |
Rédah Atassi | 1 | 1 | |
Ahmed Murad | 1 | ||
Ronald Valencia | 1 | ||
Yousif Khalfan | 1 | ||
Gianluca Muniz | 1 | ||
Yusuf Olatunji | 1 | ||
Khalfan Mesmari | 2 | ||
Mohamed Ali Khalfan | 1 | ||
kendi kalesine gol | 1 |
Al Wahda
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası | 2021 AFCL |
Omar Maher Kharbin | 14 | 2 | 3 | |
Khalil Ibrahim Al-Hammadi | 2 | 1 | 2 | |
Manea Ayedh | 1 | |||
Fares Jumaa Hasan Jumaa Al Saadi | 1 | 1 | ||
Tim Matavž Bursaspor (Eylül 2021) | 1 | |||
Mohammed Saleh Barqesh Al-Menhali | 1 | |||
Joao Pedro | 14 | 3 | 3 | |
Fabio Martins | 9 | |||
Ismaeil Matar | 3 | 1 | ||
Jose Angel | 1 | |||
Mansor Alharbi | 1 | |||
Joao Marcos | 1 | |||
Adrien Silva | 3 | 1 | ||
Khamis Esmail | 1 | |||
Mansoor Saeed | 1 | |||
Ruben Canedo | 1 | |||
Ismaeil Matar | 1 | |||
kendi kalesine gol |
Al Wasl
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Ramiro Benetti | 2 | ||
Michel Araujo | 7 | 5 | |
Fabio Lima | 2 | 2 | 1 |
Ali Salmeen | 1 | ||
Willian Pottker | 1 | 1 | |
Mohamed Al Akberi | 3 | ||
Abdulazeez Owolabi | 1 | ||
Ali Saleh | 8 | ||
Adryelson | 1 | 1 | |
Abdullah Juma | 2 | ||
Gilberto | 4 | 3 | 1 |
Mohammed Abdulrahman | 1 | ||
Ahmed Ghanem | 2 | 1 | |
Douglas Jeferson | 2 | 1 | |
Saleh Haboush | 1 | ||
Aleksandar Vasiljevic | 1 | ||
kendi kalesine gol | 1 | 1 |
Baniyas
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Sasa Ivkovic | 5 | 1 | |
Fawaz Awana Al Musabi | 2 | ||
Isaac Thelin | 6 | ||
Said Khamis | 1 | 3 | |
Gaston Alvarez | 2 | 1 | |
Nicolas Gimenez | 8 | 2 | |
Ahmed Shehda Abunamous | 2 | 2 | 1 |
Salem Al-Balochi | 1 | ||
Suhail Al-Noubi | 1 | 1 | 1 |
Mohamed Alhammadi | 3 | 2 | |
Khalid Al-Hashemi | 2 | ||
Eisa Ali Abbas | 1 | ||
Ahmed Rabia | 1 | ||
kendi kalesine gol | 1 |
Emirates Club
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Joseph Guede Gnadou | 7 | ||
Silva LitHierry | 2 | ||
Ali Ahmed Mabkhout | 1 | ||
Feras Saleh Hamed | 1 | ||
Leonardo Yago | 2 | 1 | |
Walid Sabbar | 3 | ||
Zakaria Boulahia | 2 | 1 | |
Yaqoub Yousif | 2 | ||
Alyson Motta | 1 | ||
Philemon Seyi | 1 | ||
Silva LitHierry | 2 | ||
Saeed Al Kaabi | 1 | ||
Ali Mustafa | 1 | ||
kendi kalesine gol |
Ittihad Kalba SC
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Peniel Mlapa | 8 | 1 | |
Ahmed Abdulla Jshak | 1 | 1 | |
Ahmed Al Naqbi | 2 | 1 | |
Habib Fardan | 3 | 1 | |
Mohanad Salem | 1 | 1 | |
Ousmane Camara | 4 | 1 | 3 |
Robert Zulj | 4 | 1 | |
Omar Al Antali | 2 | ||
Mohamad Ahmed Abdalla | 1 | ||
Sultan Alamiri | 2 | 1 | |
Abdusalam Mohammed | 1 | 1 | |
Jhord Garces | 1 | 1 | |
Abdulaziz Al Hamhani | 2 | ||
Abdullah Al Refaey | 1 | ||
kendi kalesine gol |
Khor Fakkan
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası |
Caique de Jesus Da Silva | 4 | 1 | |
Ismail Al Hammadi | 3 | ||
Dodo | 9 | ||
Paulinho | 4 | ||
Khalifah Mubarak | 1 | ||
Osama Jabbar Shafeeq Rashid | 1 | ||
Falah Waleed | 1 | 1 | |
Juninho | 1 | 1 | |
Salim Ali Ibrahim | 1 | ||
Douglas Tanque | 3 | 2 | |
Jassim Al Balooshi | 1 | ||
Andrey | 1 | ||
Hamdan Nasser Masoud | 2 | 1 | |
Elierce Souza | 2 | ||
Aylton Boa Morte | 4 | ||
Abdullah Al Refaey | 1 | ||
kendi kalesine gol | 1 |
Al Shabab Al Ahli
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası | 2022 AFCL |
Majed Hassan Ahmed | 1 | |||
Igor da Cruz | 2 | |||
Carlos Eduardo | 2 | |||
Mahdi Ghaedi | 4 | 1 | ||
Yuri | 3 | |||
Ahmad Nourollahi | 3 | |||
Hamdan Al Kamali | 1 | 1 | 1 | |
Omar Abdulrahman | 1 | 1 | ||
Guilherme Bala | 1 | |||
Yahya Alghassani | 2 | 1 | ||
Federico Cartabia | 2 | 2 | 5 | |
Thomas Olsen | 5 | 2 | 1 | |
Mohammed Marzooq | 1 | |||
Gustavo de Oliveira | 1 | 2 | ||
Harib Abdalla Suhail | 1 | |||
Azizjon Ganiev | 3 | |||
Juma Eid Mohammad | 1 | |||
Abdelaziz Sanqour | 1 | |||
Walid Abbas | 1 | |||
Cheickna Doumbia | 1 | |||
Ali Khaled Al Asbahi | 1 | |||
kendi kalesine gol | 1 |
Sharjah FC
Futbolcu | UAE Pro Lig | President’s Kupası | Lig Kupası | 2021 AFCL | 2022 AFCL |
Khaled Ba Wazir | 2 | ||||
Salem Saleh | 2 | 2 | 3 | ||
Caio Lucas | 14 | 3 | 1 | 1 | 3 |
Luanzinho | 3 | 1 | 1 | ||
Mohamed Khalfan Ali | 1 | ||||
Mohamed Ba Wazir | 1 | 1 | 1 | ||
Bernard | 4 | 1 | 1 | 2 | |
Ben Malango Ngita | 9 | 2 | |||
Ahmed Al Attas | 3 | ||||
Otabek Shukurov | 4 | 1 | 1 | ||
Shahin Abdulrahman | 1 | ||||
Marcus Meloni | 3 | 2 | |||
Salem Sultan Al Sharji | 1 | ||||
Saif Rashid Nasir | 1 | ||||
Gustavo | 2 | ||||
Ousmane Camara | 2 | 1 | 1 | 1 | |
Majid Rashid | 1 | ||||
kendi kalesine gol |