2021-2022 sezonu ait takımların tüm kulvarlardaki golcüleri ve gol sayılarını gösterir.
Contents
Atalanta
Futbolcu | Seri A | Coppa İtalia | UEFA Şampiyonlar Ligi | UEFA Avr. Ligi |
Luis Muriel | 10 | 1 | 1 | 3 |
Roberto Piccoli | 1 | |||
Duvan Zapata | 10 | 2 | ||
Remo Freuler | 1 | 1 | ||
Robin Gosens | 1 | 1 | ||
Davide Zappacosta | 1 | 1 | ||
Ruslan Malinovskiy | 6 | 1 | 3 | |
Rafael Toloi | 1 | |||
Matteo Pessina | 1 | 1 | ||
Mario Pasalic | 13 | 2 | ||
Josip Ilicic | 3 | |||
Merih Demiral | 1 | 1 | ||
Marten de Roon | 3 | |||
Jose Luis Palomino | 1 | 1 | ||
Teun Koopmeiners | 4 | |||
Aleksey Miranchuk | 2 | |||
Joakim Maehle | 1 | 1 | 1 | |
Jeremie Boga | 1 | 1 | ||
Berat Djimsiti | 1 | 2 | ||
Moustapha Cisse | 1 | |||
Giorgio Scalvini | 1 | |||
kendi kalesine gol | 2 |
Bologna
Futbolcu | Seri A | Coppa İtalia |
Nicolás Martín Domínguez | 1 | |
Marko Arnautović | 14 | 1 |
Roberto Soriano | 1 | |
Riccardo Orsolini | 6 | 1 |
Lorenzo De Silvestri | 3 | |
Arthur Theate | 2 | |
Mattias Svanberg | 3 | |
Aaron Hickey | 5 | |
Musa Barrow | 6 | |
Federico Santander | 1 | |
Nicola Sansone | 2 | |
Jerdy Schouten | 1 | |
kendi kalesine gol | 1 |
Cagliari
Futbolcu | Seri A | Coppa İtalia |
Răzvan Gabriel Marin | 1 | |
Alessandro Deiola | 4 | 2 |
Joao Pedro | 12 | |
Luca Ceppitelli | 1 | |
Keita Balde | 3 | |
Martin Caceres | 1 | |
Leonardo Pavoletti | 5 | |
Damir Ceter | 1 | |
Gaston Pereiro | 4 | 1 |
Raoul Bellanova | 1 | |
Joao Pedro Galvao | 1 | |
Giorgio Altare | 1 | |
Babis Lykogiannis | 1 | |
kendi kalesine gol | 1 |
Empoli
Futbolcu | Seri A | Coppa İtalia |
Nedim Bajrami | 6 | 3 |
Nicolas Haas | 1 | |
Leonardo Mancuso | 1 | 3 |
Giovanni Crociata | 1 | |
Filippo Bandinelli | 2 | |
Federico Di Francesco | 5 | |
Leo Stulac | 2 | |
Andrea Pinamonti | 13 | |
Samuele Ricci | 1 | |
Patrick Cutrone | 3 | |
Szymon Zurkowski | 6 | |
Simone Romagnoli | 2 | |
Andrea La Mantia | 2 | 1 |
Petar Stojanovic | 1 | |
Liam Henderson | 2 | |
Kristjan Asllani | 1 | |
kendi kalesine gol | 3 | 1 |
Fiorentina
Futbolcu | Seri A | Coppa İtalia |
Dušan Vlahović | 17 | 3 |
Nicolás Iván González | 7 | 1 |
Lorenzo Venuti | 2 | |
Nikola Milenkovic | 1 | 2 |
Riccardo Saponara | 3 | |
Giacomo Bonaventura | 4 | |
Riccardo Sottil | 3 | 1 |
Lucas Martinez | 1 | |
Cristiano Biraghi | 4 | 1 |
Jose Callejon | 2 | |
Alfred Duncan | 2 | |
Youssef Maleh | 2 | 1 |
Lucas Torreira | 5 | |
Gaetano Castrovilli | 1 | |
Krzysztof Piatek | 3 | 3 |
Alvaro Odriozola | 1 | |
Sofyan Amrabat | 1 | |
Arthur Cabral | 2 | |
Jonathan Ikone | 1 | |
kendi kalesine gol |
Genoa
Futbolcu | Seri A | Coppa İtalia |
Domenico “Mimmo” Criscito | 6 | 1 |
Leandro Chichizola | 1 | |
Yayah Kallon | 1 | |
Andrea Cambiaso | 1 | |
Mattia Destro | 9 | |
Mohamed Fares | 2 | |
Johan Vasquez | 1 | |
Felipe Caicedo | 1 | |
Flavio Bianchi | 1 | |
Caleb Ekuban | 1 | 1 |
Filippo Melegoni | 1 | |
Leo Ostigard | 1 | |
Manolo Portanova | 1 | |
Milan Badelj | 1 | |
Albert Gudmundsson | 1 | |
kendi kalesine gol | 1 |
Hellas Verona
Futbolcu | Seri A | Coppa İtalia |
Koray Günter | 1 | |
Pasquale Fazio | 1 | |
Darko Lazović | 1 | 1 |
Mattia Zaccagni | 2 | |
Ivan Ilic | 1 | 1 |
Antonin Barak | 11 | |
Gianluca Caprari | 12 | |
Davide Faraoni | 4 | |
Nikola Kalinic | 4 | |
Giovanni Simeone | 17 | |
Daniel Bessa | 1 | |
Adrien Tameze | 4 | |
Matteo Cancellieri | 1 | 1 |
Antonino Ragusa | 1 | |
Kevin Lasagna | 2 | |
Fabio Depaoli | 1 | |
Federico Ceccherini | 1 | |
Martin Hongla | 1 | |
kendi kalesine gol | 2 |
İnternazionale
Futbolcu | Seri A | Coppa İtalia | UEFA Şampiyonlar Ligi |
Milan Skriniar | 3 | ||
Hakan Çalhanoğlu | 7 | 1 | |
Arturo Vidal | 1 | 1 | |
Edin Dzeko | 13 | 1 | 3 |
Lautaro Martinez | 21 | 2 | 1 |
Joaquin Correa | 6 | ||
Federico Dimarco | 2 | ||
Nicolo Barella | 3 | 1 | |
Matias Vecino | 1 | ||
Matteo Darmian | 2 | ||
Ivan Perisic | 8 | 2 | |
Stefan de Vrij | 1 | ||
Danilo D’Ambrosio | 1 | ||
Roberto Gagliardini | 2 | ||
Denzel Dumfries | 5 | ||
Alexis Sanchez | 5 | 2 | |
Alessandro Bastoni | 1 | ||
Andrea Ranocchia | 1 | ||
Stefano Sensi | 1 | ||
Marcelo Brozovic | 2 | ||
Robin Gosens | 1 | ||
kendi kalesine gol | 1 |
Juventus
Futbolcu | Seri A | Coppa İtalia | UEFA Şamp. Ligi |
Paulo Dybala | 10 | 2 | 1 |
Juan Cuadrado | 4 | 1 | |
Alvaro Morata | 9 | 1 | 1 |
Alex Sandro | 1 | 1 | |
Moise Kean | 5 | 1 | |
Federico Chiesa | 2 | 1 | |
Matthijs de Ligt | 4 | ||
Leonardo Bonucci | 5 | ||
Manuel Locatelli | 3 | ||
Dejan Kulusevski | 1 | ||
Weston McKennie | 3 | ||
Federico Bernardeschi | 1 | 1 | |
Mattia De Sciglio | 1 | ||
Daniele Rugani | 1 | ||
Dusan Vlahovic | 7 (17) | 2 | |
Denis Zakaria | 1 | ||
Danilo | 1 | 1 | |
kendi kalesine gol | 1 | 2 |
Lazio
Futbolcu | Seri A | Coppa İtalia | UEFA Avrupa Ligi |
Sergej Milinkovic-Savic | 11 | ||
Manuel Lazzari | 3 | ||
Ciro Immobile | 27 | 1 | 5 |
Felipe Anderson | 6 | 1 | |
Elseid Hysaj | 1 | ||
Luis Alberto | 5 | ||
Danilo Cataldi | 1 | 1 | |
Pedro | 8 | 1 | |
Toma Bašić | 1 | ||
Patric | 1 | ||
Francesco Acerbi | 4 | ||
Mattia Zaccagni | 4 | 1 | |
Adam Marusic | 1 | ||
Patric Gabarron | 1 | ||
Pedro Rodriguez | 1 | ||
Jovane Cabral | 1 | ||
kendi kalesine gol | 3 |
AC Milan
Futbolcu | Seri A | Coppa İtalia | UEFA Şampiyonlar Ligi |
Brahim Diaz | 3 | 1 | |
Sandro Tonali | 5 | ||
Rafael Leao | 10 | 2 | 1 |
Olivier Giroud | 11 | 3 | |
Zlatan Ibrahimovic | 8 | ||
Ante Rebic | 2 | 1 | |
Theo Hernandez | 5 | ||
Daniel Maldini | 1 | ||
Davide Calabria | 2 | ||
Franck Kessie | 6 | 1 | |
Ismael Bennacer | 2 | ||
Junior Messias | 5 | 1 | |
Alessio Romagnoli | 1 | ||
Alexis Saelemaekers | 1 | 1 | |
Fikayo Tomori | 1 | ||
Alessandro Florenzi | 2 | ||
Pierre Kalulu | 1 | ||
kendi kalesine gol | 3 |
Napoli
Futbolcu | Seri A | Coppa İtalia | UEFA Avrupa Ligi |
Lorenzo Insigne | 13 | 2 | |
Eljif Elmas | 3 | 3 | |
Fabian Ruiz | 7 | ||
Andrea Petagna | 3 | 1 | |
Matteo Politano | 3 | 2 | |
Kalidou Koulibaly | 3 | ||
Victor Osimhen | 14 | 4 | |
Amir Rrahmani | 3 | ||
Piotr Zielinski | 6 | 2 | |
Hirving Lozano | 6 | 1 | |
Dries Mertens | 9 | 1 | 1 |
Adam Ounas | 2 | ||
Giovanni Di Lorenzo | 1 | ||
Juan Jesus | 1 | ||
Stanislav Lobotka | 1 | ||
Diego Demme | 1 | ||
kendi kalesine gol |
AS Roma
Futbolcu | Seri A | Coppa İtalia | UEFA Konf. Ligi |
Henrikh Mkhitaryan | 5 | ||
Jordan Veretout | 4 | ||
Bryan Cristante | 2 | 1 | 1 |
Nicolo Zaniolo | 2 | 1 | 5 |
Stephan El Shaarawy | 3 | 1 | 4 |
Lorenzo Pellegrini | 10 | 1 | 5 |
Eldor Shomurodov | 3 | 2 | 1 |
Tammy Abraham | 17 | 1 | 8 |
Roger Ibanez | 3 | 1 | |
Gianluca Mancini | 1 | ||
Chris Samalling | 3 | 1 | |
Carles Perez | 1 | 2 | |
Felix Afena-Gyan | 2 | ||
Borja Mayoral | 1 | ||
Sergio Oliveira | 2 | 1 | |
Marash Kumbulla | 1 | ||
Cristian Volpato | 1 | ||
Edoardo Bove | 1 | ||
kendi kalesine gol | 1 |
Salernitana
Futbolcu | Seri A | Coppa İtalia |
Federico Bonazzoli | 10 | 2 |
Mamadou Coulibaly | 2 | |
Cedric Gondo | 1 | |
Milan Djuric | 5 | |
Simy | 1 | |
Luca Ranieri | 1 | |
Andrea Schiavone | 1 | |
Grigoris Kastanos | 1 | |
Simone Verdi | 5 | |
Nadir Zortea | 1 | |
Ivan Radovanovic | 1 | |
Federico Fazio | 1 | |
Ederson | 2 | |
kendi kalesine gol | 1 |
Sampdoria
Futbolcu | Seri A | Coppa İtalia |
Fabio Quagliarella | 4 | 2 |
Manolo Gabbiadini | 7 | 1 |
Morten Thorsby | 3 | 1 |
Maya Yoshida | 1 | 1 |
Tommaso Augello | 1 | |
Francesco Caputo | 11 | |
Antonio Candreva | 7 | |
Albin Ekdal | 1 | |
Nicola Murru | 1 | |
Valerio Verre | 1 | |
Andrea Conti | 1 | 1 |
Stefano Sensi | 1 | |
Abdelhamid Sabiri | 3 | |
Alex Ferrari | 1 | |
kendi kalesine gol | 4 |
Sassuolo
Futbolcu | Seri A | Coppa İtalia |
Giacomo Raspadori | 10 | |
Filip Djuricic | 2 | |
Hamed Junior Traore | 7 | 1 |
Domenico Berardi | 15 | |
Gianluca Scamacca | 16 | |
Davide Frattesi | 4 | |
Maxime Lopez | 2 | |
Gianmarco Ferrari | 1 | |
Gregoire Defrel | 2 | |
Abdou Harroui | 1 | |
Kaan Ayhan | 1 | |
kendi kalesine gol | 3 |
Spezia
Futbolcu | Seri A | Coppa İtalia |
Martin Erlić | 2 | 1 |
Dimitris Nikolaou | 1 | |
Ebrima Colley | 1 | |
Emmanuel Gyasi | 6 | |
Simone Bastoni | 3 | |
Daniele Verde | 8 | |
Mehdi Bourabia | 1 | |
Janis Antiste | 1 | |
David Strelec | 1 | |
Viktor Kovalenko | 1 | |
Jacopo Sala | 1 | |
Mbala Nzola | 1 | |
Rey Manaj | 5 | |
Kevin Agudelo | 3 | |
Giulio Maggiore | 2 | |
Kelvin Amian | 1 | |
Petko Hristov | 1 | |
kendi kalesine gol | 3 |
Torino
Futbolcu | Seri A | Coppa İtalia |
Andrea Belotti | 8 | |
Simone Verdi | 1 | |
Antonio Sanabria | 6 | |
Sasa Lukic | 5 | |
Tommaso Pobega | 4 | |
Kasper Bremer | 3 | |
Marko Pjaca | 3 | |
Josip Brekalo | 7 | |
Wilfried Stephane Singo | 3 | |
Dennis Praet | 2 | |
Rolando Mandragora | 1 | |
Pietro Pellegri | 1 | |
kendi kalesine gol | 3 |
Udinese
Futbolcu | Seri A | Coppa İtalia |
Roberto Maximiliano Pereyra | 3 | 2 |
Nahuel Molina Lucero | 7 | 1 |
Gerard Deulofeu | 13 | |
Ignacio Pussetto | 4 | 2 |
Lazar Samardzic | 2 | |
Beto | 11 | |
Fernando Forestieri | 2 | |
Tolgay Arslan | 1 | |
Sebastien De Maio | 1 | |
Isaac Success | 1 | 1 |
Jean-Victor Makengo | 1 | |
Rodrigo Becao | 2 | |
Iyenoma Udogie | 5 | |
Pablo Mari | 2 | |
Walace | 1 | |
Bram Nuytinck | 1 | |
Ilija Nestorovski | 1 | |
kendi kalesine gol | 3 |
Venezia
Futbolcu | Seri A | Coppa İtalia |
Francesco Di Mariano | 1 | |
Thomas Henry | 9 | |
David Okereke | 7 | |
Pietro Ceccaroni | 2 | |
Mattia Aramu | 7 | |
Gianluca Busio | 1 | |
Mattia Caldara | 1 | |
Domen Crnigoj | 3 | 1 |
Francesco Forte | 1 | 1 |
Daan Heymans | 1 | |
Ridgeciano Haps | 1 | |
Sofian Kiyine | 1 | |
Dennis Johnsen | 1 | |
kendi kalesine gol |