Contents
Qualification
Means of qualification | Qualifier | |
---|---|---|
Host Countries | Bosnia and Herzegovina | |
Croatia | ||
Russia | ||
Italy | ||
Turkey | ||
Serbia | ||
Germany | ||
Slovakia | ||
Bulgaria | ||
Belarus | ||
France | ||
Poland |
Final Round
Pool I
Rank | Team | Pld. | W | L | Sets | Pts. | Qualification |
1 | Belarus | 4 | 4 | 0 | 12-5 | 10 | Semi finals |
2 | Serbia | 4 | 3 | 1 | 11-4 | 10 | Semi finals |
3 | Poland | 4 | 2 | 2 | 8-6 | 7 | 5th–8th classification |
4 | Slovakia | 4 | 1 | 3 | 5-10 | 3 | 5th–8th classification |
5 | Bosnia and Herzegovina | 4 | 0 | 4 | 1-9 | 0 |
Date | Team 1 | Score | Team 2 |
---|---|---|---|
22 Aug | Serbia | 3–1 (25-19, 25-20, 22-25, 25-20) | Slovakia |
22 Aug | Bosnia and Herzegovina | 0–3 (11-25, 12-25, 10-25) | Poland |
23 Aug | Poland | 3–0 (27-25, 25-18, 25-15) | Slovakia |
23 Aug | Belarus | 3–2 (16-25, 25-21, 25-21, 20-25, 15-13) | Serbia |
24 Aug | Slovakia | 1–3 (25-20, 24-26, 19-25, 21-25) | Belarus |
24 Aug | Serbia | 3–0 (25-23, 25-21, 25-13) | Bosnia and Herzegovina |
26 Aug | Poland | 2–3 (23-25, 23-25, 25-19, 25-19, 12-15) | Belarus |
26 Aug | Bosnia and Herzegovina | 1–3 (19-25, 25-22, 26-28, 16-25) | Slovakia |
27 Aug | Serbia | 3–0 (25-22, 25-21, 25-21) | Poland |
27 Aug | Belarus | 3–0 (25-16, 25-18, 25-10) | Bosnia and Herzegovina |
Pool II
Rank | Team | Pld. | W | L | Sets | Pts. | Qualification |
1 | France | 3 | 3 | 0 | 9-3 | 8 | Semi finals |
2 | Turkey | 3 | 2 | 1 | 7-3 | 6 | Semi finals |
3 | Bulgaria | 3 | 1 | 2 | 3-8 | 2 | 5th–8th classification |
4 | Croatia | 3 | 0 | 3 | 4-9 | 2 | 5th–8th classification |
Date | Team 1 | Score | Team 2 |
22 Aug | Croatia | 2-3 (24-26, 26-24, 14-25, 25-23, 7-15) | France |
22 Aug | Turkey | 3-0 (25-22, 25-17, 25-20) | Bulgaria |
24 Aug | Croatia | 0-3 (15-25, 22-25, 19-25) | Turkey |
24 Aug | France | 3-0 (25-17, 25-17, 25-21) | Bulgaria |
26 Aug | Bulgaria | 3-2 (27-25, 24-26, 25-19, 22-25, 18-16) | Croatia |
26 Aug | Turkey | 1-3 (25-23, 22-25, 23-25, 21-25) | France |
Final Round
5th–8th classification
Date | Event | Team 1 | Score | Team 2 |
29 Aug | 5th–8th Semifinals | Poland | 3-0 (25-20, 25-19, 25-8) | Croatia |
29 Aug | 5th–8th Semifinals | Bulgaria | 3-0 (25-17, 25-23, 25-17) | Slovakia |
30 Aug | 7th place match | Croatia | 1-3 (25-17, 21-25, 25-10, 25-20) | Slovakia |
30 Aug | 5th place match | Poland | 3-0 (25-19, 25-23, 25-17) | Bulgaria |
Final round Semi Finals
Date | Team 1 | Score | Team 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
29 Aug | Belarus | 1-3 | Turkey | 25–21 | 17–25 | 22–25 | 24–26 | |
29 Aug | Serbia | 3-1 | France | 23–25 | 25–15 | 25–20 | 25–14 |
3rd place match
Date | Team 1 | Score | Team 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
29 Aug | Belarus | 3–1 | France | 25–18 | 25–21 | 23–25 | 27–25 |
Final
Date | Team 1 | Score | Team 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
29 Aug | Turkey | 3–2 | Serbia | 25–17 | 16–25 | 23–25 | 25 16– | 15 8– |
Final standing
Rank | Team | Qualification |
---|---|---|
![]() | Turkey | 2021 Women’s U20 World Championship |
![]() | Serbia | 2021 Women’s U20 World Championship |
![]() | Belarus | |
4 | France | |
5 | Poland | |
6 | Bulgaria | |
7 | Croatia | |
8 | Slovakia | |
9 | Bosnia and Herzegovina |
Awards
Most Valuable Player | İpar Özay Kurt (Tukey) |
Best Setter | Lila Şengün (Tukey) |
Best Outside Spikers | Guewe Diouf (France) Kseniya Liabiodkina (Belarus) |
Best Middle Blockers | Darya Sauchuk (Belarus) Hena Kurtagić (Serbia) |
Best Opposite Spiker | Vanja Savić (Serbia) |
Best Libero | Gülce Güçtekin (Tukey) |
Champions Team Roster
Sude Hacımustafaoğlu, Çağla Salih, Elif Su Eriçek, Lila Şengün, Hanife Nur Özaydınlı, İlayda Uçak, Sude Naz Uzun, İpar Özay Kurt, Aleyna Göçmen, Beren Yeşilırmak, Gülce Güçtekin, Melisa Ege Bükmen
Head Coach : Şahin Çatma
2018 | 2022 |