Race details | |||
---|---|---|---|
Date | 27 September 2020 | ||
Official name | Formula 1 VTB Russian Grand Prix 2020 | ||
Location | Sochi Autodrom, Adlersky City District, Sochi, Krasnodar Krai, Russia |
||
Course | Permanent racing facility | ||
Course length | 5.848 km (3.634 mi) | ||
Distance | 53 laps, 309.745 km (192.466 mi) | ||
Weather | Sunny | ||
Pole position | |||
Driver |
Lewis Hamilton |
Mercedes | |
Time | 1:31.304 | ||
Fastest lap | |||
Driver | Valtteri Bottas | Mercedes | |
Time | 1:37.030 on lap 51 | ||
Podium | |||
First |
Valtteri Bottas |
Mercedes | |
Second |
Max Verstappen |
Red Bull Racing-Honda | |
Third |
Lewis Hamilton |
Mercedes |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 53 | 1:34:00.364 | 3 | 261 |
2 | 33 | Max Verstappen | Red Bull Racing-Honda | 53 | +7.729 | 2 | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 53 | +22.729 | 1 | 15 |
4 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 53 | +30.558 | 4 | 12 |
5 | 3 | Daniel Ricciardo | Renault | 53 | +52.0652 | 5 | 10 |
6 | 16 | Charles Leclerc | Ferrari | 53 | +1:02.186 | 10 | 8 |
7 | 31 | Esteban Ocon | Renault | 53 | +1:08.006 | 7 | 6 |
8 | 26 | Daniil Kvyat | AlphaTauri-Honda | 53 | +1:08.740 | 11 | 4 |
9 | 10 | Pierre Gasly | AlphaTauri-Honda | 53 | +1:29.766 | 9 | 2 |
10 | 23 | Alexander Albon | Red Bull Racing-Honda | 53 | +1:37.8602 | 15 | 1 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 52 | +1 lap | 17 | |
12 | 20 | Kevin Magnussen | Haas-Ferrari | 52 | +1 lap | 18 | |
13 | 5 | Sebastian Vettel | Ferrari | 52 | +1 lap | 14 | |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 52 | +1 lap | 19 | |
15 | 4 | Lando Norris | McLaren-Renault | 52 | +1 lap | 8 | |
16 | 6 | Nicholas Latifi | Williams-Mercedes | 52 | +1 lap | 20 | |
17 | 8 | Romain Grosjean | Haas-Ferrari | 52 | +1 lap | 16 | |
18 | 63 | George Russell | Williams-Mercedes | 52 | +1 lap | 13 | |
Ret | 55 | Carlos Sainz Jr. | McLaren-Renault | 0 | Accident | 6 | |
Ret | 18 | Lance Stroll | Racing Point-BWT Mercedes | 0 | Collision | 12 | |
Fastest lap: Valtteri Bottas (Mercedes) – 1:37.030 (lap 51) |