2020 Formula One World Championship
Entries
Entrant | Constructor | Power Unit | Race drivers |
Alfa Romeo Racing Orlen | Alfa Romeo Racing-Ferrari | Ferrari 065 | Kimi Räikkönen Antonio Giovinazzi |
---|---|---|---|
Scuderia AlphaTauri Honda | AlphaTauri-Honda | Honda RA620H | Pierre Gasly Daniil Kvyat |
Scuderia Ferrari Mission Winnow | Ferrari | Ferrari 065 | Sebastian Vettel Charles Leclerc |
Haas F1 Team | Haas-Ferrari | Ferrari 065 | Romain Grosjean Kevin Magnussen |
McLaren F1 Team | McLaren-Renault | Renault E-Tech 20 | Lando Norris Carlos Sainz Jr. |
Mercedes-AMG Petronas F1 Team | Mercedes | Mercedes-AMG F1 M11 EQ Performance | Lewis Hamilton Valtteri Bottas |
BWT Racing Point F1 Team | Racing Point-BWT Mercedes | BWT Mercedes | Sergio Pérez Lance Stroll |
Aston Martin Red Bull Racing | Red Bull Racing-Honda | Honda RA620H | Alexander Albon Max Verstappen |
Renault DP World F1 Team | Renault | Renault E-Tech 20 | Daniel Ricciardo Esteban Ocon |
Rokit Williams Racing | Williams-Mercedes | Mercedes-AMG F1 M11 EQ Performance | Nicholas Latifi George Russell |
Results and standings
Round | Grand Prix | Pole Position | Fastest lap | Winning driver | Winning constructor |
– | Australian Grand Prix | Cancelled due to the COVID-19 pandemic | |||
– | Bahrain Grand Prix | Postponed due to the COVID-19 pandemic | |||
– | Vietnamese Grand Prix | Postponed due to the COVID-19 pandemic | |||
– | Chinese Grand Prix | Postponed due to the COVID-19 pandemic | |||
– | Dutch Grand Prix | Postponed due to the COVID-19 pandemic | |||
– | Spanish Grand Prix | Postponed due to the COVID-19 pandemic | |||
– | Monaco Grand Prix | Cancelled due to the COVID-19 pandemic | |||
– | Azerbaijan Grand Prix | Postponed due to the COVID-19 pandemic | |||
– | Canadian Grand Prix | Postponed due to the COVID-19 pandemic | |||
– | French Grand Prix | Cancelled due to the COVID-19 pandemic | |||
1 | Austrian Grand Prix | Valtteri Bottas | Lando Norris | Valtteri Bottas | Mercedes |
2 | Styrian Grand Prix | Lewis Hamilton | Carlos Sainz Jr. | Lewis Hamilton | Mercedes |
3 | Hungarian Grand Prix | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes |
4 | British Grand Prix | Lewis Hamilton | Max Verstappen | Lewis Hamilton | Mercedes |
5 | 70th Anniversary Grand Prix | Valtteri Bottas | Lewis Hamilton | Max Verstappen | Red Bull Racing-Honda |
6 | Spanish Grand Prix | Lewis Hamilton | Valtteri Bottas | Lewis Hamilton | Mercedes |
7 | Belgian Grand Prix | Lewis Hamilton | Daniel Ricciardo | Lewis Hamilton | Mercedes |
8 | Italian Grand Prix | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | AlphaTauri-Honda |
9 | Tuscan Grand Prix | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes |
10 | Russian Grand Prix | Lewis Hamilton | Valtteri Bottas | Valtteri Bottas | Mercedes |
11 | Eifel Grand Prix | Valtteri Bottas | Max Verstappen | Lewis Hamilton | Mercedes |
12 | Portuguese Grand Prix | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes |
13 | Emilia Romagna Grand Prix | Valtteri Bottas | Lewis Hamilton | Lewis Hamilton | Mercedes |
14 | Turkish Grand Prix | Lance Stroll | Lando Norris | Lewis Hamilton | Mercedes |
15 | Bahrain Grand Prix | Lewis Hamilton | Max Verstappen | Lewis Hamilton | Mercedes |
16 | Sakhir Grand Prix | Valtteri Bottas | George Russell | Sergio Pérez | Racing Point-BWT Mercedes |
17 | Abu Dhabi Grand Prix |
World Drivers’ Championship standings
Pos. | Driver | AUT | STY | HUN | GBR | ANI | ESP | BEL | ITA | TUS | RUS | EİF | POR | EMİ | TUR | BAH | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Lewis Hamilton | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 332 |
Valtteri Bottas | 25 | 18 | 15 | – | 15 | 16 | 18 | 10 | 18 | 26 | – | 18 | 18 | – | 4 | 201 | |
– | Max Verstappen | Ret. | 15 | 18 | 20 | 25 | 18 | 15 | – | – | 18 | 19 | 15 | Ret. | 8 | 20 | 190 |
Daniel Ricciardo | Ret. | 4 | 4 | 12 | – | – | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 102 | |
– | Charles Leclerc | 18 | Ret. | 0 | 15 | 12 | Ret. | 0 | – | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 98 |
Sergio Pérez | 8 | 8 | 6 | – | – | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 100 | |
Lando Norris | 16 | 10 | – | 10 | 2 | 1 | 6 | 12 | 8 | – | – | – | 4 | 5 | 12 | 86 | |
– | Alexander Albon | Ret. | 12 | 10 | 4 | 10 | 4 | 8 | 15 | 1 | – | – | – | 6 | 15 | 85 | |
Pierre Gasly | 6 | Ret. | Ret. | 6 | – | 2 | 4 | 25 | – | 2 | 8 | 10 | Ret. | – | 8 | 71 | |
Carlos Sainz Jr. | 10 | 3 | 1 | – | – | 8 | DSN | 18 | – | – | 10 | 8 | 6 | 10 | 10 | 85 | |
– | Lance Stroll | Ret. | 6 | 12 | 2 | 8 | 12 | 2 | 15 | – | – | – | Ret. | 2 | Ret. | 59 | |
Esteban Ocon | 4 | Ret. | – | 8 | 4 | – | 10 | 4 | – | – | 4 | 2 | Ret. | – | 2 | 34 | |
– | Sebastian Vettel | 1 | Ret. | 8 | 1 | 0 | 6 | 0 | 1 | 1 | – | 15 | 0 | 33 | |||
Daniil Kvyat | – | 1 | – | Ret. | 1 | – | – | 2 | 6 | 1 | – | – | 12 | 0 | 23 | ||
Nico Hülkenberg | DNS | 6 | 0 | 0 | – | – | – | 4 | – | – | – | – | 10 | ||||
– | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | Ret. | 1 | 1 | Ret. | 0 | 4 | ||||
– | Kimi Räikkönen | Ret. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | – | – | 2 | – | 0 | 4 | |
– | Romain Grosjean | Ret. | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 2 | – | – | Ret. | Ret. | 2 |
Kevin Magnussen | Ret. | – | 2 | Ret. | Ret. | – | – | – | — | – | – | – | Ret. | – | 0 | 2 | |
– | George Russell | Ret. | – | – | – | – | – | Ret. | – | – | — | – | – | Ret. | – | 0 | 0 |
– | Nicholas Latifi | – | – | – | – | – | – | – | – | – | – | – | – | – | Ret. | 0 | 0 |
World Constructors’ Championship standings
Pos. | Constructor | AUT | STY | HUN | GBR | ANI | ESP | BEL | ITA | TUS | RUS | EİF | POR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Mercedes | 37 | 43 | 42 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 435 |
– | Red Bull Racing-Honda | 0 | 27 | 28 | 24 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 226 |
– | Racing Point-BWT Mercedes | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 5 | 16 | 6 | 126 |
– | McLaren-Renault | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 124 |
Renault | 4 | 4 | 4 | 20 | 4 | – | 23 | 12 | 12 | 16 | 15 | 6 | 120 | |
– | Ferrari | 19 | 0 | 8 | 16 | 12 | 6 | 5 | 8 | 6 | 13 | 93 | ||
– | AlphaTauri-Honda | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 77 |
– | Alfa Romeo Racing-Ferrari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | – | 5 |
– | Haas-Ferrari | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 3 |
– | Williams-Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
2019 | 2021 |