2020 FIFA Futsal World Cup qualification (CONMEBOL)
Tournament details |
Host country |
Brazil |
City |
Carlos Barbosa |
Dates |
1–9 February 2020 |
Teams |
10 (from 1 confederation) |
Venue(s) |
1 (in 1 host city) |
Final positions |
Champions |
Argentina (2nd title) |
Runners-up |
Brazil |
Third place |
Paraguay |
Fourth place |
Venezuela |
Tournament statistics |
Matches played |
27 |
Goals scored |
119 (4.41 per match) |
Top scorer(s) |
Gadeia (8 goals) |
Best goalkeeper |
Guitta |
Fair play award |
Argentina |
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | Pts | Qualification |
---|
1 | Brazil (H) | 4 | 4 | 0 | 0 | 21 | 0 | 12 | Knockout stage and 2020 FIFA Futsal World Cup |
---|
2 | Paraguay | 4 | 3 | 0 | 1 | 11 | 5 | 9 | Knockout stage and 2020 FIFA Futsal World Cup |
3 | Colombia | 4 | 2 | 0 | 2 | 9 | 9 | 6 | Fifth place play-off |
---|
4 | Peru | 4 | 0 | 1 | 3 | 4 | 15 | 1 | Seventh place play-off |
---|
5 | Ecuador | 4 | 0 | 1 | 3 | 4 | 20 | 1 | Ninth place play-off |
---|
01-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Brazil | 3-0 | Colombia |
01-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Peru | 2-2 | Ecuador |
02-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Brazil | 2-0 | Paraguay |
02-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Colombia | 5-1 | Ecuador |
03-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Peru | 1-3 | Colombia |
03-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Ecuador | 1-2 | Paraguay |
05-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Brazil | 11-0 | Ecuador |
05-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Peru | 1-5 | Paraguay |
06-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Paraguay | 4-1 | Colombia |
06-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Brazil | 5-0 | Peru |
Group B
Pos | Team | Pld | W | D | L | GF | GA | Pts | Qualification |
---|
1 | Argentina | 4 | 4 | 0 | 0 | 14 | 3 | 12 | Knockout stage and 2020 FIFA Futsal World Cup |
---|
2 | Venezuela | 4 | 3 | 0 | 1 | 12 | 5 | 9 | Knockout stage and 2020 FIFA Futsal World Cup |
3 | Uruguay | 4 | 2 | 0 | 2 | 7 | 10 | 6 | Fifth place play-off |
---|
4 | Chile | 4 | 1 | 0 | 3 | 11 | 11 | 3 | Seventh place play-off |
---|
5 | Bolivia | 4 | 0 | 0 | 4 | 1 | 16 | 0 | Ninth place play-off |
---|
01-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Uruguay | 2-0 | Bolivia |
01-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Argentina | 2-1 | Venezuela |
02-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Venezuela | 3-0 | Bolivia |
02-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Argentina | 4-1 | Chile |
03-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Uruguay | 1-5 | Venezuela |
03-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Chile | 6-1 | Bolivia |
05-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Uruguay | 3-2 | Chile |
05-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Argentina | 5-0 | Bolivia |
06-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Chile | 2-3 | Venezuela |
06-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Argentina | 3-1 | Uruguay |
Knockout stage
Semi-finals
08-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Brazil | 3-0 | Venezuela |
08-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Argentina | 2-0 | Paraguay |
Ninth place play-off
08-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Ecuador | 2-0 | Bolivia |
Seventh place play-off
08-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Peru | 1-1 (4-5 pen.) | Chile |
Fifth place play-off
08-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Colombia | 4-0 | Uruguay |
Third place play-off
08-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Paraguay | 6-2 | Venezuela |
Final
08-02-2020 | Centro de Eventos Sérgio Luiz Guerra, Carlos Barbosa | Argentina | 3-1 Cristian Borruto, Constantino Vaporaki, Pablo Taborda / Pito
| Brazil |
Final ranking
South American Futsal World Cup qualifiers