2020 European Championship / Pan European
- UEFA Euro 2020 qualifying
- Venues
- UEFA Euro 2020 Squads
- UEFA European Football Championship
Groupe Stage
Groupe A
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Turkey | |||||||
İtaly | |||||||
Wales | |||||||
Switzerland |
Date | Venues | First Team | Score | Second Team |
---|---|---|---|---|
12-06-2020 | Stadio Olimpico, Rome | Turkey | İtaly | |
13-06-2020 | Olympic Stadium, Baku | Wales | Switzerland | |
16-06-2020 | Olympic Stadium, Baku | Turkey | Wales | |
16-06-2020 | Stadio Olimpico, Rome | İtaly | Switzerland | |
20-06-2020 | Olympic Stadium, Baku | Switzerland | Turkey | |
20-06-2020 | Stadio Olimpico, Rome | İtaly | Wales |
Groupe B
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Denmark | |||||||
Finland | |||||||
Belgium | |||||||
Russia |
Date | Venues | First Team | Score | Second Team |
---|---|---|---|---|
12-06-2020 | Parken Stadium, Copenhagen | Denmark | Finland | |
13-06-2020 | Krestovsky Stadium, Saint Petersburg | Belgium | Russia | |
16-06-2020 | Krestovsky Stadium, Saint Petersburg | Finland | Russia | |
16-06-2020 | Parken Stadium, Copenhagen | Denmark | Belgium | |
20-06-2020 | Parken Stadium, Copenhagen | Russia | Denmark | |
20-06-2020 | Krestovsky Stadium, Saint Petersburg | Finland | Belgium |
Groupe C
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Netherlands | |||||||
Ukraine | |||||||
Austria | |||||||
North Macedonia |
Date | Venues | First Team | Score | Second Team |
---|---|---|---|---|
14-06-2020 | Johan Cruyff Arena, Amsterdam | Austria | ||
14-06-2020 | Arena Națională, Bucharest | Netherlands | Ukraine | |
18-06-2020 | Johan Cruyff Arena, Amsterdam | Netherlands | Austria | |
18-06-2020 | Arena Națională, Bucharest | Ukraine | ||
22-06-2020 | Johan Cruyff Arena, Amsterdam | Netherlands | ||
22-06-2020 | Arena Națională, Bucharest | Ukraine | Austria |
Groupe D
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
England | |||||||
Croatia | |||||||
Scotland | |||||||
Czech Republic |
Date | Venues | First Team | Score | Second Team |
---|---|---|---|---|
14-06-2020 | Wembley Stadium, London | England | Croatia | |
15-06-2020 | Hampden Park, Glasgow | Czech Republic | ||
19-06-2020 | Hampden Park, Glasgow | Croatia | Czech Republic | |
19-06-2020 | Wembley Stadium, London | England | ||
23-06-2020 | Hampden Park, Glasgow | Croatia | ||
23-06-2020 | Wembley Stadium, London | Czech Republic | England |
Groupe E
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Spain | |||||||
Sweden | |||||||
Poland | |||||||
Slovakia |
Date | Venues | First Team | Score | Second Team |
---|---|---|---|---|
15-06-2020 | San Mamés, Bilbao | Spain | Sweden | |
15-06-2020 | Aviva Stadium, Dublin | Poland | ||
19-06-2020 | Aviva Stadium, Dublin | Sweden | ||
20-06-2020 | San Mamés, Bilbao | Spain | Poland | |
24-06-2020 | San Mamés, Bilbao | Spain | ||
24-06-2020 | Aviva Stadium, Dublin | Sweden | Poland |
Groupe F
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Hungary | |||||||
Portugal | |||||||
France | |||||||
Germany |
Date | Venues | First Team | Score | Second Team |
---|---|---|---|---|
16-06-2020 | Puskás Aréna, Budapest | Portugal | ||
16-06-2020 | Allianz Arena, Munich | France | Germany | |
20-06-2020 | Puskás Aréna, Budapest | France | ||
20-06-2020 | Allianz Arena, Munich | Portugal | Germany | |
24-06-2020 | Puskás Aréna, Budapest | Portugal | France | |
24-06-2020 | Allianz Arena, Munich | Germany |
Ranking of third-placed teams
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Third place Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase |
2 | B | Third place Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase |
3 | C | Third place Group C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase |
4 | D | Third place Group D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase |
5 | E | Third place Group E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | F | Third place Group F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round of 16
Quarters Finals
Semis Finals / London-England
Final / London-England
2016 | 2024 |