First stage
Group A
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Argentina | 4 | 4 | 0 | 0 | 9-2 | 12 | Final Stage |
Colombia | 4 | 2 | 1 | 1 | 7-3 | 7 | Final Stage |
Chile | 4 | 2 | 1 | 1 | 4-2 | 7 | |
Venezuela | 4 | 1 | 0 | 3 | 3-7 | 3 | |
Ecuador | 4 | 0 | 0 | 4 | 0-9 | 0 |
18-01-2020 | Ecuador | 0-3 Gabriel Porozo (og), Camilo Andres Moya, Ivan Andres Moya | Chile |
18-01-2020 | Colombia | 1-2 Jorge Andres Carrascal / Alexis MacAllister, Adolfo Gaich | Argentina |
21-01-2020 | Chile | 1-0 Angelo Giovanni Araos | Venezuela |
21-01-2020 | Colombia | 4-0 Nicolas Benedetti, Jorge Andres Carrascal, Edwuin Cetre, Johan Carbonero | Ecuador |
24-01-2020 | Venezuela | 1-0 Yeferson Julio Soteldo | Ecuador |
24-01-2020 | Argentina | 2-0 Nicolas Capaldo, Patricio Nehuen Perez | Chile |
27-01-2020 | Colombia | 2-1 Rafael Andres Carrascal, Eduardo Andres Atuesta / Jan Carlos Hurtado | Venezuela |
27-01-2020 | Argentina | 1-0 Alexis Mac Allister | Ecuador |
30-01-2020 | Venezuela | 1-4 Yeferson Julio Soteldo / Nazareno Colombo, Federico Matias Zaracho, Julian Alvarez, Nahuel Lautaro Bustos | Argentina |
30-01-2020 | Colombia | 0-0 | Chile |
Group B
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Brazil | 4 | 4 | 0 | 0 | 11-5 | 12 | Final Stage |
Uruguay | 4 | 2 | 0 | 2 | 5-6 | 6 | Final Stage |
Bolivia | 4 | 2 | 0 | 2 | 8-10 | 6 | |
Paraguar | 4 | 1 | 0 | 3 | 5-6 | 3 | |
Peru | 4 | 1 | 0 | 3 | 4-6 | 3 |
19-01-2020 | Uruguay | 1-0 Diego Martin Rossi | Paraguay |
19-01-2020 | Brazil | 1-0 Paulinho | Peru |
22-01-2020 | Paraguay | 2-0 Sergio Bareiro (2) | Bolivia |
22-01-2020 | Brazil | 3-1 Pedrinho, Matheus Cunha, Pepe / Bueno | Uruguay |
25-01-2020 | Bolivia | 3-2 Moises Villaroel, Abrego, Saldias / Jose Luiz Rodriguez, Sebastian Vinas | Uruguay |
25-01-2020 | Paraguay | 2-3 Saul Salcedo, Sergio Ismael Diaz / Gonzales, Carranza, Santiago Arzamendia (og) | Peru |
28-01-2020 | Peru | 0-1 Francisco Ginella | Uruguay |
28-01-2020 | Brazil | 5-3 Anthony Matheus, Matheus Cunha, Guga, Reinier, Pepe / Abrego (2), Sebastian Reyes | Peru |
31-01-2020 | Bolivia | 2-1 Moises Villaroel, Saldias / Lujan | Peru |
31-01-2020 | Brazil | 2-1 Paulinho, Pepe / R Fernandez | Paraguay |
Final stage
Team | Pld. | W | D | L | Goals | Pts. | Qualification |
Argentina | 3 | 2 | 0 | 1 | 5-6 | 6 | 2020 Summer Olympics |
Brazil | 3 | 1 | 2 | 0 | 5-2 | 5 | 2020 Summer Olympics |
Uruguay | 3 | 1 | 1 | 1 | 6-5 | 4 | |
Colombia | 3 | 0 | 1 | 2 | 3-6 | 1 |
03-02-2020 | Argentina | 3-2 Alexis MacAllister (2), Fausto Mariano Vera / Juan Ignacio Ramirez, Douglas Matias Arezo Martinez | Uruguay |
03-02-2020 | Brazil | 1-1 Cunha | Colombia |
06-02-2020 | Brazil | 1-1 Ignacio De Arruabarrena (og) / Manuel Ugarte Ribeiro | Uruguay |
06-02-2020 | Argentina | 2-1 Agustin Jose Urzi, Patricio Nehuen Perez / Edwuin Steven Cetre | Colombia |
09-02-2020 | Colombia | 1-3 Edwuin Steven Cetre / Juan Ignacio Ramirez, Jose Luiz Rodriguez, Sanabria | Uruguay |
09-02-2020 | Argentina | 0-3 Paulinho, Matheus Cunha (2) | Brazil |
Goalscorers
Players (Team) | Goals |
Matheus Cunha (Brazil) | 5 |
Alexis Mac Allister (Argentina) Edwuin Steven Cetre (Colombia) | 4 |
Jorge Carrascal (Colombia) | 3 |
Qualified teams for Summer Olympics
Argentina | 2020 Summer Olympics |
Brazil | 2020 Summer Olympics |