Contents
Week 1
Date | Host Team | Score | Away Team |
---|---|---|---|
18.09.2020 | Enisey Krasnoyarsk | 0-3 (21-25, 15-25, 17-25) | Dynamo Moscow |
18.09.2020 | Zarechie Odintsovo | 1-3 (19-25, 20-25, 25-21, 14-25) | Leningradka Saint Petersburg |
19.09.2020 | Dinamo Krasnodar | 3-0 (25-17, 25-20, 25-17) | Minchanka Minsk |
19.09.2020 | Proton-Saratov | 3-0 (25-21, 25-19, 25-20) | Dinamo Metar Chelyabisk |
19.09.2020 | Dinamo-Ak Bars Kazan | 3-0 (25-18, 25-21, 25-15) | Sparta Nizhny Novgorod |
19.09.2020 | Tulitsa Tula | 0-3 (23-25, 17-25, 22-25) | Lokomotiv Kaliningrad |
16-12-2020 | Uralochka-NTMK | 3-2 (25-22, 17-25, 17-25, 25-23, 15-10) | Indesit Lipetsk |
Week 2
Date | Host Team | Score | Away Team |
---|---|---|---|
23.09.2020 | Uralochka-NTMK | 2-3 (25-22, 21-25, 31-29, 22-25, 11-15) | Dinamo-Ak Bars Kazan |
23.09.2020 | Leningradka Saint Petersburg | 3-2 (24-26, 22-25, 25-18, 25-21, 17-15) | Dinamo Metar Chelyabisk |
23.09.2020 | Proton-Saratov | 3-2 (25-19, 11-25, 25-11, 21-25, 15-11) | Indesit Lipetsk |
23.09.2020 | Dinamo Krasnodar | 3-0 (25-23, 25-19, 25-22) | Enisey Krasnoyarsk |
23.09.2020 | Lokomotiv Kaliningrad | 1-3 (23-25, 25-12, 24-26, 23-25) | Sparta Nizhny Novgorod |
19-12-2020 | Zarechie Odintsovo | 2-3 (25-22, 12-25, 25-20, 20-25, 6-15) | Minchanka Minsk |
27-12-2020 | Dynamo Moscow | 3-1 (22-25, 25-20, 25-16, 25-22) | Tulitsa Tula |
Week 3
Date | Host Team | Score | Away Team |
---|---|---|---|
27.09.2020 | Enisey Krasnoyarsk | 2-3 (20-25, 17-25, 25-22, 29-27, 18-20) | Proton-Saratov |
27.09.2020 | Dinamo Metar Chelyabisk | 1-3 (25-22, 20-25, 16-25, 17-25) | Dinamo Krasnodar |
27.09.2020 | Indesit Lipetsk | 1-3 (19-25, 25-23, 22-25, 21-25) | Dynamo Moscow |
27.09.2020 | Zarechie Odintsovo | 3-2 (25-22, 17-25, 18-25, 25-15, 17-15) | Sparta Nizhny Novgorod |
27.09.2020 | Dinamo-Ak Bars Kazan | 3-0 (25-23, 25-18, 25-22) | Lokomotiv Kaliningrad |
27.09.2020 | Tulitsa Tula | 0-3 (25-27, 22-25, 20-25) | Uralochka-NTMK |
13-12-2020 | Leningradka Saint Petersburg | 2-3 (25-19, 23-25, 25-18, 22-25, 13-15) | Minchanka Minsk |
Week 4
Date | Host Team | Score | Away Team |
---|---|---|---|
03-10.2020 | Dinamo-Ak Bars Kazan | 2-3 (25-20, 26-28, 23-25, 25-23, 13-15) | Dynamo Moscow |
03-10.2020 | Indesit Lipetsk | 1-3 (24-26, 25-13, 18-25, 14-25) | Dinamo Krasnodar |
03-10.2020 | Leningradka Saint Petersburg | 3-0 (25-20, 25-20, 25-16) | Enisey Krasnoyarsk |
03-10.2020 | Tulitsa Tula | 1-3 (26-24, 22-25, 16-25, 16-25) | Proton-Saratov |
03-10.2020 | Dinamo Metar Chelyabisk | 3-2 (20-25, 25-19, 22-25, 25-11, 15-12) | Zarechie Odintsovo |
16-12.2020 | Sparta Nizhny Novgorod | 0-3 (20-25, 20-25, 21-25) | Minchanka Minsk |
19-01-2021 | Lokomotiv Kaliningrad | 3-1 (25-18, 20-25, 25-15, 25-21) | Uralochka-NTMK |
Week 5
Date | Host Team | Score | Away Team |
---|---|---|---|
06-10.2020 | Tulitsa Tula | 2-3 (25-21, 21-25, 25-23, 14-25, 11-25) | Dinamo Krasnodar |
07-10.2020 | Uralochka-NTMK | 3-1 (18-25, 25-19, 25-21, 25-19) | Sparta Nizhny Novgorod |
07-10.2020 | Zarechie Odintsovo | 3-1 (18-25, 25-19, 25-21, 27-25) | Enisey Krasnoyarsk |
07-10.2020 | Proton-Saratov | 2-3 (20-25, 25-23, 25-21, 22-25, 12-15) | Dinamo-Ak Bars Kazan |
07-10.2020 | Indesit Lipetsk | 0-3 (23-25, 18-25, 18-25) | Leningradka Saint Petersburg |
23-02-2021 | Lokomotiv Kaliningrad | 3-1 (25-20, 26-28, 25-23, 25-17) | Dynamo Moscow |
10-03-2021 | Minchanka Minsk | 3-0 (25-17, 25-20, 26-24) | Dinamo Metar Chelyabisk |
Week 6
Date | Host Team | Score | Away Team |
---|---|---|---|
11-10.2020 | Enisey Krasnoyarsk | 3-1 (25-22, 20-25, 25-12, 25-14) | Minchanka Minsk |
11-10.2020 | Tulitsa Tula | 2-3 (18-25, 21-25, 29-27, 26-24, 13-15) | Leningradka Saint Petersburg |
12-10.2020 | Dinamo-Ak Bars Kazan | 3-0 (25-21, 25-23, 25-19) | Dinamo Krasnodar |
12-10-2020 | Uralochka-NTMK | 0-3 (14-25, 22-25, 12-25) | Dynamo Moscow |
25-11-2020 | Indesit Lipetsk | 3-0 (25-22, 25-19, 25-17) | Zarechie Odintsovo |
01-12-2020 | Lokomotiv Kaliningrad | 3-0 (25-20, 25-11, 25-16) | Proton-Saratov |
22-12-2020 | Sparta Nizhny Novgorod | 3-2 (25-18, 25-21, 17-25, 26-28, 15-11) | Dinamo Metar Chelyabisk |
Week 7
Date | Host Team | Score | Away Team |
---|---|---|---|
16-10-2020 | Dynamo Moscow | 3-0 (25-19, 26-24, 25-23) | Sparta Nizhny Novgorod |
17-10.2020 | Leningradka Saint Petersburg | 0-3 (17-25, 17-25, 23-25) | Dinamo-Ak Bars Kazan |
17-10.2020 | Uralochka-NTMK | 3-0 (25-13, 25-14, 25-20) | Proton-Saratov |
17-10.2020 | Lokomotiv Kaliningrad | 3-2 (25-19, 25-23, 23-25, 25-27, 15-13) | Dinamo Krasnodar |
18-10-2020 | Indesit Lipetsk | 3-1 (17-25, 25-22, 25-13, 25-17) | Minchanka Minsk |
24-12-2020 | Zarechie Odintsovo | 1-3 (25-17, 28-30, 19-25, 22-25) | Tulitsa Tula |
22-01-2021 | Enisey Krasnoyarsk | 3-0 (25-21, 25-20, 25-15) | Dinamo Metar Chelyabisk |
Week 8
Date | Host Team | Score | Away Team |
---|---|---|---|
20-10.2020 | Dynamo Moscow | 3-0 (25-19, 25-13, 25-11) | Proton-Saratov |
21-10.2020 | Sparta Nizhny Novgorod | 3-1 (25-22, 25-15, 19-25, 25-23) | Enisey Krasnoyarsk |
21-10.2020 | Uralochka-NTMK | 3-1 (25-20, 25-21, 23-25, 29-27) | Dinamo Krasnodar |
21-10.2020 | Lokomotiv Kaliningrad | 3-1 (21-25, 25-20, 25-13, 25-20) | Leningradka Saint Petersburg |
31-10-2020 | Dinamo-Ak Bars Kazan | 3-0 (25-15, 27-25, 25-18) | Zarechie Odintsovo |
18-12-2020 | Dinamo Metar Chelyabisk | 0-3 (23-25, 23-25, 16-25) | Indesit Lipetsk |
24-02-2021 | Tulitsa Tula | 0-3 (15-25, 23-25, 23-25) | Minchanka Minsk |
Week 9
Date | Host Team | Score | Away Team |
---|---|---|---|
25-10.2020 | Proton-Saratov | 3-0 (25-23, 25-18, 25-14) | Sparta Nizhny Novgorod |
25-10.2020 | Dinamo Krasnodar | 3-2 (21-25, 24-26, 25-21, 25-22, 15-11) | Dynamo Moscow |
25-10.2020 | Leningradka Saint Petersburg | 1-3 (25-19, 19-25, 18-25, 18-25) | Uralochka-NTMK |
25-10.2020 | Enisey Krasnoyarsk | 2-3 (23-25, 20-25, 25-17, 25-15, 10-15) | Indesit Lipetsk |
08-12-2020 | Dinamo Metar Chelyabisk | 3-0 (25-18, 25-20, 25-18) | Tulitsa Tula |
08-02-2021 | Lokomotiv Kaliningrad | 3-0 (25-17, 25-20, 25-12) | Zarechie Odintsovo |
09-02-2021 | Dinamo-Ak Bars Kazan | 3-1 (18-25, 25-12, 25-18, 25-15) | Minchanka Minsk |
Week 10
Date | Host Team | Score | Away Team |
---|---|---|---|
30-10-2020 | Dinamo-Ak Bars Kazan | 3-0 (25-23, 25-14, 25-10) | Dinamo Metar Chelyabisk |
05-11-2020 | Dynamo Moscow | 3-2 (25-14, 19-25, 23-25, 25-19, 15-6) | Leningradka Saint Petersburg |
07-11-2020 | Proton-Saratov | 2-3 (21-25, 25-21, 25-18, 20-25, 11-15) | Dinamo Krasnodar |
07-11-2020 | Tulitsa Tula | 2-3 (23-25, 25-19, 25-20, 31-33, 19-21) | Enisey Krasnoyarsk |
07-11-2020 | Uralochka-NTMK | 2-3 (26-24, 16-25, 23-25, 25-17, 9-15) | Zarechie Odintsovo |
07-11-2020 | Sparta Nizhny Novgorod | 3-0 (29-27, 26-24, 25-19) | Indesit Lipetsk |
17-11-2020 | Lokomotiv Kaliningrad | 3-2 (18-25, 25-20, 22-25, 25-13, 15-9) | Minchanka Minsk |
Week 11
Date | Host Team | Score | Away Team |
---|---|---|---|
13-11-2020 | Dinamo Krasnodar | 3-0 (25-18, 25-18, 27-25) | Sparta Nizhny Novgorod |
14-11-2020 | Enisey Krasnoyarsk | 1-3 (25-23, 15-25, 23-25, 21-25) | Dinamo-Ak Bars Kazan |
14-11-2020 | Dinamo Metar Chelyabisk | 0-3 (18-25, 16-25, 17-25) | Lokomotiv Kaliningrad |
14-11-2020 | Indesit Lipetsk | 3-2 (25-22, 18-25, 20-25, 25-23, 15-7) | Tulitsa Tula |
16-11-2020 | Zarechie Odintsovo | Dynamo Moscow | |
19-01-2021 | Minchanka Minsk | Uralochka-NTMK | |
09-02-2021 | Leningradka Saint Petersburg | 3-0 (25-18, 29-27, 25-22) | Proton-Saratov |
Week 12
Date | Host Team | Score | Away Team |
---|---|---|---|
20-11-2020 | Dinamo-Ak Bars Kazan | 3-0 (25-11, 25-15, 25-16) | Indesit Lipetsk |
20-11-2020 | Dynamo Moscow | 3-0 (25-17, 25-20, 25-12) | Minchanka Minsk |
21-11-2020 | Sparta Nizhny Novgorod | 1-3 (15-25, 20-25, 26-24, 16-25) | Tulitsa Tula |
21-11-2020 | Lokomotiv Kaliningrad | 3-1 (23-25, 25-18, 27-25, 25-19) | Enisey Krasnoyarsk |
21-11-2020 | Proton-Saratov | 1-3 (25-13, 21-25, 18-25, 23-25) | Zarechie Odintsovo |
24-02-2021 | Uralochka-NTMK | 3-0 (25-22, 25-23, 25-22) | Dinamo Metar Chelyabisk |
02-03-2021 | Dinamo Krasnodar | 0-3 (22-25, 23-25, 25-27) | Leningradka Saint Petersburg |
Week 13
Date | Host Team | Score | Away Team |
---|---|---|---|
28-11-2020 | Indesit Lipetsk | 3-0 (25-12, 25-22, 25-20) | Lokomotiv Kaliningrad |
28-11-2020 | Minchanka Minsk | 3-0 (25-16, 27-25, 25-22) | Proton-Saratov |
28-11-2020 | Dinamo Metar Chelyabisk | 1-3 (25-21, 15-25, 23-25, 11-25) | Dynamo Moscow |
02-12-2020 | Zarechie Odintsovo | 0-3 (13-25, 16-25, 15-25) | Dinamo Krasnodar |
21-12-2020 | Enisey Krasnoyarsk | 2-3 (25-17, 23-25, 25-17, 22-25, 10-15) | Uralochka-NTMK |
09-03-2021 | Tulitsa Tula | 1-3 (13-25, 25-27, 25-22, 9-25) | Dinamo-Ak Bars Kazan |
10-03-2021 | Leningradka Saint Petersburg | 0-3 (15-5, 11-25, 21-25) | Sparta Nizhny Novgorod |
Week 14
Date | Host Team | Score | Away Team |
---|---|---|---|
24-11-2020 | Dynamo Moscow | 3-0 (25-22, 25-18, 25-20) | Enisey Krasnoyarsk |
05-12-2020 | Dinamo Metar Chelyabisk | 3-2 (22-25, 25-18, 25-23, 10-25, 15-13) | Proton-Saratov |
05-12-2020 | Minchanka Minsk | 0-3 (29-31, 15-25, 19-25) | Dinamo Krasnodar |
05-12-2020 | Indesit Lipetsk | 3-1 (25-19, 25-16, 11-25, 25-23) | Uralochka-NTMK |
06-12-2020 | Leningradka Saint Petersburg | 3-1 (19-25, 25-18, 25-22, 25-19) | Zarechie Odintsovo |
06-12-2020 | Sparta Nizhny Novgorod | 1-3 (16-25, 11-25, 27-25, 19-25) | Dinamo-Ak Bars Kazan |
16-12-2020 | Lokomotiv Kaliningrad | 3-2 (21-25, 25-18, 21-25, 25-22, 15-7) | Tulitsa Tula |
Week 15
Date | Host Team | Score | Away Team |
---|---|---|---|
10-12-2020 | Uralochka-NTMK | 1-3 (15-25, 18-25, 25-18, 19-25) | Tulitsa Tula |
12-12-2020 | Sparta Nizhny Novgorod | 3-1 (25-17, 23-25, 26-24, 25-19) | Zarechie Odintsovo |
12-12-2020 | Proton-Saratov | 3-2 (25-17, 25-20, 23-25, 22-25, 15-9) | Enisey Krasnoyarsk |
13-12-2020 | Leningradka Saint Petersburg | 2-3 (25-19, 23-25, 25-18, 22-25, 13-15) | Minchanka Minsk |
14-12-2020 | Dinamo Krasnodar | 3-1 (25-22, 23-25, 25-18, 25-20) | Dinamo Metar Chelyabisk |
16-02-2021 | Lokomotiv Kaliningrad | 0-3 (12-25, 14-25, 18-25) | Dinamo-Ak Bars Kazan |
18-02-2021 | Dynamo Moscow | 3-0 (25-15, 25-15, 25-13) | Indesit Lipetsk |
Week 16
Date | Host Team | Score | Away Team |
---|---|---|---|
02-12-2020 | Tulitsa Tula | 0-3 (17-25, 15-25, 18-25) | Dynamo Moscow |
26-12-2020 | Sparta Nizhny Novgorod | 1-3 (25-22, 17-25, 19-25, 20-25) | Lokomotiv Kaliningrad |
27-12-2020 | Enisey Krasnoyarsk | 1-3 (25-12, 18-25, 20-25, 20-25) | Dinamo Krasnodar |
27-12-2020 | Dinamo Metar Chelyabisk | 2-3 (25-19, 20-25, 25-23, 19-25, 12-15) | Leningradka Saint Petersburg |
27-12-2020 | Indesit Lipetsk | 3-1 (28-26, 25-23, 12-25, 25-23) | Proton-Saratov |
18-02-2021 | Minchanka Minsk | 3-1 (22-25, 25-20, 25-14, 25-20) | Zarechie Odintsovo |
02-03-2021 | Dinamo-Ak Bars Kazan | 3-0 (25-20, 25-16, 25-19) | Uralochka-NTMK |
Week 17
Date | Host Team | Score | Away Team |
---|---|---|---|
23-12-2020 | Enisey Krasnoyarsk | 0-3 (23-25, 15-25, 25-27) | Leningradka Saint Petersburg |
04-01-2021 | Proton-Saratov | 3-0 (25-18, 25-23, 25-12) | Tulitsa Tula |
04-01-2021 | Dinamo Krasnodar | 3-0 (25-21, 25-19, 25-23) | Indesit Lipetsk |
04-01-2021 | Zarechie Odintsovo | 0-3 (21-25, 16-25, 22-25) | Dinamo Metar Chelyabisk |
20-01-2021 | Lokomotiv Kaliningrad | 3-0 (25-14, 25-17, 28-26) | Uralochka-NTMK |
02-03-2021 | Minchanka Minsk | 3-1 (21-25, 25-21, 25-23, 25-17) | Sparta Nizhny Novgorod |
13-03-2021 | Dinamo-Ak Bars Kazan | 2-3 (25-17, 25-17, 25-27, 18-25, 12-15) | Dynamo Moscow |
Week 18
Date | Host Team | Score | Away Team |
---|---|---|---|
09-01-2021 | Enisey Krasnoyarsk | 3-1 (22-25, 25-22, 25-15, 25-20) | Zarechie Odintsovo |
09-01-2021 | Dinamo-Ak Bars Kazan | 3-0 (25-21, 25-23, 25-17) | Proton-Saratov |
10-01-2021 | Sparta Nizhny Novgorod | 2-3 (15-25, 25-22, 25-21, 19-25, 7-15) | Uralochka-NTMK |
11-01-2021 | Dinamo Krasnodar | 3-2 (21-25, 22-25, 25-19, 25-12, 15-12) | Tulitsa Tula |
12-01-2021 | Leningradka Saint Petersburg | 3-2 (27-25, 14-25, 21-25, 25-22, 15-10) | Indesit Lipetsk |
24-02-2021 | Lokomotiv Kaliningrad | 1-3 (11-25, 24-26, 25-15, 20-25) | Dynamo Moscow |
10-03-2021 | Minchanka Minsk | 3-1 (25-15, 22-25, 25-23, 25-21) | Dinamo Metar Chelyabisk |
Week 19
Date | Host Team | Score | Away Team |
---|---|---|---|
16-01-2021 | Zarechie Odintsovo | 3-2 (25-23, 22-25, 18-25, 25-22, 15-12) | Indesit Lipetsk |
16-01-2021 | Proton-Saratov | 0-3 (19-25, 19-25, 15-25) | Lokomotiv Kaliningrad |
16-01-2021 | Dinamo Metar Chelyabisk | 2-3 (30-28, 23-25, 25-18, 15-25, 8-15) | Sparta Nizhny Novgorod |
16-01-2021 | Dinamo Krasnodar | 2-3 (27-25, 20-25, 25-23, 21-25, 5-15) | Dinamo-Ak Bars Kazan |
18-01-2021 | Leningradka Saint Petersburg | 3-2 (25-19, 17-25, 23-25, 25-23, 15-8) | Tulitsa Tula |
03-02-2021 | Minchanka Minsk | 0-3 (13-25, 23-25, 20-25) | Enisey Krasnoyarsk |
16-02-2021 | Dynamo Moscow | 3-0 (25-19, 25-19, 25-17) | Uralochka-NTMK |
Week 20
Date | Host Team | Score | Away Team |
---|---|---|---|
22-01-2021 | Sparta Nizhny Novgorod | 1-3 (21-25, 25-21, 23-25, 17-25) | Dynamo Moscow |
23-01-2021 | Dinamo-Ak Bars Kazan | 3-1 (25-19, 25-20, 20-25, 25-14) | Leningradka Saint Petersburg |
23-01-2021 | Proton-Saratov | 3-0 (25-21, 26-24, 25-23) | Uralochka-NTMK |
23-01-2021 | Minchanka Minsk | 3-2 (25-19, 25-20, 21-25, 14-25, 15-12) | Indesit Lipetsk |
24-01-2021 | Enisey Krasnoyarsk | 3-2 (18-25, 23-25, 25-23, 25-19, 15-10) | Dinamo Metar Chelyabisk |
25-01-2021 | Tulitsa Tula | 3-0 (25-14, 25-22, 25-17) | Zarechie Odintsovo |
25-01-2021 | Dinamo Krasnodar | 1-3 (22-25, 26-24, 24-26, 21-25) | Lokomotiv Kaliningrad |
Week 21
Date | Host Team | Score | Away Team |
---|---|---|---|
26-01-2021 | Proton-Saratov | 1-3 (21-25, 13-25, 25-21, 17-25) | Dynamo Moscow |
28-01-2021 | Leningradka Saint Petersburg | 3-2 (26-28, 25-20, 24-26, 25-19, 15-7) | Lokomotiv Kaliningrad |
30-01-2021 | Dinamo Krasnodar | 0-3 (20-25, 18-25, 17-25) | Uralochka-NTMK |
30-01-2021 | Minchanka Minsk | 2-3 (25-23, 25-23, 23-25, 22-25, 13-15) | Tulitsa Tula |
30-01-2021 | Zarechie Odintsovo | 0-3 (23-25, 14-25, 18-25) | Dinamo-Ak Bars Kazan |
30-01-2021 | Enisey Krasnoyarsk | 3-0 (25-20, 25-15, 25-20) | Sparta Nizhny Novgorod |
03-02-2021 | Indesit Lipetsk | 3-0 (25-22, 25-21, 25-19) | Dinamo Metar Chelyabisk |
Week 22
Date | Host Team | Score | Away Team |
---|---|---|---|
06-02-2021 | Indesit Lipetsk | 2-3 (21-25, 25-15, 25-17, 23-25, 12-15) | Enisey Krasnoyarsk |
06-02-2021 | Sparta Nizhny Novgorod | 0-3 (21-25, 25-27, 21-25) | Proton-Saratov |
06-02-2021 | Uralochka-NTMK | 3-2 (22-25, 25-17, 25-13, 25-21, 15-11) | Leningradka Saint Petersburg |
06-02-2021 | Tulitsa Tula | 3-0 (25-19, 25-23, 27-25) | Dinamo Metar Chelyabisk |
08-02-2021 | Dynamo Moscowv | 3-1 (25-18, 25-19, 23-25, 25-7) | Dinamo Krasnodar |
09-02-2021 | Lokomotiv Kaliningrad | 3-0 (25-21, 25-17, 25-22) | Zarechie Odintsovo |
10-02-2021 | Dinamo-Ak Bars Kazan | 3-1 (25-17, 25-11, 23-25, 26-24) | Minchanka Minsk |
Week 23
Date | Host Team | Score | Away Team |
---|---|---|---|
03-11-2020 | Dinamo-Ak Bars Kazan | 3-0 (25-16, 25-15, 25-17) | Dinamo Metar Chelyabisk |
13-02-2021 | Leningradka Saint Petersburg | 1-3 (16-25, 16-25, 25-21, 19-25) | Dynamo Moscow |
13-02-2021 | Minchanka Minsk | 1-3 (23-25, 19-25, 25-22, 16-25) | Lokomotiv Kaliningrad |
13-02-2021 | Indesit Lipetsk | 3-1 (21-25, 25-20, 25-19, 25-16) | Sparta Nizhny Novgorod |
13-02-2021 | Enisey Krasnoyarsk | 2-3 (25-18, 25-23, 20-25, 17-25, 11-15) | Tulitsa Tula |
13-02-2021 | Zarechie Odintsovo | 0-3 (19-25, 20-25, 23-25) | Uralochka-NTMK |
08-03-2021 | Dinamo Krasnodar | 3-0 (26-24, 29-27, 25-17) | Proton-Saratov |
Week 24
Date | Host Team | Score | Away Team |
---|---|---|---|
11-11-2020 | Dynamo Moscow | 3-0 (25-11, 25-19, 25-14) | Zarechie Odintsovo |
19-02-2021 | Lokomotiv Kaliningrad | 3-0 (25-15, 25-13, 25-16) | Dinamo Metar Chelyabisk |
21-02-2021 | Uralochka-NTMK | 3-1 (19-25, 25-23, 25-15, 25-16) | Minchanka Minsk |
21-02-2021 | Dinamo-Ak Bars Kazan | 3-1 (25-15, 25-21, 25-27, 25-22) | Enisey Krasnoyarsk |
21-02-2021 | Tulitsa Tula | 1-3 (23-25, 15-25, 25-21, 26-28) | Indesit Lipetsk |
21-02-2021 | Sparta Nizhny Novgorod | 3-1 (23-25, 25-21, 25-19, 25-17) | Dinamo Krasnodar |
28-02-2021 | Leningradka Saint Petersburg | 3-1 (25-19, 21-25, 25-17, 25-20) | Proton-Saratov |
Week 25
Date | Host Team | Score | Away Team |
---|---|---|---|
24-02-2021 | Leningradka Saint Petersburg | 0-3 (21-25, 19-25, 22-25) | Dinamo Krasnodar |
26-02-2021 | Zarechie Odintsovo | 2-3 (25-23, 27-25, 20-25, 22-25, 12-15) | Proton-Saratov |
27-02-2021 | Minchanka Minsk | 1-3 (28-30, 25-18, 20-25, 19-25) | Dynamo Moscow |
27-02-2021 | Indesit Lipetsk | 0-3 (17-25, 16-25, 21-25) | Dinamo-Ak Bars Kazan |
27-02-2021 | Dinamo Metar Chelyabisk | 1-3 (26-28, 7-25, 25-17, 24-26) | Uralochka-NTMK |
27-02-2021 | Tulitsa Tula | 3-0 (25-15, 25-18, 25-20) | Sparta Nizhny Novgorod |
02-03-2021 | Enisey Krasnoyarsk | 2-3 (21-25, 23-25, 25-23, 25-19, 10-15) | Lokomotiv Kaliningrad |
Week 26
Date | Host Team | Score | Away Team |
---|---|---|---|
06-03-2021 | Dinamo-Ak Bars Kazan | 3-0 (25-9, 25-21, 25-12) | Tulitsa Tula |
06-03-2021 | Dynamo Moscow | 3-1 (25-20, 23-25, 25-23, 25-17) | Dinamo Metar Chelyabisk |
06-03-2021 | Lokomotiv Kaliningrad | 3-1 (25-19, 26-24, 21-25, 25-13) | Indesit Lipetsk |
06-03-2021 | Sparta Nizhny Novgorod | 1-3 (25-19, 20-25, 25-23, 21-25) | Leningradka Saint Petersburg |
06-03-2021 | Uralochka-NTMK | 0-3 (20-25, 19-25, 25-27) | Enisey Krasnoyarsk |
06-03-2021 | Proton-Saratov | 3-1 (19-25, 25-18, 25-18, 25-19) | Minchanka Minsk |
07-03-2021 | Dinamo Krasnodar | 3-0 (25-21, 25-19, 25-16) | Zarechie Odintsovo |