Qualification Round 1
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
29/30 August 2020 05/06 September 2020 | AHC Potaissa Turda | 56-53 | HRK Gorica | 24-26 | 32-27 |
29/30 August 2020 05/06 September 2020 | HC Dobrogea Sud Constanta | 54-45 | HC Victor | 26-18 | 28-27 |
29/30 August 2020 05/06 September 2020 | SKA Minsk | 50-56 | HC CSKA Moscow | 25-25 | 25-31 |
28 August 2020 05/06 September 2020 | HEDO-B Braun Gyöngyös | 58-46 | HC Butel Skopje | 34-21 | 24-25 |
29/30 August 2020 05/06 September 2020 | HC Metalurg | 60-57 | RK Spacva Vibkovci | 35-28 | 25-29 |
29 August 2020 05/06 September 2020 | Club de Futebol Os Belenenses | 49-56 | RK Trimo Trebnje | 23-28 | 26-28 |
29 August 2020 05/06 September 2020 | HC Kriens-Luzern | 57-46 | RK Dubrava | 29-27 | 28-19 |
29 August 2020 05/06 September 2020 | PAUC Handball | 25-30 | Bidasoa Irun | 25-30 | – |
29 August 2020 05/06 September 2020 | SL Benfica | 62-64 | Aon Fivers | 28-26 | 34-38 |
29 August 2020 05/06 September 2020 | Skjern Handbold | 53-51 | HK Malmö | 27-26 | 26-25 |
3 August 2020 05/06 September 2020 | Bjerringbro-Silkeborg | 57-51 | MT Melsungen | 31-27 | 26-24 |
06 September 2020 | Pfadi Winterthur | Esch | |||
Azoty-Pulawy | 20-0 | Haslum HK | 10-0 | 10-0 | |
Kristianstad | 20-0 | OF Arendal | 10-0 | 10-0 |
Qualification Round 2
Date | Team 1 | Agg. | Team 2 | First Match | Second Match |
22-09-2020 | HC Metalurg | 47-46 | HC Kriens-Luzern | 26-24 | 21-22 |
22-09-2020 | RK Trimp Trebnje | 23-22 | Balatonfüredi KSE | 23-22 | |
22-09-2020 | Bidasoa Irun | 54-56 | RK Nexe | 30-27 | 24-29 |
22-09-2020 | Bjerringbro-Silkeborg | 50-55 | HC CSKA Moscow | 26-23 | 24-32 |
22-09-2020 | GOG Gudme | 64-59 | Pfadi Winterthur | 33-24 | 31-35 |
22-09-2020 | HC Dobrogea Sud Constanta | 48-49 | Sporting CP | 27-27 | 21-22 |
22-09-2020 | HEDO-B Braun Gyöngyös | 47-61 | Füchse Berlin | 23-25 | 24-36 |
22-09-2020 | KS Azoty-Pulawy SA | 46-49 | IFK Krinstianstad | 24-25 | 22-24 |
22-09-2020 | Skjern Handball | 60-63 | Montpellier HB | 31-30 | 29-33 |
22-09-2020 | TTH Holstebro | 49-54 | Rhein-Neckar Löwen | 22-28 | 27-26 |
22-09-2020 | AHC Potaissa Turda | 62-66 | Fenix Toulouse Handball | 35-35 | 27-31 |
22-09-2020 | BM Benidorm | 34-31 | Fivers | 34-31 |
Group Phase
Group A
Team | Pld. | W | D | L | Goals | Pts. | Qualification | ADE | WİS | CHEK | TOU | FİV | HCM | |
Abanca Ademar Leon | – | 26-26 | 30-28 | 41-32 | ||||||||||
Orlen Wisla Plock | – | 27-25 | 32-23 | |||||||||||
Chekhovskie medvedi | 27-28 | – | ||||||||||||
Fenix Toulouse Handball | 28-28 | 25-26 | – | 33-29 | ||||||||||
Aon Fivers | 3-3 | 30-32 | 37-32 | – | ||||||||||
HC Metalurg | – |
Group B
Team | Pld. | W | D | L | Goals | Pts. | Qualification | USAM | DİN | PRE | FÜC | SPO | IFK | |
USAM Nimes Gard | – | 27-24 | 24-25 | |||||||||||
C.S. Dinamo Bucuresti | 29-27 | – | 26-26 | 25-27 | ||||||||||
TATRAN Presov | 22-28 | – | 22-27 | |||||||||||
Füchse Berlin | 33-29 | 35-27 | – | 30-23 | ||||||||||
Sporting CP | 26-30 | – | ||||||||||||
IFK Kristianstad | 31-22 | 32-25 | 27-32 | – |
Group C
Team | Pld. | W | D | L | Goals | Pts. | Qualification | MAG | ALİ | BJK | MON | RKN | CSK | |
SC Magdeburg | – | 28-23 | 37-30 | |||||||||||
Alingas HK | 30-29 | – | 25-33 | 23-27 | ||||||||||
Beşiktaş AYGAZ | 23-41 | 24-32 | – | 23-35 | ||||||||||
Montpellier HB | 32-21 | 40-16 | – | |||||||||||
RK Nexe | 24-32 | 22-23 | – | |||||||||||
HC CSKA Moscow | 32-24 | 29-18 | – |
Group D
Team | Pld. | W | D | L | Goals | Pts. | Qualification | GRU | KAD | EUR | RHE | GOG | TRİ | |
Grundfos Tatabanya KC | – | 26-32 | 32-35 | 26-28 | ||||||||||
Kadetten Schaffhausen | – | 29-28 | ||||||||||||
HC Eurofarm Pelister | 25-25 | – | 33-26 | |||||||||||
Rhein-Neckar Löwen | 30-28 | 28-20 | – | |||||||||||
GOG Gudme | 30-28 | 30-29 | 32-37 | – | ||||||||||
RK Trimo Trebnje | 28-24 | – |