Aston Villa WFC
Players | FA WSL | FA League Cup |
Stine Larsen | 1 | 1 |
Jodie Hutton | 1 | |
Anita Asante | 1 | |
Ramona Petzelberger | 3 | |
Emma Follis | 2 | |
Shania Hayles | 2 | 2 |
Nadine Hanssen | 1 | 3 |
Daiana Silva | 2 | |
Emily Syme | 1 | |
Own Goals |
Arsenal WFC
Players | FA WSL | FA League Cup |
Jill Roord | 7 | |
Vivianne Miedema | 12 | 5 |
Kim Little | 3 | |
Beth Mead | 2 | |
Leah Williamson | 1 | |
Caitlin Ford | 6 | 2 |
Jordan Nobbs | 2 | |
Danielle Van de Donk | 1 | |
Jennifer Beattie | 2 | |
Carlotte Wubben-Moy | 1 | |
Katie McCabe | 1 | |
Own Goals |
Brighton & Hove Albion WFC
Players | FA WSL | FA League Cup |
Megan Connoly | 1 | 1 |
Inessa Kaagman | 3 | |
Aileen Whelan | 1 | |
Rianna Jarrett | 1 | |
Own Goals | 1 |
Bristol City WFC
Players | FA WSL | FA League Cup |
Abi Harrison | 1 | |
Chloe Logarzo | 1 | 3 |
Ebony Salmon | 2 | 4 |
Charlie Wellings | 2 | |
Emma Bissell | 1 | 2 |
Jemma Elizabeth Purfield | 1 | |
Own Goals | 1 |
Birmingham City WFC
Players | FA WSL | FA League Cup |
Claudia Walker | 5 | |
Rachel Corsie | 1 | |
Mollie Green | 1 | |
Christie Murray | 1 | |
Own Goals | 1 |
Chelsea FCW
Players | FA WSL | FA League Cup | WUCL 2021 |
Samantha Kerr | 7 | 1 | |
Fran Kirby | 8 | 2 | |
Maren Mjelde | 2 | ||
Melanie Leupolz | 1 | 2 | |
Erin Cuthbert | 1 | 1 | |
Millie Bright | 1 | 1 | |
Bethany England | 3 | 1 | 3 |
Niamh Charles | 1 | 1 | |
Pernille Harder | 3 | 1 | |
Magdalena Eriksson | 1 | ||
Guro Reiten | 3 | ||
Ji So-Yun | 2 | ||
Sophie Ingle | 1 | ||
Own Goals |
Everton FC
Players | FA WSL | FA League Cup |
Simone Magill | 3 | |
Valerie Gauvin | 3 | |
Lucy Graham | 4 | 1 |
Izzy Christiansen | 4 | 1 |
Hayley Raso | 2 | |
Claire Emslie | 2 | |
Chantelle Boye-Hlorkah | 1 | |
Nicoline Sorensen | 1 | |
Danielle Turner | 1 | |
Megan Finnigan | 1 | |
Own Goals |
Manchester City WFC
Players | FA WSL | FA League Cup | WUCL 2021 |
Georgia Stanway | 4 | 3 | |
Chloe Kelly | 5 | 2 | |
Sam Mewis | 3 | 1 | |
Ellen White | 5 | ||
Rose Lavelle | 2 | ||
Jess Park | 2 | ||
Laura Coombs | 2 | 1 | |
Keira Walsh | 1 | ||
Lucy Bronze | 1 | ||
Janine Beckie | 2 | ||
Gemma Bonner | 1 | ||
Caroline Weir | 1 | ||
Lauren Hemp | 2 | 1 | 1 |
Jill Scott | 1 | ||
Own Goals | 2 |
Manchester United WFC
Players | FA WSL | FA League Cup |
Leag Galton | 5 | |
Jane Ross | 2 | |
Katie Zelem | 1 | |
Ella Toone | 4 | 1 |
Kirsty Hanson | 3 | |
Alessia Russo | 3 | |
Millie Turner | 2 | |
Tobin Heath | 4 | |
Christen Press | 1 | |
Hayley Ladd | 1 | |
Jessica Sigsworth | 1 | |
Lauren James | 1 | |
Own Goals |
Reading FCW
Players | FA WSL | FA League Cup |
Danielle Carter | 1 | 1 |
Amalie Eikeland | 2 | 1 |
Lauren Bruton | 3 | |
Fara Williams | 2 | |
Natasha Harding | 1 | 3 |
Brooke Chaplen | 1 | 1 |
Jess Fishlock | 2 | |
Rachel Rowe | 1 | |
Own Goals | 1 |
Tottenham Hotspur WFC
Players | FA WSL | FA League Cup |
Anna Filbey | 1 | |
Lucia Leon | 1 | |
Ria Percival | 2 | |
Rosella Ayane | 1 | 1 |
Angela Addison | 1 | 1 |
Alanna Kennedy | 1 | |
Ashleigh Neville | 1 | |
Siri Worm | 1 | |
Shelina Zadorsky | 1 | |
Alexandra Patricia Morgan | 2 | |
Kerys Harrop | 1 | |
Lucy Quinn | 1 | |
Own Goals | 2 |
West Ham United WFC
Players | FA WSL | FA League Cup |
Kenza Dali | 2 | |
Adriana Leon | 1 | |
Emily van Egmond | 3 | 3 |
Rachel Daly | 3 | 2 |
Gilly Flaherty | 1 | |
Alisha Lehmann | 1 | |
Leanne Kiernan | 2 | |
Martha Thomas | 1 | 2 |
Katerina Svitkova | 1 | |
Hawa Cissoko | 1 | |
Own Goals | 3 |