Qualification
Means of qualification | Qualifier | Means of qualification | Qualifier | |
---|---|---|---|---|
Host Countries | Qualification | Pool A | ||
Pool B | ||||
2017 European Championship | Pool C | |||
Pool D | ||||
Pool E | ||||
Pool F | ||||
Squads
2019 Women’s European Volleyball Championship squads
Venues
HUN (Budapest), POL (Łódź), SVK (Bratislava) and TUR (Ankara)
Preliminary round
Pool A (Ankara)
Team | Pld. | W | L | Sets | Pts. | Qualification |
Serbia | 5 | 5 | 0 | 15-3 | 15 | Play Offs |
Turkey | 5 | 4 | 1 | 13-6 | 11 | Play Offs |
Bulgaria | 5 | 2 | 3 | 10-9 | 7 | Play Offs |
Greece | 5 | 2 | 3 | 6-10 | 6 | Play Offs |
Finland | 5 | 1 | 4 | 6-13 | 4 | |
France | 5 | 1 | 4 | 5-14 | 2 |
23-08-2019 | France | 3-2 (25-20, 13-25, 25-15, 19-25, 15-13) | Bulgaria |
23-08-2019 | Serbia | 3-0 (25-17, 25-15, 25-17) | Finland |
23-08-2019 | Turkey | 3-0 (25-21, 25-18, 25-8) | Greece |
24-08-2019 | France | 0-3 (12-25, 21-25, 21-25) | Greece |
24-08-2019 | Finland | 2-3 (24-26, 15-25, 25-20, 25-21, 10-15) | Turkey |
25-08-2019 | Bulgaria | 1-3 (25-16, 21-25, 20-25, 16-25) | Serbia |
25-08-2019 | Greece | 3-1 (26-24, 15-25, 25-21, 27-25) | Finland |
26-08-2019 | France | 1-3 (19-25, 13-25, 25-17, 23-25) | Serbia |
26-08-2019 | Turkey | 3-1 (25-21, 25-11, 20-25, 25-18) | Bulgaria |
27-08-2019 | Finland | 3-1 (25-21, 25-14, 22-25, 25-18) | France |
27-08-2019 | Greece | 0-3 (22-25, 17-25, 17-2) | Bulgaria |
28-08-2019 | Serbia | 3-0 (25-21, 25-17, 25-21) | Greece |
28-08-2019 | France | 0-3 (19-25, 19-25, 16-25) | Turkey |
29-08-2019 | Bulgaria | 3-0 (25-14, 25-21, 25-19) | Finland |
29-08-2019 | Turkey | 1-3 (25-23, 19-25, 22-25, 22-25) | Serbia |
Pool B (Lodz)
Team | Pld. | W | L | Sets | Pts. | Qualification |
İtaly | 5 | 4 | 1 | 14-3 | 13 | Play Offs |
Poland | 5 | 4 | 1 | 14-6 | 12 | Play Offs |
Belgium | 5 | 4 | 1 | 12-6 | 11 | Play Offs |
Slovenia | 5 | 2 | 3 | 6-11 | 5 | Play Offs |
Ukraine | 5 | 1 | 4 | 6-12 | 4 | |
Portugal | 5 | 0 | 5 | 1-15 | 0 |
23-08-2019 | Belgium | 3-0 (25-10, 25-19, 25-22) | Ukraine |
23-08-2019 | İtaly | 3-0 (25-15, 25-14, 25,13) | Portugal |
23-08-2019 | Poland | 3-0 (25-12, 25-22, 25-23) | Slovenia |
24-08-2019 | Belgium | 3-0 (25-13, 25-21, 25-20) | Slovenia |
24-08-2019 | Portugal | 0-3 (14-25, 16-25, 11-25) | Poland |
25-08-2019 | Slovenia | 3-0 (25-21, 25-20, 25-9) | Portugal |
25-08-2019 | Ukraine | 0-3 (16-25, 18-25, 10-25) | İtaly |
26-08-2019 | İtaly | 3-0 (25-18, 25-21, 25-23) | Belgium |
26-08-2019 | Poland | 3-1 (20-25, 25-11, 25-22, 25-15) | Ukraine |
27-08-2019 | Portugal | 1-3 (13-25, 26-24, 20-25, 11-25) | Belgium |
27-08-2019 | İtaly | 3-0 (27-25, 25-8, 25-17) | Slovenia |
28-08-2019 | Belgium | 3-2 (20-25, 27-25, 20-25, 25-21, 17-15) | Poland |
28-08-2019 | Ukraine | 2-3 (25-22, 21-25, 25-18, 21-25, 8-15) | Slovenia |
29-08-2019 | Portugal | 0-3 (22-25, 15-25, 20-259 | Ukraine |
29-08-2019 | Poland | 3-2 (25-14, 19-25, 13-25, 25-21, 15-12) | İtaly |
Pool C (Budapest)
Team | Pld. | W | L | Sets | Pts. | Qualification |
Netherlands | 5 | 5 | 0 | 15-0 | 15 | Play Offs |
Azerbaijan | 5 | 4 | 1 | 12-7 | 10 | Play Offs |
Croatia | 5 | 3 | 2 | 11-8 | 10 | Play Offs |
Romania | 5 | 2 | 3 | 7-11 | 6 | Play Offs |
Hungary | 5 | 1 | 4 | 4-12 | 3 | |
Estonia | 5 | 0 | 5 | 4-15 | 1 |
23-08-2019 | Croatia | 2-3 (13-25, 25-20, 25-22, 24-26, 15-17) | Azerbaijan |
23-08-2019 | Netherlands | 3-0 (25-21, 25-18, 25-9) | Romania |
23-08-2019 | Hungary | 3-0 (25-15, 25-17, 25-15) | Estonia |
24-08-2019 | Estonia | 1-3 (18-25, 17-25, 28-26, 12-25) | Croatia |
24-08-2019 | Romania | 3-1 (25-23, 21-25, 26-24, 25-22) | Hungary |
25-08-2019 | Azerbaijan | 0-3 (15-25, 23-25, 23-25) | Netherlands |
25-08-2019 | Estonia | 1-3 (23-25, 32-30, 19-25, 21-25) | Romania |
26-08-2019 | Netherlands | 3-0 (25-16, 25-18, 25-239 | Croatia |
26-08-2019 | Hungary | 0-3 (21-25, 15-25, 22-25) | Azerbaijan |
27-08-2019 | Netherlands | 3-0 (25-18, 25-12, 25-10) | Estonia |
27-08-2019 | Romania | 1-3 (21-26, 25-23, 18-25, 22-25) | Croatia |
28-08-2019 | Azerbaijan | 3-2 (25-20, 18-25, 25-22, 22-25, 15-11) | Estonia |
28-08-2019 | Croatia | 3-0 (25-20, 25-23, 35-33) | Hungary |
29-08-2019 | Romania | 0-3 (15-25, 14-25, 21-25) | Azerbaijan |
29-08-2019 | Hungary | 0-3 (17-25, 13-25, 15-25) | Netherlands |
Pool D (Bratislavia)
Team | Pld. | W | L | Sets | Pts. | Qualification |
Germany | 5 | 5 | 0 | 15-4 | 14 | Play Offs |
Russia | 5 | 4 | 1 | 14-3 | 13 | Play Offs |
Slovakia | 5 | 3 | 2 | 10-8 | 8 | Play Offs |
Spain | 5 | 2 | 3 | 7-12 | 5 | Play Offs |
Switzerland | 5 | 1 | 4 | 5-13 | 4 | |
Belarus | 5 | 0 | 5 | 4-12 | 1 |
23-08-2019 | Switzerland | 0-3 (16-25, 19-25, 21-25) | Germany |
23-08-2019 | Belarus | 0-3 (24-26, 16-25, 22-25) | Russia |
23-08-2019 | Slovakia | 3-0 (26-24, 29-27, 25-18) | Spain |
24-08-2019 | Germany | 3-1 (15-25, 25-19, 31-29, 25-18) | Spain |
24-08-2019 | Switzerland | 0-3 (20-25, 16-25, 22-25) | Slovakia |
25-08-2019 | Spain | 3-1 (25-22, 25-22, 15-25, 25-17) | Belarus |
25-08-2019 | Russia | 3-0 (28-26, 25-19, 25-9) | Switzerland |
26-08-2019 | Germany | 3-2 (18-25, 25-21, 25-23, 14-25, 15-11) | Russia |
26-08-2019 | Slovakia | 3-2 (22-25, 22-25, 25-17, 25-18, 16-14) | Belarus |
27-08-2019 | Spain | 3-0 (22-25, 21-25, 26-24, 25-22, 15-13) | Switzerland |
27-08-2019 | Germany | 3-0 (25-15, 25-19, 25-22) | Slovakia |
28-08-2019 | Russia | 3-0 (25-15, 25-19, 25-22) | Spain |
28-08-2019 | Germany | 3-0 (25-10, 25-15, 25-15) | Belarus |
29-08-2019 | Switzerland | 3-1 (19-25, 25-18, 29-27, 25-21) | Belarus |
29-08-2019 | Slovakia | 0-3 (14-25, 9-25, 12-25) | Russia |
Final round
Round of 16
Date | Team 1 | Team 2 | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
01-09-2019 Bratislava | Russia | Belgium | 3-1 | 25–22 | 25–15 | 21–25 | 25–22 | |
01-09-2019 Budapest | The Netherlands | Greece | 3-0 | 25–21 | 25–23 | 25–12 | ||
01-09-2019 Ankara | Serbia | Romania | 3-0 | 25–20 | 25–17 | 25–23 | ||
01-09-2019 Lodz | Germany | Slovenia | 3-0 | 25–21 | 25–15 | 25–20 | ||
01-09-2019 Bratislava | İtaly | Slovakia | 3-0 | 25–20 | 25–23 | 25–20 | ||
01-09-2019 Budapest | Azerbaijan | Bulgaria | 0-3 | 12–25 | 16–25 | 23–25 | ||
01-09-2019 Ankara | Turkey | Croatia | 3-2 | 26–24 | 18–25 | 31–33 | 25–22 | 16–14 |
01-09-2019 Lodz | Poland | Spain | 3-0 | 25–20 | 25–20 | 25–19 |
Quarterfinals
Date | Team 1 | Team 2 | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
04-09-2019 | İtaly | Russia | 3-1 | 25–27 | 25–25 | 27–25 | 25–21 | |
04-09-2019 | Poland | Germany | 3-2 | 22–25 | 25–16 | 25–19 | 17–25 | 15–11 |
04-09-2019 | Serbia | Bulgaria | 3-0 | 25–19 | 25–18 | 28–26 | ||
04-09-2019 | Turkey | The Netherlands | 3-0 | 25–20 | 25–22 | 25–20 |
Semifinals
Date | Team 1 | Team 2 | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
07-09-2019 | Serbia | İtaly | 3-1 | 25–22 | 25–21 | 21–25 | 25–20 | |
07-09-2019 | Turkey | Poland | 3-1 | 25–17 | 25–16 | 14–25 | 25–18 |
Third placed
Date | Team 1 | Team 2 | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
08-09-2019 | İtaly | Poland | 3-0 | 25–23 | 25–20 | 26–24 |
Final
Date | Team 1 | Team 2 | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|
08-09-2019 | Serbia | Turkey | 3-2 | 21–25 | 25–21 | 25–21 | 22-25 | 15–13 |
Final standing
Rank | Team |
---|---|
1 | Serbia |
2 | Turkey |
3 | Italy |
4 | Poland |
5 | Netherlands |
6 | Germany |
7 | Russia |
8 | Bulgaria |
9 | Belgium |
10 | Azerbaijan |
11 | Croatia |
12 | Slovakia |
13 | Romania |
14 | Greece |
15 | Spain |
16 | Slovenia |
17 | Ukraine |
18 | Finland |
19 | Switzerland |
20 | Hungary |
21 | France |
22 | Belarus |
23 | Estonia |
24 | Portugal |
2019 Women’s European Championship Roster
Bianka Buša, Katarina Lazović, Mina Popović, Slađana Mirković, Brankica Mihajlović, Maja Ognjenović (C), Stefana Veljković, Teodora Pušić, Ana Bjelica, Maja Aleksić, Silvija Popović, Tijana Bošković, Bojana Milenković, Jelena Blagojević Head Coach : Zoran Terzić |
Awards
Most Valuable Player | Tijana Bošković (Serbia) |
Best Setter | Maja Ognjenović (Serbia) |
Best Outside Spikers | Brankica Mihajlović (Serbia) Miriam Sylla (İtaly) |
Best Middle Blockers | Eda Erdem Dündar (Turkey) Agnieszka Kąkolewska (Poland) |
Best Opposite Spiker | Tijana Bošković (Serbia) |
Best Liber | Simge Şebnem Aköz (Turkey) |