2019 Vuelta a España
The 2019 Vuelta a España is a three-week Grand Tour cycling stage race that is scheduled to take place in Spain, Andorra and France between 24 August and 15 September 2019. The race will be the 74th edition of the Vuelta a España and will be the final Grand Tour of the 2019 cycling season.
Team
List of teams and cyclists in the 2019 Vuelta a España
Movistar Team (MOV) | AG2R La Mondiale (ALM) | Astana (AST) |
---|---|---|
Alejandro Valverde (ESP) | Pierre Latour (FRA) | Miguel Ángel López (COL) |
Jorge Arcas (ESP) | François Bidard (FRA) | Manuele Boaro (ITA) |
José Joaquín Rojas (ESP) | Geoffrey Bouchard (FRA) | Dario Cataldo (ITA) |
Imanol Erviti (ESP) | Clément Chevrier (FRA) | Omar Fraile (ESP) |
Nelson Oliveira (POR) | Silvan Dillier (SUI) | Jakob Fuglsang (DEN) |
Antonio Pedrero (ESP) | Dorian Godon (FRA) | Gorka Izagirre (ESP) |
Nairo Quintana (COL) | Quentin Jauregui (FRA) | Ion Izagirre (ESP) |
Marc Soler (ESP) | Clément Venturini (FRA) | Luis León Sánchez (ESP) |
Directeur sportif : José Luis Arrieta / Pablo Lastras | Directeur sportif: | Directeur sportif: |
Bahrain–Merida (TBM) | Bora–Hansgrohe (BOH) | CCC Team (CCC) |
Mark Padun (UKR) | Rafał Majka (POL) | Víctor de la Parte (ESP) |
Yukiya Arashiro (JPN) | Shane Archbold (NZL) | Will Barta (USA) |
Phil Bauhaus (GER) | Sam Bennett (IRL) | Paweł Bernas (POL) |
Heinrich Haussler (AUS) | Jempy Drucker (LUX) | Patrick Bevin (NZL) |
Domen Novak (SLO) | Felix Großschartner (AUT) | Jonas Koch (GER) |
Hermann Pernsteiner (AUT) | Davide Formolo (ITA) | Szymon Sajnok (POL) |
Luka Pibernik (SLO) | Gregor Mühlberger (AUT) | Nathan Van Hooydonck (BEL) |
Dylan Teuns (BEL) | Paweł Poljański (POL) | Francisco José Ventoso (ESP) |
Directeur sportif: | Directeur sportif: | Directeur sportif: |
Deceuninck–Quick-Step (DQT) | EF Education First (EF1) | Groupama–FDJ (GFC) |
Philippe Gilbert (BEL) | Rigoberto Urán (COL) | Marc Sarreau (FRA) |
Eros Capecchi (ITA) | Hugh Carthy (GBR) | Bruno Armirail (FRA) |
Rémi Cavagna (FRA) | Lawson Craddock (USA) | Mickaël Delage (FRA) |
Tim Declercq (BEL) | Mitchell Docker (AUS) | Kilian Frankiny (SUI) |
Fabio Jakobsen (NED) | Sergio Higuita (COL) | Tobias Ludvigsson (SWE) |
James Knox (GBR) | Daniel Martínez (COL) | Steve Morabito (SUI) |
Maximiliano Richeze (ARG) | Logan Owen (USA) | Romain Seigle (FRA) |
Zdeněk Štybar (CZE) | Tejay Van Garderen (USA) | Benjamin Thomas (FRA) |
Directeur sportif: | Directeur sportif: | Directeur sportif: |
Lotto–Soudal (LTS) | Mitchelton–Scott (MTS) | Team Dimension Data (TDD) |
Thomas De Gendt (BEL) | Esteban Chaves (COL) | Louis Meintjes (SAF) |
Sander Armée (BEL) | Sam Bewley (NZL) | Edvald Boasson Hagen (NOR) |
Carl Fredrik Hagen (NOR) | Tsgabu Grmay (ETH) | Nic Dlamini (SAF) |
Tomasz Marczyński (POL) | Damien Howson (AUS) | Amanuel Ghebreigzabhier (ERI) |
Tosh Van der Sande (BEL) | Luka Mezgec (SLO) | Ben King (USA) |
Brian van Goethem (NED) | Mikel Nieve (ESP) | Ben O’Connor (AUS) |
Harm Vanhoucke (BEL) | Nick Schultz (AUS) | Rasmus Tiller (NOR) |
Jelle Wallays (BEL) | Dion Smith (NZL) | Jaco Venter (SAF) |
Directeur sportif: | Directeur sportif: | Directeur sportif: |
Team Ineos (INS) | Team Jumbo–Visma (TJV) | Team Katusha–Alpecin (TKA) |
Wout Poels (NED) | Primož Roglič (SLO) | Daniel Navarro (ESP) |
David de la Cruz (ESP) | George Bennett (NZL) | Enrico Battaglin (ITA) |
Owain Doull (GBR) | Robert Gesink (NED) | Steff Cras (BEL) |
Tao Geoghegan Hart (GBR) | Lennard Hofstede (NED) | Matteo Fabbro (ITA) |
Sebastián Henao (COL) | Steven Kruijswijk (NED) | Ruben Guerreiro (POR) |
Vasil Kiryienka (BLR) | Sepp Kuss (USA) | Pavel Kochetkov (RUS) |
Salvatore Puccio (ITA) | Tony Martin (GER) | Vyacheslav Kuznetsov (RUS) |
Ian Stannard (GBR) | Neilson Powless (USA) | Willie Smit (SAF) |
Directeur sportif: | Directeur sportif: | Directeur sportif: |
Team Sunweb (SUN) | Trek–Segafredo (TFS) | UAE Team Emirates (UAD) |
Wilco Kelderman (NED) | Gianluca Brambilla (ITA) | Fabio Aru (ITA) |
Nikias Arndt (GER) | John Degenkolb (GER) | Valerio Conti (ITA) |
Casper Pedersen (DEN) | Niklas Eg (DEN) | Fernando Gaviria (COL) |
Robert Power (AUS) | Alex Kirsch (LUX) | Sergio Henao (COL) |
Nicolas Roche (IRL) | Jacopo Mosca (ITA) | Marco Marcato (ITA) |
Michael Storer (AUS) | Kiel Reijnen (USA) | Juan Sebastián Molano (COL) |
Martijn Tusveld (NED) | Peter Stetina (USA) | Tadej Pogačar (SLO) |
Max Walscheid (GER) | Edward Theuns (BEL) | Oliviero Troia (ITA) |
Directeur sportif: | Directeur sportif: | Directeur sportif: |
Burgos BH (BBH) | Caja Rural–Seguros RGA (CJR) | Caja Rural–Seguros RGA (CJR) |
Ángel Madrazo (ESP) | Sergey Chernetskiy (RUS) | Jesús Herrada (ESP) |
Jetse Bol (NED) | Jon Aberasturi (ESP) | Darwin Atapuma (COL) |
Óscar Cabedo (ESP) | Alex Aranburu (ESP) | Nicolas Edet (FRA) |
Jorge Cubero (ESP) | Domingos Gonçalves (POR) | Jesper Hansen (DEN) |
Jesús Ezquerra (ESP) | Jonathan Lastra (ESP) | José Herrada (ESP) |
Nuno Bico (POR) | Sergio Pardilla (ESP) | Luis Ángel Maté (ESP) |
Diego Rubio (ESP) | Cristián Rodríguez (ESP) | Stéphane Rossetto (FRA) |
Ricardo Vilela (POR) | Gonzalo Serrano (ESP) | Damien Touzé (FRA) |
Directeur sportif: | Directeur sportif: | Directeur sportif: |
Euskadi–Murias (EUS) | ||
Óscar Rodríguez (ESP) | ||
Aritz Bagües (ESP) | ||
Fernando Barceló (ESP) | ||
Cyril Barthe (FRA) | ||
Mikel Bizkarra (ESP) | ||
Mikel Iturria (ESP) | ||
Sergio Samitier (ESP) | ||
Héctor Sáez (ESP) | ||
Directeur sportif: |
UCI World Teams
- AG2R La Mondiale
- Astana
- Bahrain–Merida
- Bora–Hansgrohe
- CCC Team
- Deceuninck–Quick-Step
- EF Education First
- Groupama–FDJ
- Lotto–Soudal
- Mitchelton–Scott
- Movistar Team
- Team Dimension Data
- Team Ineos
- Team Jumbo–Visma
- Team Katusha–Alpecin
- Team Sunweb
- Trek–Segafredo
- UAE Team Emirates
UCI Professional Continental teams
- Burgos BH
- Caja Rural–Seguros RGA
- Cofidis
- Euskadi–Murias
Stages
Stage | Date | Course | Distance | Type | Winner |
---|---|---|---|---|---|
1 | 24 August | Salinas de Torrevieja [ es ] to Torrevieja | 18 km (11.2 mi) | Team time trial | Team Astana |
2 | 25 August | Benidorm to Calpe | 193 km (119.9 mi) | Hilly stage | Nairo Quintana (COL) |
3 | 26 August | Ibi to Alacant | 186 km (115.6 mi) | Hilly stage | Sam Bennett (IRL) |
4 | 27 August | Cullera to El Puig | 177 km (110.0 mi) | Flat stage | Fabio Jakobsen (NED) |
5 | 28 August | L'Eliana to Observatorio Astrofísico de Javalambre [ es ] | 165.6 km (102.9 mi) | Mountain stage | Ángel Madrazo (ESP) |
6 | 29 August | Mora de Rubielos to Ares del Maestrat | 196.6 km (122.2 mi) | Mountain stage | Jesús Herrada (ESP) |
7 | 30 August | Onda to Mas de la Costa | 182.4 km (113.3 mi) | Mountain stage | Alejandro Valverde (ESP) |
8 | 31 August | Valls to Igualada | 168 km (104.4 mi) | Flat stage | Nikias Arndt (GER) |
9 | 1 September | Andorra la Vella (Andorra) to Encamp (Andorra) | 96.6 km (60.0 mi) | Mountain stage | Tadej Pogačar (SLO) |
2 September | Andorra | Rest day | |||
10 | 3 September | Jurançon (France) to Pau (France) | 36.1 km (22.4 mi) | Individual time trial | Primož Roglič (SLO) |
11 | 4 September | Saint-Palais (France) to Urdax | 169 km (105.0 mi) | Intermediate stage | Mikel Iturria (ESP) |
12 | 5 September | Circuito de Navarra to Bilbao | 175 km (108.7 mi) | Hilly stage | Philippe Gilbert (BEL) |
13 | 6 September | Bilbao to Los Machucos | 167.3 km (104.0 mi) | Mountain stage | Tadej Pogačar (SLO) |
14 | 7 September | San Vicente de la Barquera to Oviedo | 189 km (117.4 mi) | Flat stage | Sam Bennett (IRL) |
15 | 8 September | Tineo to El Acebo | 159 km (98.8 mi) | Mountain stage | Sepp Kuss (USA) |
16 | 9 September | Pravia to La Cubilla [ es ] | 155 km (96.3 mi) | Mountain stage | Jakob Fuglsang (DEN) |
10 September | León | Rest day | |||
17 | 11 September | Aranda de Duero to Guadalajara | 199.7 km (124.1 mi) | Flat stage | Philippe Gilbert (BEL) |
18 | 12 September | Colmenar Viejo to Becerril de la Sierra | 180.9 km (112.4 mi) | Mountain stage | Sergio Higuita (COL) |
19 | 13 September | Ávila to Toledo | 163.4 km (101.5 mi) | Flat stage | Rémi Cavagna (FRA) |
20 | 14 September | Arenas de San Pedro to Plataforma de Gredos [ es ] | 189 km (117.4 mi) | Mountain stage | Tadej Pogačar (SLO) |
21 | 15 September | Fuenlabrada to Madrid | 105.6 km (65.6 mi) | Flat stage | Fabio Jakobsen (NED) |
Total | 3,272.2 km (2,033.3 mi) |