2019 UCI Junior Track Cycling World Championships
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men’s Events | ||||||
Sprint | ||||||
1 km Time Trial | ||||||
Pursuit | 3:09.926 | 3:11.648 | 3:18.258 | |||
Team Pursuit | Tobias Buck-Gramcko Hannes Wilksch Pierre-Pascal Keup Nicolas Heinrich Moritz Kretschy |
3:58.793 WJR |
Kévin Vauquelin Antonin Corvaisier Clément Petit Florian Pardon |
3:59.543 | Ivan Novolodskii Vlas Shichkin Ilia Schegolkov Egor Igoshev |
3:59.955 |
Team Sprint | Rojit Singh Yanglem Esow Esow Ronaldo Singh Laitonjam Jemsh Singh Keithellakpam |
44.625 | John Trovas Carlos Carisimo Sam Gallagher |
44.681 | James Bunting Matti Egglestone Rhys Thomas |
45.009 vs |
Keirin | ||||||
Scratch | ||||||
Points Race | ||||||
Omnium | ||||||
Madison | ||||||
Women’s Events | ||||||
Sprint | ||||||
500m Time Trial | ||||||
Pursuit | ||||||
Team Pursuit | Giorgia Catarzi Camilia Alessio Eleonora Gasparrini Sofia Collinelli Matilde Vitillo |
4:26.060 | Emily Paterson McKenzie Milne Ally Wollaston Samantha Donnelly |
4:26.067 | Elynor Backstedt Sophie Lewis Eluned King Ella Barnwell |
4:27.853 |
Team Sprint | Fan Bingbing Luo Jing Sun Jingye |
34.146 | Alessa-Catriona Propster Christina Sperlich Katharina Albers |
34.640 | Nikola Seremak Nikola Wielowska |
34.663 |
Keirin | ||||||
Scratch | ||||||
Points Race | ||||||
Omnium | 118 | 114 | 110 | |||
Madison |