A GRUBU
TAKIMLAR | O | G | B | M | AG | YG | P | AÇIKLAMA |
Venezuela | 4 | 3 | 0 | 1 | 5 | 3 | 9 | Final Grubu |
Brazil | 4 | 2 | 1 | 1 | 3 | 2 | 7 | Final Grubu |
Colombia | 4 | 2 | 1 | 1 | 2 | 1 | 7 | Final Grubu |
Chile | 4 | 1 | 1 | 2 | 3 | 4 | 4 | |
Bolivia | 4 | 0 | 1 | 3 | 1 | 4 | 1 |
B GRUBU
TAKIMLAR | O | G | B | M | AG | YG | P | AÇIKLAMA |
Ecuador | 4 | 3 | 0 | 1 | 8 | 4 | 9 | Final Grubu |
Argentina | 4 | 2 | 1 | 1 | 3 | 2 | 7 | Final Grubu |
Uruguay | 4 | 2 | 0 | 2 | 4 | 3 | 6 | Final Grubu |
Paraguay | 4 | 1 | 1 | 2 | 2 | 8 | 4 | |
Peru | 4 | 1 | 0 | 3 | 2 | 5 | 3 |
GROUP A | |||
---|---|---|---|
17-01-2019 | Venezuela | 1-0 Samuel Alejandro Sosa Cordero | Colombia |
17-01-2019 | Chile | 1-1 Lucas Alarcon / Ramiro Vaca Ponce | Bolivia |
19-01-2019 | Colombia | 0-0 | Brazil |
19-01-2019 | Chile | 1-2 Tomás Alarcón / Jesús Armando Vargas, Jorge Luis Yriarte | Venezuela |
21-01-2019 | Colombia | 1-0 Iván Angulo | Bolivia |
21-01-2019 | Brazil | 2-1 Rodrygo Silva de Goes (2) / Samuel Alejandro Sosa Cordero | Venezuela |
23-01-2019 | Bolivia | 0-1 Jesús Armando Vargas | Venezuela |
23-01-2019 | Chile | 1-0 Iván Andrés Morales Bravo | Brazil |
25-01-2019 | Brazil | 1-0 Lincoln Corrêa dos Santos | Bolivia |
25-01-2019 | Chile | 0-1 Carlos Eccehomo Cuesta Figueroa | Colombia |
GROUP B | |||
18-01-2019 | Ecuador | 3-0 Jordan Rezebala (2), Alexander Alvarado | Paraguay |
18-01-2019 | Uruguay | 0-1 Fernando Jose Pacheco | Peru |
20-01-2019 | Paraguay | 1-1 Marcelino Nicolás Ñamandú / Maximiliano Samuel Romero | Argentina |
20-01-2019 | Uruguay | 3-1 Agustin Davila (2), Nicolás Javier Schiappacasse / Leonardo Campana | Ecuador |
22-01-2019 | Argentina | 0-1 Alexander Alvarado | Ecuador |
22-01-2019 | Paraguay | 1-0 Braian Ojeda | Peru |
24-01-2019 | Peru | 1-3 Oslimg Mora / Jordan Rezebala, Alexander Alvarado, Leonardo Campana | Ecuador |
24-01-2019 | Uruguay | 0-1 Gonzalo Maroni | Argentina |
26-01-2019 | Argentina | 1-0 Maximiliano Samuel Romero | Peru |
26-01-2019 | Uruguay | 1-0 Nicolás Javier Schiappacasse | Paraguay |
FİNAL STAGE
TAKIMLAR | O | G | B | M | AG | YG | P | AÇIKLAMA |
Ecuador | 5 | 3 | 1 | 1 | 6 | 2 | 10 | ŞAMPİYON 2019 FIFA U-20 World Cup 2019 Pan American Games |
Argentina | 5 | 3 | 0 | 2 | 7 | 4 | 9 | 2019 FIFA U-20 World Cup 2019 Pan American Games |
Uruguay | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 2019 FIFA U-20 World Cup 2019 Pan American Games |
Venezuella | 5 | 1 | 1 | 3 | 3 | 6 | 7 | 2019 FIFA U-20 World Cup |
Colombia | 5 | 1 | 2 | 2 | 2 | 2 | 5 | |
Brazil | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
TARİH | 1.TAKIM | SKOR | 2.TAKIM |
---|---|---|---|
29-01-2019 | Brazil | 0-0 | Colombia |
29-01-2019 | Ecuador | 2-1 Leonardo Campana, Jose Cifuentes / Thiago Almada | Argentina |
29-01-2019 | Venezuela | 1-1 Christian Frederick Bayoi Makoun / Nicolás Acevedo | Uruguay |
01-02-2019 | Argentina | 1-0 Julián Álvarez | Colombia |
01-02-2019 | Ecuador | 0-1 Facundo Batista | Uruguay |
01-02-2019 | Venezuela | 2-0 Jan Carlos Hurtado (2) | Brazil |
04-02-2019 | Brazil | 2-3 Lincoln Corrêa dos Santos, Luan Cândido / Emiliano Gómez, Nicolás Javier Schiappacasse, Pablo Javier García | Uruguay |
04-02-2019 | Ecuador | 1-0 Leonardo Campana | Colombia |
04-02-2019 | Venezuela | 0-3 Adolfo Julián Gaich (3) | Argentina |
07-02-2019 | Argentina | 2-1 Anibal Moreno, Gonzalo Maroni / Nicolás Javier Schiappacasse | Uruguay |
07-02-2019 | Ecuador | 0-0 | Brazil |
07-02-2019 | Venezuela | 0-2 Andrés Reyes, Iván Angulo | Colombia |
10-02-2019 | Colombia | 0-0 | Uruguay |
10-02-2019 | Venezuela | 0-3 Daniel Segura, Leonardo Campana (2) | Ecuador |
10-02-2019 | Brazil | 1-0 Lincoln Corrêa dos Santos | Argentina |
TOPSCORERS
Leonardo Campana (Ecuador) | 6 |
Nicolás Schiappacasse (Uruguay) | 4 |
Adolfo Gaich (Argentina) | 3 |
Lincoln (Brazil) | 3 |
Jordan Rezabala (Ecuador) | 3 |
Alexander Alvarado (Ecuador) | 3 |
CHAMPİON TEAM ECUADOR SQUADS
PLAYERS | GOALS | PLAYERS | GOALS |
JORGE CELİCO (ARG) (COACH) | |||
MOİSES RAMİREZ (KALECİ) | GEORGE PARDO | ||
PİERRO BELLOLİLO (KALECİ) | RİCHARD MİNA | ||
JHON JAİRO CAMACHO (KALECİ) | MARLON MEDRANDA | ||
JACKSON POROZO | SERGİO QUİNTERO | ||
DİEGO PALACİOS | EMERSON ESPİNOZA | ||
JHON JAİRO ESPİNOZA (Captain) | JOAO QUİNONEZ | ||
JORDY ALCİVAR | DANİEL SEGURA | 1 | |
GUSTAVO VALLECİLLA | GONZALO PLATA | ||
JOHAO CHAVEZ | SANTİAGO MİCOLTA | ||
JOSE CİFUENTES | 1 | ALEXANDER BOLANOS | |
LEONARDO CAMPANA | 6 | ALEXANDER ALVARADO | 3 |
JORDAN REZABALA | 3 |