2019 Summer Universiade
Sports
Aguastic – Diving – Swimming – Water polo | Fencing | Rugby Sevens | Shooting |
Archery | Football | Sailing | Tennis |
Athletics | Gymnastics – Artistic Gymnastics – Rhythmic Gymnastics | Table Tennis | Volleyball |
Basketball | Judo | Taekwondo |
Schedule
July | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
Ceremonies | OC | CC | ||||||||||||
Aquatics - Diving | ● | ● | 15 | |||||||||||
Aquatics - Swimming | 4 | 5 | 5 | 7 | 4 | 7 | 8 | 40 | ||||||
Aquatics - Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 |
Archery | ● | ● | ● | 5 | 5 | 10 | ||||||||
Athletics | 2 | 6 | 9 | 8 | 11 | 14 | 50 | |||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||
Gymnastics | ● | 1 | 1 | 2 | 10 | ● | 2 | 6 | 22 | |||||
Judo | 4 | 4 | 4 | 2 | 14 | |||||||||
Rugby sevens | ● | ● | 2 | 2 | ||||||||||
Sailing | ● | ● | ● | ● | 1 | 1 | ||||||||
Shooting | 1 | 3 | 2 | 1 | 3 | 5 | 15 | |||||||
Table tennis | ● | ● | ● | 2 | ● | 1 | 2 | 2 | 7 | |||||
Taekwondo | 19 | |||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | ● | 4 | 3 | 7 | ||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Daily medal events | 0 | 0 | 1 | 222 | ||||||||||
Cumulative total | 0 | 0 | 221 | 222 | ||||||||||
July | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Events |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Official Web Sites: https://www.universiade2019napoli.it/en/calcio/
Universiad