2019 Rugby World Cup
Tournament details | |
---|---|
Host nation | |
Dates | 20 September – 2 November |
No. of nations | 20 (93 qualifying) |
← 2015 2023 →
|
Qualifying
Qualifying teams | |||||
---|---|---|---|---|---|
Region | Team | Qualification method |
Previous appearances |
Previous best result | World Ranking1 |
Africa | Automatic | 6 | Champions (1995, 2007) | 4 | |
Africa 1 | 5 | Pool stage | 23 | ||
Americas North | Americas 1 | 7 | Pool stage | 13 | |
Repechage | 8 | Quarter-finals (1991) | 22 | ||
Asia | Hosts | 8 | Pool stage | 10 | |
Europe | Automatic | 8 | Champions (2003) | 3 | |
Automatic | 8 | Runners-up (1987, 1999, 2011) | 8 | ||
Automatic | 4 | Pool stage | 12 | ||
Automatic | 8 | Quarter-finals (1987, 1991, 1995, 2003, 2011, 2015) | 1 | ||
Automatic | 8 | Pool stage | 14 | ||
Europe 1 | 1 | Pool stage | 20 | ||
Automatic | 8 | Fourth place (1991) | 7 | ||
Automatic | 8 | Third place (1987) | 5 | ||
Oceania | Automatic | 8 | Champions (1991, 1999) | 6 | |
Oceania 1 | 7 | Quarter-finals (1987, 2007) | 9 | ||
Automatic | 8 | Champions (1987, 2011, 2015) | 2 | ||
Play-off winner | 7 | Quarter-finals (1991, 1995) | 16 | ||
Oceania 2 | 7 | Pool stage | 15 | ||
Sudamérica | Automatic | 8 | Third place (2007) | 11 | |
Americas 2 | 3 | Pool stage | 19 |
Pool stage
Pool A
Team | Pld. | W | D | L | PF/PA | Pts. | Qualification |
Japan | 4 | 4 | 0 | 0 | 115-62 | 19 | Quarters Finals 2023 Rugby World Cup |
Ireland | 4 | 3 | 0 | 1 | 121-27 | 16 | Quarters Finals 2023 Rugby World Cup |
Scotland | 4 | 2 | 0 | 2 | 119-55 | 11 | 2023 Rugby World Cup |
Samoa | 4 | 1 | 0 | 3 | 58-128 | 5 | |
Russia | 4 | 0 | 0 | 4 | 19-160 | 0 |
21-09-2019 | Japan | 30-10 | Russia |
23-09-2019 | Ireland | 27-3 | Scotland |
25-09-2019 | Russia | 9-34 | Samoa |
28-09-2019 | Japan | 19-12 | Ireland |
30-09-2019 | Scotland | 34-0 | Samoa |
03-10-2019 | Ireland | 35-0 | Russia |
05-10-2019 | Japan | 38-19 | Samoa |
05-10-2019 | Japan | 38-19 | Samoa |
09-10-2019 | Scotland | 61-0 | Russia |
12-10-2019 | Ireland | 47-5 | Samoa |
13-10-2019 | Japan | 28-21 | Scotland |
Pool B
Team | Pld. | W | D | L | PF/PA | Pts. | Qualification |
New Zealand | 4 | 4 | 0 | 0 | 157-22 | 16 | Quarters Finals 2023 Rugby World Cup |
South Africa | 4 | 3 | 0 | 1 | 185-36 | 15 | Quarters Finals 2023 Rugby World Cup |
İtaly | 4 | 2 | 1 | 1 | 98-78 | 12 | 2023 Rugby World Cup |
Namibia | 4 | 0 | 1 | 3 | 34-175 | 2 | |
Canada | 4 | 0 | 1 | 3 | 14-177 | 2 |
21-09-2019 | New Zealand | 23-13 | South Africa |
22-09-2019 | İtaly | 47-22 | Namibia |
26-09-2019 | İtaly | 48-7 | Canada |
28-09-2019 | South Africa | 57-3 | Namibia |
02-10-2019 | New Zealand | 63-0 | Canada |
04-10-2019 | South Africa | 49-3 | İtaly |
06-10-2019 | New Zealand | 71-9 | Namibia |
08-10-2019 | South Africa | 66-7 | Canada |
12-09-2019 | New Zealand | 0-0 | İtaly |
13-10-2019 | Namibia | 0-0 | Canada |
Pool C
Team | Pld. | W | D | L | PF/PA | Pts. | Qualification |
England | 4 | 3 | 1 | 0 | 119-20 | 17 | Quarters Finals 2023 Rugby World Cup |
France | 4 | 3 | 1 | 0 | 79-51 | 15 | Quarters Finals 2023 Rugby World Cup |
Argentina | 4 | 2 | 0 | 2 | 106-91 | 11 | 2023 Rugby World Cup |
Tonga | 4 | 1 | 0 | 3 | 67-105 | 6 | |
United States | 4 | 0 | 0 | 4 | 52-156 | 0 |
21-09-2019 | France | 23-21 | Argentina |
23-09-2019 | England | 35-3 | Tonga |
26-09-2019 | England | 45-7 | United States |
28-09-2019 | Argentina | 28-12 | Tonga |
02-10-2019 | France | 33-9 | United States |
05-10-2019 | England | 39-10 | Argentina |
06-10-2019 | France | 23-21 | Tonga |
09-10-2019 | Argentina | 47-17 | United States |
12-10-2019 | England | 0-0 | France |
13-10-2019 | United States | 19-31 | Tonga |
Pool D
Team | Pld. | W | D | L | PF/PA | Pts. | Qualification |
Wales | 4 | 4 | 0 | 136-69 | 19 | Quarters Finals 2023 Rugby World Cup | |
Australia | 4 | 3 | 0 | 1 | 136-68 | 16 | Quarters Finals 2023 Rugby World Cup |
Fiji | 4 | 1 | 0 | 3 | 110-108 | 7 | 2023 Rugby World Cup |
Georgia | 4 | 1 | 0 | 3 | 65-122 | 5 | |
Uruguay | 4 | 1 | 0 | 3 | 60-140 | 4 |
21-09-2019 | Australia | 39-21 | Fiji |
23-09-2019 | Wales | 43-14 | Georgia |
25-09-2019 | Fiji | 27-30 | Uruguay |
29-09-2019 | Georgia | 33-7 | Uruguay |
29-09-2019 | Australia | 25-29 | Wales |
03-10-2019 | Georgia | 10-45 | Fiji |
05-10-2019 | Australia | 45-10 | Uruguay |
09-10-2019 | Wales | 29-17 | Fiji |
11-10-2019 | Australia | 27-8 | Georgia |
13-10-2019 | Wales | 35-13 | Uruguay |
Quarter-finals
Date | Team 1 | Score | Team 2 |
19-10-2019 | England | 40-16 | Australia |
19-10-2019 | New Zealand | 46-14 | Ireland |
20-10-2019 | Wales | 20-19 | France |
20-10-2019 | Japan | 3-26 | South Africa |
Semi-finals
Date | Team 1 | Score | Team 2 |
26-10-2019 | England | 19-7 | New Zealand |
26-10-2019 | Wales | 16-19 | South Africa |
Bronze final
Date | Team 1 | Score | Team 2 |
01-11-2019 | New Zealand | 40-17 | Wales |
Final
Date | Team 1 | Score | Team 2 |
02-11-2019 | England | 12-32 | South Africa |