Skip to content
Preliminary round
Group A
Teams | Pld. | W | D | L | Goals | Pts. | Qualification |
Slovenia | | | | | | | |
Spain | | | | | | | |
Serbia | | | | | | | |
Japan | | | | | | | |
United States | | | | | | | |
Tunisia | | | | | | | |
Date | Team 1 | Score | Team 2 |
16-07-2019 | Slovenia | 32-25 | Tunisia |
16-07-2019 | Serbia | | Japan |
16-07-2019 | Spain | | United States |
18-07-2019 | Japan | | Slovenia |
18-07-2019 | United States | | Serbia |
18-07-2019 | Tunisia | | Spain |
19-07-2019 | Tunisia | | Japan |
19-07-2019 | Slovenia | | United States
|
19-07-2019 | Spain | | Serbia
|
21-07-2019 | | | |
21-07-2019 | | | |
21-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
Group B
Teams | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Date | Team 1 | Score | Team 2 |
16-07-2019 | | | |
16-07-2019 | | | |
16-07-2019 | | | |
18-07-2019 | | | |
18-07-2019 | | | |
18-07-2019 | | | |
19-07-2019 | | | |
19-07-2019 | | | |
19-07-2019 | | | |
21-07-2019 | | | |
21-07-2019 | | | |
21-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
Group C
Teams | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Date | Team 1 | Score | Team 2 |
16-07-2019 | | | |
16-07-2019 | | | |
16-07-2019 | | | |
18-07-2019 | | | |
18-07-2019 | | | |
18-07-2019 | | | |
19-07-2019 | | | |
19-07-2019 | | | |
19-07-2019 | | | |
21-07-2019 | | | |
21-07-2019 | | | |
21-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
Group D
Teams | Pld. | W | D | L | Goals | Pts. | Qualification |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Date | Team 1 | Score | Team 2 |
16-07-2019 | | | |
16-07-2019 | | | |
16-07-2019 | | | |
18-07-2019 | | | |
18-07-2019 | | | |
18-07-2019 | | | |
19-07-2019 | | | |
19-07-2019 | | | |
19-07-2019 | | | |
21-07-2019 | | | |
21-07-2019 | | | |
21-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
22-07-2019 | | | |
Men Junior World Cup