Official logo
|
|
Tournament details | |
---|---|
Host nation | |
City | Cairo |
Dates | 5–14 September |
Teams | 20 |
Venue(s) | 1 (in 1 host city) |
Official website | |
u18.girls.2019.volleyball.fivb.com |
Qualification
Means of qualification | Date | Venue | Vacancies | Qualifier |
---|---|---|---|---|
Host country | 2018 | 1 | ||
2018 European Championship | 13–21 April 2018 | 6 | ||
2018 Asian Championship | 20–27 May | 4 | ||
2018 South American Championship | 8–12 July 2018 | 3 | ||
2018 African Youth Games | 18–23 July 2018 | 2 | ||
2018 NORCECA Championship | 25 Aug–2 Sep 2018 | 2 | ||
2019 Pan-American Cup for NORCECA | 21–26 May 2019 | 2 | ||
Total | 20 |
Preliminary round
Pool A
Team | Pld. | W | L | Sets | Pts. | Qualification |
China | 4 | 4 | 0 | 12-0 | 12 | Round of 16 |
Brazil | 4 | 3 | 1 | 9-3 | 9 | Round of 16 |
Egypt | 4 | 2 | 2 | 6-8 | 6 | Round of 16 |
Puerto Rico | 4 | 1 | 3 | 4-11 | 2 | Round of 16 |
Cameroon | 4 | 0 | 4 | 3-12 | 1 | 17th–20th places |
05-09-2019 | China | 3-0 (25-14, 25-16, 25-12) | Cameroon |
05-09-2019 | Egypt | 3-1 (26-24, 20-25, 30-28, 25-21) | Puerto Rico |
06-09-2019 | Puerto Rico | 0-3 (15-25, 20-25, 13-25) | Brazil |
06-09-2019 | Cameroon | 1-3 (14-25, 11-25, 30-28, 11-25) | Egypt |
07-09-2019 | Brazil | 3-0 (25-14, 25-20, 25-12) | Cameroon |
07-09-2019 | Egypt | 0-3 (17-25, 20-25, 12-25) | China |
08-09-2019 | China | 3-0 (25-12, 25-15, 25-23) | Brazil |
08-09-2019 | Cameroon | 2-3 (25-19, 26-24, 11-25, 21-25, 9-15) | Puerto Rico |
09-09-2019 | Puerto Rico | 0-3 (16-25, 18-25, 18-25) | China |
09-09-2019 | Brazil | 3-0 (26-24, 25-16, 25-19) | Egypt |
Pool B
Team | Pld. | W | L | Sets | Pts. | Qualification |
İtaly | 4 | 4 | 0 | 12-4 | 10 | Round of 16 |
United States | 4 | 3 | 1 | 11-3 | 10 | Round of 16 |
Canada | 4 | 2 | 2 | 6-9 | 5 | Round of 16 |
South Korea | 4 | 1 | 3 | 4-10 | 3 | Round of 16 |
Mexico | 4 | 0 | 4 | 5-12 | 2 | 17th–20th places |
05-09-2019 | South Korea | 1-3 (25-19, 23-25, 20-25, 22-25) | Canada |
05-09-2019 | United States | 3-0 (25-21, 25-21, 25-16) | Mexico |
06-09-2019 | İtaly | 3-2 (20-25, 21-25, 25-22, 25-23, 15-13) | United States |
06-09-2019 | South Korea | 3-1 (23-25, 25-22, 25-19, 25-23) | Mexico |
07-09-2019 | Canada | 3-2 (15-25, 22-25, 25-18, 25-15, 15-11) | Mexico |
07-09-2019 | İtaly | 3-0 (25-15, 25-14, 25-20) | South Korea |
08-09-2019 | United States | 3-0 (25-11, 25-17, 25-13) | South Korea |
08-09-2019 | İtaly | 3-0 (25-20, 25-7, 25-19) | Canada |
09-09-2019 | İtaly | 3-2 (25-15, 21-25, 22-25, 25-20, 15-12) | Mexico |
09-09-2019 | United States | 3-0 (25-10, 25-13, 25-16) | Canada |
Pool C
Team | Pld. | W | L | Sets | Pts. | Qualification |
Russia | 4 | 4 | 0 | 12-3 | 11 | Round of 16 |
Romania | 4 | 2 | 2 | 9-7 | 7 | Round of 16 |
Argentina | 4 | 2 | 2 | 6-8 | 5 | Round of 16 |
Thailand | 4 | 1 | 3 | 6-10 | 4 | Round of 16 |
Belarus | 4 | 1 | 3 | 6-11 | 3 | 17th–20th places |
05-09-2019 | Belarus | 3-2 (19-25, 28-26, 20-25, 25-22, 15-11) | Thailand |
05-09-2019 | Argentina | 0-3 (17-25, 21-25, 23-25) | Romania |
06-09-2019 | Russia | 3-0 (25-19, 25-17, 25-16) | Argentina |
06-09-2019 | Belarus | 1-3 (25-23, 10-25, 21-25, 22-25) | Romania |
07-09-2019 | Russia | 3-0 (25-17, 25-14, 25-15) | Belarus |
07-09-2019 | Thailand | 3-1 (27-25, 22-25, 25-17, 25-17) | Romania |
08-09-2019 | Argentina | 3-2 (23-25, 25-18, 25-16, 12-25, 15-10) | Belarus |
08-09-2019 | Russia | 3-1 (22-25, 25-23, 25-9, 25-18) | Thailand |
09-09-2019 | Argentina | 3-0 (25-13, 25-22, 25-15) | Thailand |
09-09-2019 | Russia | 3-2 (25-7, 24-26, 22-25, 25-20, 15-13) | Romania |
Pool D
Team | Pld. | W | L | Sets | Pts. | Qualification |
Japan | 4 | 4 | 0 | 12-4 | 11 | Round of 16 |
Peru | 4 | 2 | 2 | 9-6 | 7 | Round of 16 |
Turkey | 4 | 2 | 2 | 8-7 | 7 | Round of 16 |
Bulgaria | 4 | 2 | 2 | 8-8 | 5 | Round of 16 |
DR Congo | 4 | 0 | 4 | 0-12 | 0 | 17th–20th places |
05-09-2019 | Peru | 2-3 (23-25, 25-17, 25-23, 19-25, 17-19) | Bulgaria |
05-09-2019 | Japan | 3-0 (25-11, 25-15, 25-9) | DR Congo |
06-09-2019 | Turkey | 2-3 (25-23, 28-26, 12-25, 23-25, 9-25) | Japan |
06-09-2019 | Peru | 3-0 (25-21, 25-14, 25-10) | DR Congo |
07-09-2019 | Bulgaria | 3-0 (25-17, 25-17, 25-12) | DR Congo |
07-09-2019 | Turkey | 0-3 (18-25, 16-25, 16-25) | Peru |
08-09-2019 | Japan | 3-1 (25-22, 28-26, 24-26, 25-15) | Peru |
08-09-2019 | Turkey | 3-1 (25-20, 25-23, 23-25, 25-13) | Bulgaria |
09-09-2019 | Turkey | 3-0 (25-9, 25-9, 25-14) | DR Congo |
09-09-2019 | Japan | 3-1 (25-20, 25-23, 20-25, 25-8) | Bulgaria |
Final round
17th–20th places
Team | Pld. | W | L | Sets | Pts. | Note |
Belarus | 3 | 3 | 0 | 9-1 | 9 | 17. |
Mexico | 3 | 2 | 1 | 7-3 | 6 | 18. |
Cameroon | 3 | 1 | 2 | 3-6 | 3 | 19. |
DR Congo | 3 | 0 | 3 | 0-9 | 0 | 20. |
10-09-2019 | Cameroon | 0-3 (13-25, 12-25, 20-25) | Mexico |
10-09-2019 | Belarus | 3-0(25-11, 25-7, 25-20) | DR Congo |
12-09-2019 | Cameroon | 3-0 (27-25, 25-20, 25-23) | DR Congo |
12-09-2019 | Mexico | 1-3 (25-27, 25-22, 25-27, 23-25) | Belarus |
13-09-2019 | Mexico | 3-0 (25-8, 25-17, 25-20) | DR Congo |
13-09-2019 | Cameroon | 0-3 (8-25, 18-25, 12-25) | Belarus |
Round of 16
10-09-2019 | İtaly | 3-0 (25-12, 25-18, 25-21) | Puerto Rico |
10-09-2019 | Peru | 3-1 (16-25, 25-15, 25-22, 26-24) | Argentina |
10-09-2019 | Japan | 3-0 (25-19, 25-18, 25-19) | Thailand |
10-09-2019 | China | 3-0 (27-25, 27-25, 26-24) | South Korea |
10-09-2019 | Brazil | 3-0 (25-21, 25-18, 25-19) | Canada |
10-09-2019 | Russia | 3-1 (25-17, 25-20, 15-25, 25-16) | Bulgaria |
10-09-2019 | United States | 3-0 (25-13, 27-25, 25-17) | Egypt |
10-09-2019 | Romania | 3-0 (25-18, 25-16, 25-20) | Turkey |
9th–16th places
Date | Event | Team 1 | Score/Sets | Team 2 |
12-09-2019 | 9th–16th quarterfinals | Canada | 1-3 (17-25, 26-24, 16-25, 23-25) | Bulgaria |
12-09-2019 | 9th–16th quarterfinals | Egypt | 3-2 (25-21, 25-23, 17-25, 22-25, 18-16) | Thailand |
12-09-2019 | 9th–16th quarterfinals | South Korea | 1-3 (25-22, 17-25, 14-25, 11-25) | Turkey |
12-09-2019 | 9th–16th quarterfinals | Puerto Rico | 1-3 (10-25, 17-25, 25-22, 15-25) | Argentina |
13-09-2019 | 13th–16th semifinals | Canada | 3-2 (9-25, 25-23, 25-22, 20-25, 15-10) | Thailand |
13-09-2019 | 13th–16th semifinals | South Korea | 3-1 (25-15, 21-25, 25-16, 26-24) | Puerto Rico |
13-09-2019 | 9th–12th semifinals | Bulgaria | 1-3 (23-26, 25-21, 15-25, 20-25) | Egypt |
13-09-2019 | 9th–12th semifinals | Turkey | 3-2 (15-25, 22-25, 25-19, 25-21, 15-12) | Argentina |
14-09-2019 | 15th place match | Thailand | 3-1 (20-25, 25-20, 26-24, 25-22) | Puerto Rico |
14-09-2019 | 13th place match | Canada | 2-3 (25-11, 25-21, 21-25, 22-25910-15) | South Korea |
14-09-2019 | 11th place match | Bulgaria | 3-0 (26-24, 25-17, 25-13) | Argentina |
14-09-2019 | 9th place match | Egypt | 0-3 (19-25, 22-25, 18-25) | Turkey |
Quarters Finals
12-09-2019 | China | 3-0 (25-17, 30-28, 25-19) | Romania |
12-09-2019 | Brazil | 3-2 (21-25, 17-25, 25-19, 25-17,15-9) | Russia |
12-09-2019 | United States | 3-1 (17-25, 25-13, 25-19, 25-20) | Japan |
12-09-2019 | İtaly | 3-0 (25-19, 25-10, 25-18) | Peru |
5th–8th places
Date | Event | Team 1 | Score/Sets | Team 2 |
13-09-2019 | 5th–8th semifinals | Russia | 1-3 (25-27, 25-23, 17-25, 23-25) | Japan |
13-09-2019 | 5th–8th semifinals | Romania | 3-0 (25-20, 25-21, 25-17) | Peru |
14-09-2019 | 7th place match | Russia | 3-0 (25-12, 25-15, 25-16) | Peru |
14-09-2019 | 5th place match | Japan | 3-0 (25-23, 25-23, 25-15) | Romania |
Semifinals
13-09-2019 | Brazil | 0-3 (18-25, 18-25, 14-25) | United States |
13-09-2019 | İtaly | 3-2 (22-25, 19-25, 25-19 25-19, 15-10) | China |
3rd place match
14-09-2019 | Brazil | 3-1 (25-18, 25-18, 22-25, 27-25) | China |
Final
14-09-2019 | United States | 3-2 (25-17, 19-25, 25-18, 22-25, 15-10) | İtaly |
Final standing
Rank | Team | Note |
1 | United States | Champions |
2 | İtaly | Runners-up |
3 | Brazil | Third Place |
4 | China | |
5 | Japan | |
6 | Romania | |
7 | Russia | |
8 | Peru | |
9 | Turkey | |
10 | Egypt | |
11 | Bulgaria | |
12 | Argentina | |
13 | South Korea | |
14 | Canada | |
15 | Thailand | |
16 | Puerto Rico | |
17 | Belarus | |
18 | Mexico | |
19 | Cameroon | |
20 | DR Congo |
Award
Most Valuable Player | Jessica Mruzik (United States) |
Best Setter | Kennedi Orr (USA) |
Best Outside Spikers | Ana Cristina Menezes (Brazil) Oghosasere Omoruyi (Italy) |
Best Middle Blockers | Devyn Robinson (USA) Emma Graziani (Italy) |
Best Opposite Spiker | Georgia Frosini (Italy) |
Best Libero | Zhu Xingchen (China) |
2019 Girls’ U18 World Champions Roster
United States Alexis Rodriguez, Elena Oglivie, Sydney Taylor, Allison Jacobs, Kamerynn Miner, Kennedi Orr, Jessica Mruzik, Caroline Crawford, Devyn Robinson, Emily Londot, Lindsay Krause, Carter Booth Head Coach : James Stone |