2019 European Athletics U20 Championships
Men
Track
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Lorenzo Paissan |
10.44 | Antoni Plichta |
10.52 | Chad Miller |
10.53 |
200 metres | ||||||
400 metres | ||||||
800 metres | ||||||
1500 metres | ||||||
5000 metres | ||||||
10,000 metres | ||||||
110 metres hurdles (100 cm) | ||||||
400 metres hurdles | ||||||
3000 metres steeplechase | ||||||
4×100 metres relay | ||||||
4×400 metres relay | ||||||
10,000 m walk |
Field
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | ||||||
Pole vault | ||||||
Long jump | Jules Pommery |
7.83 PB | Jarod Biya |
7.78 NU20R |
Andreas Samuel Bucșă |
7.53 |
Triple jump | ||||||
Shot put (6 kg) | Aleh Tamashevich |
21.32 | Wojciech Marok |
20.07 PB | Alperen Karahan |
19.76 |
Discus throw (1.75 kg) | ||||||
Hammer throw (6 kg) | Myhaylo Kokhan |
84.73 EU20R CR WU20L | Hristos Frantzeskakis |
84.22 NU20R | Giorgio Olivieri |
78.75 |
Javelin throw |
Combined
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Decathlon |
Women
Track
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Vittoria Fontana |
11.40 NU20R | N’ketia Seedo |
11.40 | Jael Bestue |
11.59 |
200 metres | ||||||
400 metres | ||||||
800 metres | ||||||
1500 metres | ||||||
3000 metres | ||||||
5000 metres | ||||||
100 metres hurdles | ||||||
400 metres hurdles | ||||||
3000 metres steeplechase | ||||||
4×100 metres relay | ||||||
4×400 metres relay | ||||||
10,000 m walk |
Field
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | ||||||
Pole vault | ||||||
Long jump | ||||||
Triple jump | ||||||
Shot put | ||||||
Discus throw | Alida van Daalen |
55.92 NU18B | Özlem Becerek |
54.17 | Amanda Ngandu-Ntumba |
53.22 |
Hammer throw | ||||||
Javelin throw |
Combined
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Heptathlon | María Vicente |
6115 NR |
Kate O’Connor |
6093 WU20L |
Annik Kälin |
6069 PB |