Serie A Fixture / Copa Do Brazil / Copa Libertadores 2019 / Team Squads / Serie A History
2018 Relegated and Promoted Teams
Pos. |
Relegated from 2018 Série A |
17º |
Sport |
18º |
América Mineiro |
19º |
Vitória |
20º |
Paraná |
|
Pos. |
Promoted from 2018 Série B |
1º |
Fortaleza |
2º |
CSA |
3° |
Avaí |
4º |
Goiás |
|
Personnel and kits
Team | Manager | Captain |
---|
Athletico Paranaense | Tiago Nunes | Thiago Heleno |
Atlético Mineiro | Rodirgo Santana | Léo Silva |
Avaí | Alberto Valentim | Betão |
Bahia | Roger Machado | Lucas Fonseca |
Botafogo | Eduardo Barroca | Joel Carli |
Ceará | Adilson Batista | Tiago Alves |
Chapecoense | Marguinhos Santos | Douglas |
Corinthians | Fábio Carille | Cassio |
Cruzeiro | Abel Braga | Henrique |
CSA | Argel Fucks | Didira |
Flamengo | Jorge Jesus | Diego |
Fluminense | Marcoa | Airton |
Fortaleza | Rogério Ceni | Marcelo Boeck |
Goiás | Ney Franco | Edcarlos |
Grêmio | Renato Gaúcho | Maicon |
Internacional | Odair Hellmann | Andrés D’Alessandro |
Palmeiras | Mano Menezes | Bruno Henrique |
Santos | Jorge Sampaoli | Victor Ferraz |
São Paulo | Fernando Diniz | Hernanes |
Vasco da Gama | Vanderlei Luxemburgo | Leandro Castán |
Managerial changes
Team | Outgoing manager | Manner of departure | Incoming manager |
---|
Vasco da Gama | Marcos Valadares | End of caretaker tenure | Vanderlei Luxemburgo |
Flamengo | Abel Braga | Resigned | Marcelo Salles (caretaker) |
Avaí | Geninho | Sacked | Alberto Valentim |
CSA | Marcelo Cabo | Sacked | Argel Fucks |
Chapecoense | Ney Franco | Sacked | Emerson Cris |
Goiás | Claudinei Oliveira | Resigned | Robson Gomes (caretaker) |
Cruzeiro | Mano Menezes | Resigned | Rogério Ceni |
Fortaleza | Rogério Ceni | Signed by Cruzeiro | Zé Ricardo |
Fluminense | Fernando Diniz | Sacked | Oswaldo de Oliveira |
Palmeiras | Luiz Felipe Scolari | Sacked | Mano Menezes |
Sao Paulo | Cuca | Resigned | Fernando Diniz |
Crezeiro | Rogerio Ceni | Sacked | Abel Braga |
Fortelaza | Ze Ricardo | Sacked | Rogerio Ceni |
Fluminense | Oswaldo de Oliveira | Sacked | Marcao |
Ceara | Enderson Moreira | Sacked | Adilson Batista |
Botafogo | Eduardo Barroca | Sacked | Alberto Valentim |
İnternational | Odair Hellmann | Signed by Botafogo | Ricardo Colbachini |
Avai | Alberto Valentim | Sacked | Evando |
İnternational | Ricardo Colbachini | End of caretaker tenure | Ze Ricardo |
Atletico MG | Rodrigo Santana | Sacked | Vagner Mancini |
Corinthians | Fabio Carille | Sacked | Tiago Nunes |
Athletico Paranaense | Tiago Nunes | Signed by Corinthians (to 2020) | Eduardo Barros |
League table
Rank | Team | Pld. | W | D | L | Goals | Pts. | Qualification |
1. | Flamengo | 38 | 28 | 6 | 4 | 86-37 | 90 | Champion
COPA Libertadores 2020 |
2. | Santos | 38 | 22 | 8 | 8 | 60-33 | 74 | COPA Libertadores 2020 |
3. | Palmeiras | 37 | 20 | 11 | 6 | 56-31 | 71 | COPA Libertadores 2020 |
4. | Atletico-PR | 38 | 18 | 10 | 10 | 51-32 | 64 | COPA Libertadores 2020 |
5. | Sao Paulo | 38 | 17 | 12 | 9 | 39-30 | 63 | COPA Libertadores 2020 |
6. | Gremio | 37 | 18 | 8 | 11 | 62-39 | 62 | COPA Libertadores 2020 |
7. | Internacional | 38 | 16 | 9 | 13 | 44-39 | 57 | COPA Libertadores 2020 Qualification |
8. | Corinthians | 38 | 14 | 14 | 10 | 42-34 | 56 | COPA Libertadores 2020 Qualification |
9. | Fortaleza | 38 | 15 | 8 | 15 | 50-49 | 53 | COPA Sudamericano 2020 |
10. | Goias | 37 | 15 | 7 | 15 | 45-59 | 52 | COPA Sudamericano 2020 |
11. | Bahia | 37 | 12 | 12 | 13 | 43-42 | 48 | COPA Sudamericano 2020 |
12. | Atletico-MG | 38 | 13 | 9 | 16 | 45-49 | 48 | COPA Sudamericano 2020 |
13. | Vasco | 37 | 12 | 12 | 13 | 38-44 | 48 | COPA Sudamericano 2020 |
14. | Fluminense | 38 | 12 | 10 | 16 | 38-46 | 46 | COPA Sudamericano 2020 |
15. | Botafogo | 38 | 13 | 4 | 21 | 31-45 | 43 | |
16. | Ceara | 38 | 10 | 9 | 19 | 36-41 | 39 | |
17. | Cruzeiro | 37 | 7 | 15 | 15 | 27-44 | 36 | Serie B |
18. | Chapecoense | 38 | 7 | 11 | 20 | 31-52 | 32 | Serie B |
19. | CSA | 38 | 8 | 8 | 22 | 24-58 | 32 | Serie B |
20. | Avai Florianopolis | 38 | 3 | 11 | 24 | 18-62 | 20 | Serie B |
Top Scorers
Players (Team) | Goals |
Gabriel Barbosa (Flamengo RJ) | 25 |
Bruno Henrigue (Flamengo RJ) | 21 |
Gilberto (Bahia) Eduardo Sasha (Santos) | 14 |
Wellington Paulista (Fortaleza) Everaldo (Chapecoense-SC) Giorgio De Arrascaeta (Flamengo RJ) | 13 |
Brasileiro Série A