2019 African Games
Host city | Rabat, Morocco | ||
---|---|---|---|
Nations participating | 54 | ||
Events | 301 in 26 Sports | ||
Opening ceremony | 19 August 2019 | ||
Closing ceremony | 31 August 2019 | ||
Officially opened by | King Mohammed VI(expected) | ||
Main venue | Prince Moulay Abdellah Stadium | ||
Website | jar2019.ma | ||
|
Sports
The Rabat 2019 African Games featured 26 sports.
|
Calendar
August | 16th Fri |
17th Sat |
18th Sun |
19th Mon |
20th Tue |
21st Wed |
22nd Thu |
23rd Fri |
24th Sat |
25th Sun |
26th Mon |
27th Tue |
28th Wed |
29th Thu |
30th Fri |
31st Sat |
Events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||
● | ● | ● | ● | 2 | 2 | |||||||||||||
● | ● | ● | 5 | 5 | ||||||||||||||
? | ? | ? | ? | ? | 47 | |||||||||||||
● | ● | ● | 1 | ● | ● | ● | 5 | 6 | ||||||||||
● | ● | ● | ● | 2 | 2 | |||||||||||||
● | ● | ● | ● | ● | ● | ● | ● | 13 | 13 | |||||||||
4 | 6 | 8 | 18 | |||||||||||||||
● | 1 | ● | 2 | 2 | 5 | |||||||||||||
2 | 2 | 2 | 2 | 1 | 1 | 10 | ||||||||||||
● | 1 | 1 | 2 | |||||||||||||||
2 | 2 | 2 | 3 | 3 | 12 | |||||||||||||
● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||
2 | 2 | 5 | 5 | 14 | ||||||||||||||
● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||
8 | 6 | 14 | ||||||||||||||||
● | ● | 16 | 16 | |||||||||||||||
● | 4 | 4 | 1 | 9 | ||||||||||||||
● | 2 | 1 | ● | 2 | 5 | |||||||||||||
● | 1 | 1 | ● | 1 | 3 | |||||||||||||
12 | 10 | 10 | 10 | 42 | ||||||||||||||
● | ● | ● | 2 | 1 | 2 | ● | ● | 2 | 7 | |||||||||
6 | 6 | 4 | 16 | |||||||||||||||
● | ● | ● | ● | ● | ● | ● | ● | 6 | 6 | |||||||||
2 | 1 | 3 | ||||||||||||||||
● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||
3 | 3 | 3 | 3 | 3 | 5 | 20 | ||||||||||||
6 | 6 | 6 | 18 | |||||||||||||||
Total events | ||||||||||||||||||
Cumulative total | ||||||||||||||||||
August | 16th Fri |
17th Sat |
18th Sun |
19th Mon |
20th Tue |
21st Wed |
22nd Thu |
23rd Fri |
24th Sat |
25th Sun |
26th Mon |
27th Tue |
28th Wed |
29th Thu |
30th Fri |
31st Sat |
Events |
Medal table
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Morocco (MAR) | 2 | 4 | 4 | 10 |
2 | Algeria (ALG) | 2 | 2 | 5 | 9 |
3 | Egypt (EGY) | 2 | 0 | 3 | 5 |
4 | Tunisia (TUN) | 1 | 1 | 1 | 3 |
5 | Cameroon (CMR) | 1 | 0 | 0 | 1 |
6 | South Africa (RSA) | 0 | 1 | 0 | 1 |
7 | Angola (ANG) | 0 | 0 | 2 | 2 |
8 | Djibouti (DJI) | 0 | 0 | 1 | 1 |
Totals (8 NOCs) | 8 | 8 | 16 | 32 |