Season canceled due to pandemic coranavirus
Access list for 2019–20 EuroLeague
|
Teams entering in this round |
Regular season (18 teams) |
- 11 licensed clubs with a long-term licence
- 5 associated clubs with an annual licence
- 4 league spots for Adriatic, Germany, VTB United League and Spain
- EuroCup champion
- 2 two-year wild cards
|
|
Playoffs (8 teams) |
|
- 8 highest-placed teams from the regular season
|
Final Four (4 teams) |
|
- 4 series winners from the playoffs
|
Qualified teams for 2019–20 EuroLeague
Teams
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced with | Date of appointment |
---|
AX Milan | Simone Pianigiani | Sacked | 11 June 2019 | Pre-season | Ettore Messina | 11 June 2019 |
Panathinaikos | Rick Pitino | Resigned | 21 June 2019 | Pre-season | Argyris Pedoulakis | 21 June 2019 |
Olympiacos | David Blatt | Mutual consent | 06 October 2019 | 16th | Kęstutis Kemzūra | 20 October 2020 |
Crvena Zvezda | Milan Tomiç | Resigned | 22 October 2019 | 9th | Andrija Gavriloviç (interim) | 22 October 2019 |
Panathinaikos | Argyris Pedoulakis | Sacked | 20 November 2019 | 9th | Rick Pitino | |
Crvena Zvezda | Andrija Gavriloviç | End of caretaker spell | 23 November 2019 | 15th | Dragan Sakota | 23 November 2019 |
Kirolbet Baskonia | Velimir Perasoviç | Mutual consent | 20 December 2019 | 13th | Dusko Ivanoviç | 25 December 2019 |
Bayern Münich | Dejan Radonjiç | Sacked | 07 January 2020 | 15th | Oliver Kostiç | 07 January 2020 |
Olympiacos | Kestutis Kezmura | Sacked | 12 January 2020 | 13th | Georgios Bartzokas | 12 January 2020 |
Zenit Saint Petersburg | Joan Plaza | Sacked | 12 February 2020 | 17th | Xavi Pascual | 15 February 2020 |
Regular season
Pos | Team | Pld | W | L | PF/PA | Qualification |
---|
1 | Anadolu Efes | 28 | 24 | 4 | 2432-2166 | Advance to playoffs |
---|
2 | Real Madrid | 28 | 22 | 6 | 2371-2165 | Advance to playoffs |
---|
3 | FC Barcelona | 28 | 22 | 6 | 2357-2193 | Advance to playoffs |
---|
4 | CSKA Moscow | 28 | 19 | 9 | 2305-2125 | Advance to playoffs |
---|
5 | Maccabi FOX Tel Aviv | 28 | 19 | 9 | 2291-2164 | Advance to playoffs |
---|
6 | Panathinaikos OPAP | 28 | 14 | 14 | 2392-2394 | Advance to playoffs |
---|
7 | BC Khimki | 28 | 13 | 15 | 2393-2380 | Advance to playoffs |
8 | Fenerbahçe Beko | 28 | 13 | 15 | 2153-2188 | Advance to playoffs |
---|
9 | Žalgiris Kaunas | 28 | 12 | 16 | 2213-2142 | |
---|
10 | Valencia Basket | 28 | 12 | 16 | 2252-2273 | |
---|
11 | Olympiacos | 28 | 12 | 16 | 2243-2282 | |
---|
12 | AX Armani Exchange Milan | 28 | 12 | 16 | 2163-2236 | |
---|
13 | Kirolbet Baskonia | 28 | 12 | 16 | 2059-2155 | |
---|
14 | Crvena zvezda mts | 28 | 11 | 17 | 2079-2108 | |
---|
15 | LDLC ASVEL | 28 | 10 | 18 | 2073-2284 | |
---|
16 | Alba Berlin | 28 | 9 | 19 | 2304-2423 | |
---|
17 | Bayern Munich | 28 | 8 | 20 | 2064-2281 | |
---|
18 | Zenit Saint Petersburg | 28 | 8 | 20 | 2055-2240 | |
---|
2020 EuroLeague Final Four (Lanxess Arena, Cologne)
The Lanxess Arena will host the Final Four
|
Season |
2019–20 EuroLeague |
Tournament details |
Arena |
Lanxess Arena Cologne, Germany |
Dates |
22–24 May 2020 |
Semifinals
Date | Venue | Team 1 | Score | Team 2 |
22-05-2020 | Lanxess Arena, Cologne | | | |
22-05-2020 | Lanxess Arena, Cologne | | | |
Third place games
Date | Venue | Team 1 | Score | Team 2 |
24-05-2020 | Lanxess Arena, Cologne | | | |
Final
Date | Venue | Team 1 | Score | Team 2 |
24-05-2020 | Lanxess Arena, Cologne | | | |
Awards
MVP of the Round
Round | Player | Team |
---|
1 | Mike James | CSKA Moscow |
2 | Vasilije Micić | Anadolu Efes |
3 | Nando de Colo | Fenerbahçe |
4 | Tornike Shengelia | Kirolbet Baskonia |
5 | Vasilije Micić (2) | Anadolu Efes |
6 | Tornike Shengelia (2) | Kirolbet Baskonia |
7 | Cory Higgins | Barcelona |
8 | Mike James (2) | CSKA Moscow |
9 | Nick Calathes Luke Sikma | Panathinaikos OPAP Alba Berlin |
10 | Nikola Mirotić | Barcelona |
11 | Shane Larkin | Anadolu Efes |
12 | Kostas Sloukas | Fenerbahçe |
13 | Devin Booker | Khimki |
14 | Mike James (3) | CSKA Moscow |
15 | Mike James (4) | CSKA Moscow |
16 | Bojan Dubljević | Valencia Basket |
17 | Nick Calathes (2) | Panathinaikos OPAP |
18 | Shane Larkin (2) | Anadolu Efes |
19 | Shane Larkin (3) | Anadolu Efes |
20 | Shane Larkin (4) | Anadolu Efes |
21 | Shane Larkin (5) | Anadolu Efes |
22 | Bojan Dubljević (2) | Valencia Basket |
23 | Nikola Mirotić (2) | Barcelona |
24 | Malcolm Delaney | Barcelona |
25 | Martin Hermannsson | Alba Berlin |
26 | Alexey Shved | Khimki |
27 | Edy Tavares | Real Madrid |
28 | Shane Larkin (6) | Anadolu Efes |
MVP of the Month
Month | Week | Player | Team |
---|
October | 1–6 | Sergio Rodríguez | A|X Armani Exchange Milan |
November | 7–11 | Shane Larkin | Anadolu Efes |
December | 12–16 | Nikola Mirotić | Barcelona |
January | 17–22 | Shane Larkin | Anadolu Efes |
February | 23–26 | Nikola Mirotić | Barcelona |
EuroLeague